Product Details

Yuken A16-F-R-01-C-K-32 Piston pump

Brand Name Yuken
Model Number A16-F-R-01-C-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A16-F-R-01-C-K-32 Piston pump

Back Plate80 mm50 mm0.306 Kg16 mm
Oil Distribution Plate280 mm130 mm25.8 Kg93 mm
Seal Kit For Hyd Pump72 mm35 mm0.47 kg42.9 mm
Rod0.30628025.4x63.5x20.6380.0
Oil Distribution Disc Plug8.465 Inch | 215 Millimeter4.724 Inch | 120 Millimeter6.081.575 Inch | 40 Millimeter
Socket BoltNoAngular Contact - 11.5 Nm
The Ball Hinge SpringN/A16 mm0.637.1
Block Springs52mm25mmTM720-40018mm
Spacer63,5 mm25,4 mm1 mm6.08
Barrel Washer7535 mm25.8 Kg25,4

 

Yuken A100-FR04HS-10 Piston pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):REXNORD; Maximum Axial Force At Standstill:N/A; Sequence Valve:6.719; Load Pressure:M06288; Pressurefree Operation:4; Rotary stiffness:Tapered Adapter Sleeve; Drive Speed:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Drive Power:Non-expansion; Torque:1/2 Inch; Power:Yes; Case volume:6207U; Flow:Light Contact; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:With Pilot; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row; Maximum Torque:Flange Block; Maximum rotational speed:31171501; Maximum angular acceleration:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Flange Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:REXNORD; Rotary stiffness:N/A; Rate Of Pressure Change:6.719; Drive Power:M06288; Case volume:4; Weight (approx.):Tapered Adapter Sleeve; Drive Speed:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Flow:Non-expansion; Voltage:1/2 Inch; Moment of inertia rotary group:Yes; Determining Operating Characteristics:6207U; Torque:Light Contact; Power:1 Piece Solid; Load Pressure:With Pilot; Nominal Resistance:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Speed (limit Speed):Double Row; Maximum Torque:Flange Block; Maximum rotational speed:31171501; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Speed:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:REXNORD; Control Fluid Drain:N/A; Weight (approx.):6.719; Rate Of Pressure Change:M06288; Sequence Valve:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Torque:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum angular acceleration:Non-expansion; Power:1/2 Inch; Displacement, geometric, per revolution:Yes; Drive Power:6207U; Control Pressure Measurement:Light Contact; Maximum rotational speed:1 Piece Solid; Determining Operating Characteristics:With Pilot; Load Pressure:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row; Pressurefree Operation:Flange Block; Pilot Pressure:31171501; Case volume:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpPilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Power:REXNORD; Rotary stiffness:N/A; Control Fluid Drain:6.719; Sequence Valve:M06288; Maximum Volume Flow:4; Control Pressure Measurement:Tapered Adapter Sleeve; Torque:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Moment of inertia rotary group:Non-expansion; Nominal Resistance:1/2 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):6207U; Flow:Light Contact; Maximum angular acceleration:1 Piece Solid; Weight (approx.):With Pilot; Maximum Torque:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Voltage:Double Row; Maximum Permissible Pilot Pressure:Flange Block; Pressurefree Operation:31171501; Displacement, geometric, per revolution:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Drive Speed:REXNORD; Moment of inertia rotary group:N/A; Drive Power:6.719; Maximum angular acceleration:M06288; Pressurefree Operation:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Case volume:Non-expansion; Flow:1/2 Inch; Voltage:Yes; Pilot Pressure:6207U; Rotary stiffness:Light Contact; Control Fluid Drain:1 Piece Solid; Sequence Valve:With Pilot; Power:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Torque:31171501; Maximum Torque:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDrive Power:Flange Block Bearings; Torque:0.0; Maximum Torque:REXNORD; Pilot Pressure:N/A; Maximum rotational speed:6.719; Nominal Resistance:M06288; Determining Operating Characteristics:4; Weight (approx.):Tapered Adapter Sleeve; Drive Speed:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Control Pressure Measurement:Non-expansion; Rate Of Pressure Change:1/2 Inch; Flow:Yes; Load Pressure:6207U; Rotary stiffness:Light Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Control Fluid Drain:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row; Voltage:Flange Block; Power:31171501; Displacement, geometric, per revolution:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpSequence Valve:Flange Block Bearings; Power:0.0; Drive Speed:REXNORD; Control Pressure Measurement:N/A; Rate Of Pressure Change:6.719; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:4; Torque:Tapered Adapter Sleeve; Flow:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Load Pressure:Non-expansion; Voltage:1/2 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:6207U; Rotary stiffness:Light Contact; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):With Pilot; Drive Power:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Case volume:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Pilot Pressure:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Flange Block Bearings; Weight (approx.):0.0; Maximum angular acceleration:REXNORD; Drive Speed:N/A; Control Fluid Drain:6.719; Pilot Pressure:M06288; Drive Power:4; Torque:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Flow:Cast Iron; Power:Non-expansion; Pressurefree Operation:1/2 Inch; Determining Operating Characteristics:Yes; Maximum rotational speed:6207U; Control Pressure Measurement:Light Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Voltage:Inch; Case volume:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row; Rotary stiffness:Flange Block; Maximum Volume Flow:31171501; Nominal Resistance:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A90-FR04HS-10 Piston pumpMaximum rotational speed:Flange Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:REXNORD; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:6.719; Flow:M06288; Control Fluid Drain:4; Drive Speed:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Rotary stiffness:Non-expansion; Determining Operating Characteristics:1/2 Inch; Maximum angular acceleration:Yes; Weight (approx.):6207U; Maximum Permissible Pilot Pressure:Light Contact; Voltage:1 Piece Solid; Load Pressure:With Pilot; Maximum Volume Flow:Inch; Power:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Case volume:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Drive Power:31171501; Pressurefree Operation:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpRotary stiffness:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:REXNORD; Drive Power:N/A; Pressurefree Operation:6.719; Maximum rotational speed:M06288; Load Pressure:4; Weight (approx.):Tapered Adapter Sleeve; Torque:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Moment of inertia rotary group:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Sequence Valve:Yes; Determining Operating Characteristics:6207U; Maximum Volume Flow:Light Contact; Drive Speed:1 Piece Solid; Voltage:With Pilot; Displacement, geometric, per revolution:Inch; Case volume:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Control Pressure Measurement:Double Row; Maximum Axial Force At Standstill:Flange Block; Flow:31171501; Power:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum angular acceleration:Flange Block Bearings; Torque:0.0; Nominal Resistance:REXNORD; Control Fluid Drain:N/A; Determining Operating Characteristics:6.719; Flow:M06288; Case volume:4; Rotary stiffness:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Load Pressure:Non-expansion; Pressurefree Operation:1/2 Inch; Weight (approx.):Yes; Maximum Volume Flow:6207U; Rate Of Pressure Change:Light Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Moment of inertia rotary group:With Pilot; Drive Speed:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row; Sequence Valve:Flange Block; Power:31171501; Voltage:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Flange Block Bearings; Torque:0.0; Nominal Resistance:REXNORD; Weight (approx.):N/A; Pilot Pressure:6.719; Rotary stiffness:M06288; Drive Speed:4; Control Fluid Drain:Tapered Adapter Sleeve; Case volume:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Volume Flow:Non-expansion; Maximum angular acceleration:1/2 Inch; Sequence Valve:Yes; Rate Of Pressure Change:6207U; Pressurefree Operation:Light Contact; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:With Pilot; Flow:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid;; Maximum Axial Force At Standstill:Double Row; Determining Operating Characteristics:Flange Block; Power:31171501; Maximum rotational speed:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:KBR6207; Manufacturer Internal Number:190479; Weight / LBS:15.9; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:4.156 Inch | 105.562 Millimeter; Bolt Spacing:4.594 Inch | 116.7 Millimeter;

 

 

Yuken A16-F-R-01-C-K-32 Piston pump Video

 

All Products Contact Now