##Parts Table 1##Yuken A37-F-R-01-H-K-32 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 160 mm | 200 mm | 0,76 Kg | 118 kN | ||||
Valve Plates | 30 mm | 62 mm | 0.290 Kg | 30,5 kN | ||||
Rod | 70 mm | 150 mm | Lip | 42 mm | ||||
Central Shaft | 100 mm | 180 mm | 62 | 56 mm | ||||
Swash Plate Assemblies | 20 mm | 52 mm | 0,144 Kg | 15,9 kN | ||||
Swing | 34.92 mm | 17 mm | 2.31 kg | 33.5 kN | ||||
Press Pin | 2.188 Inch | 55.575 Millimeter | 4.125 Inch | 104.775 Millimeter | 3.995 | 15 mm | ||||
Push Rod | 1 mm | 150 | 0.39 | Spherical Roller Bearing | ||||
Ball Guides | 23.8 | Cast Iron | 5.991 | Oil Seal | ||||
Swash Plate Assy | 29-5/8 Shaft Dia | 70 | 59.6 mm | 7 N/mm² | ||||
77SH-500210T | 0.290 Kg | 10000 mm | 52 | Step for Shafts | ||||
LSM80BXHSNQAHTPS | 3.995 | 30mm | Stainless Steel Garter | 200 | ||||
6002-RS | 1 mm | 200 | 0.03 Kg | 20x52x15 | ||||
2962258 | 191 mm | -200 to +392 °F | 56 mm | High Temperature Packing |
Yuken A37-F-R-01-H-K-32 Piston pump Video