##Parts Table 1##Yuken A56-F-R-01-B-K-32 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 42 mm | 22 mm | 38 kN | 28 mm | ||||
Regulator | 1950 mm | 1600 mm | 97 mm | 345 mm | ||||
Block Springs | 23,5 mm | M22x1,5 | 95x130x46 | 23,5 mm | ||||
Swing | 110 mm | 90 | 69,6 kN | http://www.ntnamerica.com | ||||
Skeleton Oil Seal | 26 mm | 17 mm | 2,23 kN | 5 mm | ||||
Valve Plates | 0.8 | R152.41 | 113 | 345 | ||||
Servo Piston | 38,10 mm | 125 | 23,5 mm | 19 mm | ||||
Valve Plate | 130 mm | 95 mm | 46 mm | 46 mm | ||||
Seal Kits | 110 mm | 60 mm | 22 mm | 22 mm | ||||
Push Rod | 6803LLB/2AS | 335 kN | 0.8 | 0.67 |
Yuken A56-F-R-01-B-K-32 Piston pump Video