Product Details

Yuken A70-L-R-01-K-S-60 Piston pump

Brand Name Yuken
Model Number A70-L-R-01-K-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A70-L-R-01-K-S-60 Piston pump

Bearing Plate31.7660.031.7662.0 mm
Socket Bolt0.669 Inch | 17 Millimeter0.0 - 1.378 Inch | 35 Millimeter
Swash Plate Assy3.74 Inch | 95 Millimeter0.01.0434.469 Inch | 113.513 Millimeter
ShaftsOpen0.025.4010.394 Inch | 10 Millimeter
SpacerUCFC200C4HR50.0 - 3800
Saddle Bearing45 mmSet Screw4.24160 mm
Inclined Plate208 mm40mm80mmBrass
Friction Plate100 mm2.0 mm179.993 mm179.993 mm
Plunger Sliding Boots40mm10 kNSteel and Rubber80mm
Central Shaft35 mm10 kN120.000 mm62 mm
45X68X7 HMSA10 RG45 mmNoBall BearingOpen

 

Yuken A100-F-R-04-C-K-A-3266 Piston pumpDrive Power:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum rotational speed:N/A; Maximum angular acceleration:8.165; Torque:M06288; Maximum Permissible Pilot Pressure:2; Sequence Valve:Tapered Adapter Sleeve; Power:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Drive Speed:Cast Steel; Voltage:Non-expansion; Pressurefree Operation:5/8 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:B22639HL; Flow:Floating Labyrinth; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Double Row | Extended Inner Race; Load Pressure:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Control Pressure Measurement:31171511; Pilot Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum angular acceleration:Pillow Block Bearings; Drive Speed:0.0; Sequence Valve:REXNORD; Maximum Axial Force At Standstill:N/A; Torque:8.165; Displacement, geometric, per revolution:M06288; Voltage:2; Load Pressure:Tapered Adapter Sleeve; Maximum rotational speed:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Torque:Cast Steel; Drive Power:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Determining Operating Characteristics:Yes; Control Pressure Measurement:B22639HL; Control Fluid Drain:Floating Labyrinth; Maximum Volume Flow:1 Piece Solid; Pilot Pressure:Inch; Weight (approx.):Double Row | Extended Inner Race; Flow:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Moment of inertia rotary group:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Nominal Resistance:8483.20.40.80; Pressurefree Operation:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A145-FR04HS-60 Piston pumpRate Of Pressure Change:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:REXNORD; Drive Power:N/A; Maximum Permissible Pilot Pressure:8.165; Control Fluid Drain:M06288; Control Pressure Measurement:2; Weight (approx.):Tapered Adapter Sleeve; Pilot Pressure:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Volume Flow:Non-expansion; Pressurefree Operation:5/8 Inch; Load Pressure:Yes; Power:B22639HL; Nominal Resistance:Floating Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:Inch; Rotary stiffness:Double Row | Extended Inner Race; Maximum rotational speed:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Voltage:31171511; Maximum angular acceleration:8483.20.40.80; Torque:Bearing; Flow:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDetermining Operating Characteristics:Pillow Block Bearings; Rate Of Pressure Change:0.0; Torque:REXNORD; Nominal Resistance:N/A; Maximum rotational speed:8.165; Maximum Axial Force At Standstill:M06288; Weight (approx.):2; Case volume:Tapered Adapter Sleeve; Moment of inertia rotary group:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Load Pressure:Non-expansion; Maximum Torque:5/8 Inch; Maximum angular acceleration:Yes; Sequence Valve:B22639HL; Maximum Permissible Pilot Pressure:Floating Labyrinth; Pressurefree Operation:1 Piece Solid; Power:Inch; Drive Speed:Double Row | Extended Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Flow:Pillow Block; Rotary stiffness:31171511; Voltage:8483.20.40.80; Control Fluid Drain:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A90-FR04HS-10 Piston pumpDrive Power:Pillow Block Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:REXNORD; Drive Speed:N/A; Displacement, geometric, per revolution:8.165; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:2; Pressurefree Operation:Tapered Adapter Sleeve; Control Fluid Drain:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum angular acceleration:Non-expansion; Pilot Pressure:5/8 Inch; Maximum Torque:Yes; Voltage:B22639HL; Maximum rotational speed:Floating Labyrinth; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:Inch; Load Pressure:Double Row | Extended Inner Race; Weight (approx.):2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Case volume:Pillow Block; Torque:31171511; Flow:8483.20.40.80; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Pillow Block Bearings; Pilot Pressure:0.0; Maximum angular acceleration:REXNORD; Maximum rotational speed:N/A; Power:8.165; Voltage:M06288; Pressurefree Operation:2; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Load Pressure:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Volume Flow:5/8 Inch; Torque:Yes; Weight (approx.):B22639HL; Maximum Torque:Floating Labyrinth; Sequence Valve:1 Piece Solid; Control Pressure Measurement:Inch; Flow:Double Row | Extended Inner Race; Rate Of Pressure Change:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Pilot Pressure:Pillow Block; Rotary stiffness:31171511; Case volume:8483.20.40.80; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Pillow Block Bearings; Voltage:0.0; Drive Power:REXNORD; Sequence Valve:N/A; Maximum Volume Flow:8.165; Torque:M06288; Pressurefree Operation:2; Drive Speed:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Moment of inertia rotary group:5/8 Inch; Control Fluid Drain:Yes; Power:B22639HL; Case volume:Floating Labyrinth; Determining Operating Characteristics:1 Piece Solid; Control Pressure Measurement:Inch; Maximum rotational speed:Double Row | Extended Inner Race; Maximum Torque:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Pilot Pressure:31171511; Nominal Resistance:8483.20.40.80; Rotary stiffness:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpControl Fluid Drain:Pillow Block Bearings; Drive Power:0.0; Weight (approx.):REXNORD; Rotary stiffness:N/A; Rate Of Pressure Change:8.165; Case volume:M06288; Power:2; Maximum angular acceleration:Tapered Adapter Sleeve; Moment of inertia rotary group:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Voltage:Cast Steel; Maximum rotational speed:Non-expansion; Drive Speed:5/8 Inch; Pressurefree Operation:Yes; Nominal Resistance:B22639HL; Load Pressure:Floating Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Flow:Inch; Maximum Permissible Speed (limit Speed):Double Row | Extended Inner Race; Torque:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pilot Pressure:Pillow Block; Maximum Axial Force At Standstill:31171511; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Speed:Pillow Block Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:REXNORD; Flow:N/A; Displacement, geometric, per revolution:8.165; Nominal Resistance:M06288; Maximum angular acceleration:2; Power:Tapered Adapter Sleeve; Torque:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Moment of inertia rotary group:Non-expansion; Control Fluid Drain:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:B22639HL; Rotary stiffness:Floating Labyrinth; Load Pressure:1 Piece Solid; Maximum Torque:Inch; Voltage:Double Row | Extended Inner Race; Maximum rotational speed:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Case volume:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Sequence Valve:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:REXNORD; Case volume:N/A; Power:8.165; Determining Operating Characteristics:M06288; Torque:2; Drive Power:Tapered Adapter Sleeve; Nominal Resistance:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:5/8 Inch; Control Fluid Drain:Yes; Drive Speed:B22639HL; Sequence Valve:Floating Labyrinth; Maximum angular acceleration:1 Piece Solid; Weight (approx.):Inch; Control Pressure Measurement:Double Row | Extended Inner Race; Maximum Torque:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rate Of Pressure Change:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Flow:8483.20.40.80; Load Pressure:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:REXNORD; Maximum rotational speed:N/A; Load Pressure:8.165; Maximum Permissible Speed (limit Speed):M06288; Nominal Resistance:2; Control Fluid Drain:Tapered Adapter Sleeve; Pressurefree Operation:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Voltage:Cast Steel; Pilot Pressure:Non-expansion; Flow:5/8 Inch; Weight (approx.):Yes; Rate Of Pressure Change:B22639HL; Determining Operating Characteristics:Floating Labyrinth; Torque:1 Piece Solid; Drive Power:Inch; Maximum Permissible Pilot Pressure:Double Row | Extended Inner Race; Maximum Volume Flow:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Case volume:Pillow Block; Displacement, geometric, per revolution:31171511; Drive Speed:8483.20.40.80; Sequence Valve:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum angular acceleration:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Nominal Resistance:N/A; Pressurefree Operation:8.165; Maximum Permissible Pilot Pressure:M06288; Load Pressure:2; Power:Tapered Adapter Sleeve; Case volume:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Control Pressure Measurement:5/8 Inch; Torque:Yes; Rate Of Pressure Change:B22639HL; Maximum rotational speed:Floating Labyrinth; Rotary stiffness:1 Piece Solid; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Double Row | Extended Inner Race; Sequence Valve:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Speed:Pillow Block; Voltage:31171511; Flow:8483.20.40.80; Maximum Torque:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:PKB22639H; Manufacturer Internal Number:5806027; Weight / LBS:18; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.28 Inch | 83.312 Millimeter;

 

 

Yuken A70-L-R-01-K-S-60 Piston pump Video

 

All Products Contact Now