##Parts Table 1##Yuken A70-L-R-04-B-S-K-32 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 80 mm | 130 mm | straight bore, lube groove and holes | 2 Bolt Tap Base Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Non-expansion | ||||
Retainer Plate | 70 mm | 100 mm | 1.748 Inch | 44.4 Millimeter | 100 | ||||
Block Springs | 013992034991 | 3.78 Inch | 96 Millimeter | N/A | 0.0 | ||||
Inclined Plate | 6.5 Inch | 165.1 Millimeter | 8.43 Inch | 214.122 Millimeter | N/A | 0.0 | ||||
Drive Shaft | 130 mm | 4 Bolt Pillow Block; 6-1/2" Bore; 7-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 20-7/8" Minimum Bolt Spacing; 23-5/8" Bolt Spacing Maximum; Relubr | N/A | 0.0 | ||||
The Thrust Plate | 25 | 1.874 Inch | 47.6 Millimeter | N/A | 0.0 | ||||
Regulator | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | N/A | 0.0 | ||||
Coil Spring | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | N/A | 0.0 | ||||
Guide Ball | 4,773,000 | Solid | 9.5 in | 94 mm | ||||
Push Rod | 50 | 7.5 Inch | 190.5 Millimeter | C3-Loose | 300 kN | ||||
24156MBW33 | 0 Inch | 0Millimeter | 119 mm | 84,1 mm | 23.625 Inch | 600.075Millimeter | ||||
RME25-N | 25 mm | 52100 Chrome steel, or equivalent | 130 | 2,540,000 | ||||
590778 | C_R_HDS1 | 013992034991 | 280 | Not Applicable Inch | Not Applicable Millimeter |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Pressurefree Operation:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Torque:N/A; Power:27.24; Drive Speed:M06288; Weight (approx.):4; Displacement, geometric, per revolution:V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Case volume:Expansion; Nominal Resistance:3/4 Inch; Control Pressure Measurement:Yes; Flow:22222; Maximum angular acceleration:Teflon Labyrinth; Drive Power:1 Piece Solid; Load Pressure:No Pilot; Voltage:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; Maximum rotational speed:31171501; Pilot Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Case volume:Flange Block Bearings; Maximum Torque:0.0; Maximum Volume Flow:TIMKEN; Torque:N/A; Maximum Permissible Speed (limit Speed):27.24; Load Pressure:M06288; Moment of inertia rotary group:4; Sequence Valve:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Pilot Pressure:Expansion; Drive Power:3/4 Inch; Pressurefree Operation:Yes; Control Pressure Measurement:22222; Maximum rotational speed:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Flow:No Pilot; Control Fluid Drain:Metric; Drive Speed:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Determining Operating Characteristics:31171501; Power:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Nominal Resistance:Flange Block Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Power:N/A; Pilot Pressure:27.24; Determining Operating Characteristics:M06288; Drive Speed:4; Displacement, geometric, per revolution:V Lock; Sequence Valve:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Rotary stiffness:Expansion; Case volume:3/4 Inch; Maximum Torque:Yes; Flow:22222; Control Pressure Measurement:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Drive Power:No Pilot; Maximum Axial Force At Standstill:Metric; Torque:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Double Nut; Maximum rotational speed:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Control Fluid Drain:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Torque:0.0; Drive Power:TIMKEN; Control Fluid Drain:N/A; Moment of inertia rotary group:27.24; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:4; Power:V Lock; Drive Speed:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rotary stiffness:Expansion; Maximum Torque:3/4 Inch; Maximum Volume Flow:Yes; Maximum angular acceleration:22222; Pressurefree Operation:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Load Pressure:No Pilot; Sequence Valve:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Flow:31171501; Control Pressure Measurement:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Moment of inertia rotary group:Flange Block Bearings; Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:27.24; Rotary stiffness:M06288; Sequence Valve:4; Drive Power:V Lock; Power:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Load Pressure:Expansion; Voltage:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:22222; Determining Operating Characteristics:Teflon Labyrinth; Case volume:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Volume Flow:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Double Nut; Flow:Flange Block; Control Fluid Drain:31171501; Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Control Pressure Measurement:Flange Block Bearings; Case volume:0.0; Maximum rotational speed:TIMKEN; Nominal Resistance:N/A; Moment of inertia rotary group:27.24; Power:M06288; Pressurefree Operation:4; Voltage:V Lock; Weight (approx.):4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Expansion; Sequence Valve:3/4 Inch; Maximum Axial Force At Standstill:Yes; Flow:22222; Determining Operating Characteristics:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:No Pilot; Drive Speed:Metric; Rotary stiffness:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Control Fluid Drain:31171501; Torque:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Weight (approx.):Flange Block Bearings; Maximum Volume Flow:0.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Determining Operating Characteristics:27.24; Rate Of Pressure Change:M06288; Pressurefree Operation:4; Rotary stiffness:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Voltage:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Speed:Yes; Maximum angular acceleration:22222; Torque:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Flow:No Pilot; Control Fluid Drain:Metric; Nominal Resistance:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Case volume:31171501; Maximum rotational speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Control Fluid Drain:Flange Block Bearings; Maximum Torque:0.0; Voltage:TIMKEN; Flow:N/A; Displacement, geometric, per revolution:27.24; Rotary stiffness:M06288; Weight (approx.):4; Maximum Volume Flow:V Lock; Case volume:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pilot Pressure:Expansion; Determining Operating Characteristics:3/4 Inch; Load Pressure:Yes; Nominal Resistance:22222; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Drive Speed:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Drive Power:31171501; Power:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Control Fluid Drain:Flange Block Bearings; Pilot Pressure:0.0; Voltage:TIMKEN; Maximum Torque:N/A; Maximum rotational speed:27.24; Control Pressure Measurement:M06288; Maximum Volume Flow:4; Displacement, geometric, per revolution:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Load Pressure:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Drive Power:Yes; Pressurefree Operation:22222; Case volume:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Sequence Valve:No Pilot; Moment of inertia rotary group:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Change:Double Row | Double Nut; Power:Flange Block; Maximum angular acceleration:31171501; Drive Speed:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Sequence Valve:Flange Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:TIMKEN; Moment of inertia rotary group:N/A; Power:27.24; Maximum angular acceleration:M06288; Determining Operating Characteristics:4; Case volume:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Pressurefree Operation:Expansion; Flow:3/4 Inch; Maximum Torque:Yes; Drive Power:22222; Maximum Volume Flow:Teflon Labyrinth; Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Load Pressure:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Double Nut; Drive Speed:Flange Block; Rotary stiffness:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Rotary stiffness:Flange Block Bearings; Control Pressure Measurement:0.0; Drive Speed:TIMKEN; Displacement, geometric, per revolution:N/A; Control Fluid Drain:27.24; Power:M06288; Rate Of Pressure Change:4; Maximum angular acceleration:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Sequence Valve:Expansion; Case volume:3/4 Inch; Maximum rotational speed:Yes; Maximum Torque:22222; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Torque:No Pilot; Pilot Pressure:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Double Nut; Maximum Volume Flow:Flange Block; Determining Operating Characteristics:31171501; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Rate Of Pressure Change:Flange Block Bearings; Maximum rotational speed:0.0; Flow:TIMKEN; Voltage:N/A; Weight (approx.):27.24; Load Pressure:M06288; Sequence Valve:4; Pressurefree Operation:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Torque:Cast Steel; Power:Expansion; Determining Operating Characteristics:3/4 Inch; Nominal Resistance:Yes; Pilot Pressure:22222; Control Fluid Drain:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 100MM Bore; 309.9MM Bolt Circle; 219.202MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Case volume:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFB22V100SET; Weight / LBS:60; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; d:3.937 Inch | 100 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; |
Yuken A70-L-R-04-B-S-K-32 Piston pump Video