##Parts Table 1##Yuken A145-FR04HS-60 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 3 | No Pilot | 26.8 mm | 55.6 mm | ||||
Spacer | 14 mm | 28 mm | 19 mm | 0,14 Kg | ||||
Shafts | 12 mm | 28 mm | 8 mm | 53 mm | ||||
Cylinder Blocks | 140 mm | 210 mm | 53 mm | No | ||||
Spindle | 55 mm | Metric | 55.6 mm | 3.12 kg | ||||
Swash Plate | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 201,2 mm | - | ||||
Saddle Bearing | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 147 mm | 0.635 | ||||
Seal Kits | 2.0000 in | 66 mm | 220 | 5.118 Inch | 130 Millimeter | ||||
Rotor | 104 mm | 220,000 | Flanged | 27.8 mm | ||||
Ball Guide | 99.00 % | 7.6930 in | 600 | 12300 lbf, 21400 lbf | ||||
UKT305CDD1K2 | 20 | http://www.skf.com | 22 Nm | 5,8 kg / Weight | ||||
2RT4416 | 220,000 mm | 360,000 mm | Cast Iron | 0,14 Kg | ||||
TW30HP-4611 | 0 Inch | 0 Millimeter | J7 | 3.9879 | 55 mm |
Yuken A145-FR04HS-60 Piston pump Video