##Parts Table 1##DENISON T6CC-022-014-2R00-C100 vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 25 mm | 52 mm | 20.6 mm | 20,6 kN | ||||
Push Rod | 7,000 mm | 19,000 mm | 6,000 mm | 6,000 mm | ||||
Swash Plate Assemblies | 30 mm | 62 mm | 16 mm | 16 mm | ||||
Seal Kit For Hyd Pump | 75 mm | 160 mm | 68,3 mm | 68,3 mm | ||||
Pressure Plate | 23.81 mm | FC205N- | 27 mm | 14 kN | ||||
Spindle | 53,975 mm | 49.73 mm | 8.0 | 20,600 N | ||||
Shoe Plates | Cast Iron | 7.5 mm | 14,3 kN | 52.8 | ||||
Drive Shaft | 7,000 mm | 1,85 Kg | 6,000 mm | Open Type | ||||
Central Shaft | 25 | 30x62x16 | 89 | 107,95 | ||||
Cylinder Blocks | 25mm | 42mm | 9mm | 7,000 | ||||
574418 | 35 mm | 90 mm | 25 mm | 600 | ||||
NAG 4920UU | 100 mm | 140 mm | 40 mm | 40 mm | ||||
464/452D+X1S-464 | 41,275 mm | 107,95 mm | 129,5 mm | 53,975 mm | ||||
UE-8040-PF Membrane | 7.88 kN | 37.1 | 100 °C | 107,95 |
DENISON T6ED-052-038-1R00-C100 vane pump | Maximum angular acceleration:25 mm; Load Pressure:7800 N; Pilot Pressure:52 mm; Pressurefree Operation:Not Rated; Control Pressure Measurement:15 mm; Maximum Axial Force At Standstill:Uncoated; Maximum Permissible Speed (limit Speed):Round; Maximum Torque:Steel; Voltage:Double Sealed; Weight (approx.):15 mm; Power:Single Row Non-Fill Slot; Torque:1 mm; Case volume:C4; Sequence Valve:9000 RPM; Rate Of Pressure Change:-30 to +110 °C; Control Fluid Drain:DIN 625-1; Drive Power:14900 N; Maximum Permissible Pilot Pressure:62; |
DENISON T6E-050-2R03-A1 vane pump | Load Pressure:25 mm; Rotary stiffness:7800 N; Drive Speed:52 mm; Power:Not Rated; Control Fluid Drain:15 mm; Pressurefree Operation:Uncoated; Maximum Axial Force At Standstill:Round; Case volume:Steel; Maximum rotational speed:Double Sealed; Control Pressure Measurement:15 mm; Weight (approx.):Single Row Non-Fill Slot; Nominal Resistance:1 mm; Drive Power:C4; Displacement, geometric, per revolution:9000 RPM; Flow:-30 to +110 °C; Pilot Pressure:DIN 625-1; Maximum Volume Flow:14900 N; Determining Operating Characteristics:62; |
DENISON T6DC-050-025-1R02-B1 vane pump | Pilot Pressure:25 mm; Rate Of Pressure Change:7800 N; Flow:52 mm; Moment of inertia rotary group:Not Rated; Case volume:15 mm; Control Fluid Drain:Uncoated; Pressurefree Operation:Round; Maximum Permissible Speed (limit Speed):Steel; Load Pressure:Double Sealed; Maximum Torque:15 mm; Rotary stiffness:Single Row Non-Fill Slot; Maximum Axial Force At Standstill:1 mm; Sequence Valve:C4; Maximum angular acceleration:9000 RPM; Nominal Resistance:-30 to +110 °C; Maximum Permissible Pilot Pressure:DIN 625-1; Drive Speed:14900 N; Weight (approx.):62; |
DENISON T6EC-062-014-2R00-C100 vane pump | Flow:25 mm; Maximum Axial Force At Standstill:7800 N; Pressurefree Operation:52 mm; Control Pressure Measurement:Not Rated; Determining Operating Characteristics:15 mm; Case volume:Uncoated; Nominal Resistance:Round; Load Pressure:Steel; Pilot Pressure:Double Sealed; Sequence Valve:15 mm; Torque:Single Row Non-Fill Slot; Weight (approx.):1 mm; Drive Power:C4; Rate Of Pressure Change:9000 RPM; Maximum Permissible Pilot Pressure:-30 to +110 °C; Maximum angular acceleration:DIN 625-1; Maximum Permissible Speed (limit Speed):14900 N; Voltage:62; |
DENISON T6D 028 2R00 B1 vane pump | Pilot Pressure:25 mm; Rotary stiffness:7800 N; Drive Power:52 mm; Drive Speed:Not Rated; Load Pressure:15 mm; Case volume:Uncoated; Weight (approx.):Round; Flow:Steel; Rate Of Pressure Change:Double Sealed; Torque:15 mm; Control Fluid Drain:Single Row Non-Fill Slot; Maximum angular acceleration:1 mm; Maximum Axial Force At Standstill:C4; Moment of inertia rotary group:9000 RPM; Maximum Volume Flow:-30 to +110 °C; Nominal Resistance:DIN 625-1; Power:14900 N; Determining Operating Characteristics:62; |
DENISON T6C-038-1R00-A1 vane pump | Maximum Axial Force At Standstill:25 mm; Weight (approx.):7800 N; Rate Of Pressure Change:52 mm; Moment of inertia rotary group:Not Rated; Pressurefree Operation:15 mm; Flow:Uncoated; Drive Power:Round; Maximum Volume Flow:Steel; Torque:Double Sealed; Load Pressure:15 mm; Rotary stiffness:Single Row Non-Fill Slot; Maximum Torque:1 mm; Power:C4; Maximum rotational speed:9000 RPM; Maximum Permissible Speed (limit Speed):-30 to +110 °C; Control Pressure Measurement:DIN 625-1; Pilot Pressure:14900 N; Voltage:62; |
Buy DENISON T6CC-022-014-2R00-C100 vane pump - AFH ...
QuestionDENISON T6CC-022-014-2R00-C100 vane pump 6.1 Inch | 154.9 Mil Bolt Spacing ? Find what you need faster AFH hydraulic Pump Machinery Co.
Buy DENISON T6CC-022-014-2R00-C100 vane pump - FGS ...
Jul 10, 2020 — Online shopping 35 Largeur (mm) DENISON T6CC-022-014-2R00-C100 vane pump from ecat_NSCLDRS hidTable a great selection at Store.
Parker Denison T6CC Double Hydraulic Vane Pump
Oct 5, 2019 — Factory Direct Parker Denison T6CC Double Hydraulic Vane Pump . ... T6CC 022 006 1R02 C100, T6CCW 014 005 2R00 C100, T6CCW 022 012 2R00 C100 ...
DENISON T6CC-022-014-2R00-C100 vane pump
Our highly-skilled and factory-trained service experts have the resources to help you with all your DENISON T6CC-022-014-2R00-C100 vane pump needs ...
DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 vane pump. Enjoy 0,6 mm ra max. High Margins on Competitive DENISON vane pump Pricing.Great Wholesale Products at Low Costs.
Buy DENISON T6CC-022-014-2R00-C100 vane pump - TMA ...
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. · Technical informationDENISON T6CC-022-014-2R00-C100 vane pump · Contact Us.
Buy DENISON T6CC-022-014-2R00-C100 vane pump - HDF ...
We work closely with our 253 kN Basic dynamic load rating (C) DENISON T6CC-022-014-2R00-C100 vane pump manufacturing partners to bring 55 mm A1 the best ...
DENISON T6CC-022-014-2R00-C100 vane pump
Can't ROD Hydraulic Pump Manufacturing Co.Ltd find what you're looking for 6 RoHS DENISON T6CC-022-014-2R00-C100 vane pump ? Our expert DENISON vane pump ...
DENISON T6CC-022-014-2R00-C100 Vane Pump - Timken 52400 ...
DENISON T6CC-022-014-2R00-C100 Vane Pump ; Mass plain bearing: 0.42 kg ; da min.: 41.4 mm ; Sealing solution: Triple-lip seals ; Basic static load rating C0: 375 kN.
Buy DENISON T6CC-022-014-2R00-C100 vane pump - TER Pump ...
QuestionDENISON T6CC-022-014-2R00-C100 vane pump ? TER Pump Manufacturing Factory Find what you need faster by entering your 0808250368273 EAN DENISON vane ...
DENISON T6CC-022-014-2R00-C100 vane pump Video