Product Details

Rexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO28DFR1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump

Swash Plate Assy38 mm59 mm101 kN77,8 mm
Separator2.754 Inch | 69.952 Millimeter0 Inch | 0 Millimeter0.906 Inch | 23.012 Millimeter0.309
Ball Joint2.756 Inch | 70 Millimeter3.937 Inch | 100 Millimeter0.63 Inch | 16 Millimeter0.34
Guide Ball3117153195x200x77.8245 mm0.7
Inclined Plate1.575 Inch | 40 Millimeter3.15 Inch | 80 Millimeter0.906 Inch | 23 Millimeter0.49
Swash Plate220 mmRound Flange2MMV9314HX SUM5.67
Bearings220 mm300 mm38 mm7.450 kg
Housings Casings70MM Bore; 100MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring anHeavy Series40 °95x200x77.8
Set Plate15 Degree95 mm1 Rib Inner Ring and Outer Ring154,000 N
Gear Pump30 mm47 mm22 mm8482.50.00.00
NU331995 mm200 mm77,8 mm45.0
NA4944220 mm300 mm80 mm30x47x22
7217-BECB-MP85 mm150 mm28 mm220
BW30-3652.1 mm3822 mm0.7

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Drive Speed:0.0; Pressurefree Operation:SKF; Nominal Resistance:N/A; Weight (approx.):7.26; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:2; Maximum Volume Flow:Stepped Sleeve; Sequence Valve:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Case volume:Non-expansion; Flow:5/8 Inch; Load Pressure:Yes; Maximum Torque:22213; Pilot Pressure:Trigard; Maximum angular acceleration:1 Piece Solid; Moment of inertia rotary group:Inch; Power:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Drive Power:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Torque:Pillow Block; Control Pressure Measurement:31171511; Voltage:8483.20.40.80; Maximum rotational speed:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpSequence Valve:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Case volume:SKF; Drive Power:N/A; Maximum Axial Force At Standstill:7.26; Control Fluid Drain:M06288; Pilot Pressure:2; Weight (approx.):Stepped Sleeve; Control Pressure Measurement:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Voltage:Non-expansion; Maximum Volume Flow:5/8 Inch; Load Pressure:Yes; Power:22213; Flow:Trigard; Nominal Resistance:1 Piece Solid; Maximum angular acceleration:Inch; Maximum rotational speed:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Torque:Pillow Block; Pressurefree Operation:31171511; Rate Of Pressure Change:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpVoltage:Pillow Block Bearings; Weight (approx.):0.0; Control Pressure Measurement:SKF; Maximum rotational speed:N/A; Sequence Valve:7.26; Pressurefree Operation:M06288; Control Fluid Drain:2; Drive Speed:Stepped Sleeve; Nominal Resistance:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Power:Cast Iron; Moment of inertia rotary group:Non-expansion; Load Pressure:5/8 Inch; Torque:Yes; Pilot Pressure:22213; Drive Power:Trigard; Maximum Volume Flow:1 Piece Solid; Flow:Inch; Rotary stiffness:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Maximum angular acceleration:31171511; Maximum Torque:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpSequence Valve:Pillow Block Bearings; Maximum Volume Flow:0.0; Load Pressure:SKF; Rate Of Pressure Change:N/A; Moment of inertia rotary group:7.26; Maximum Permissible Speed (limit Speed):M06288; Control Pressure Measurement:2; Weight (approx.):Stepped Sleeve; Flow:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Voltage:Non-expansion; Maximum Torque:5/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:22213; Determining Operating Characteristics:Trigard; Power:1 Piece Solid; Torque:Inch; Case volume:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Drive Power:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum rotational speed:31171511; Displacement, geometric, per revolution:8483.20.40.80; Control Fluid Drain:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpPressurefree Operation:Pillow Block Bearings; Power:0.0; Sequence Valve:SKF; Nominal Resistance:N/A; Moment of inertia rotary group:7.26; Maximum Permissible Speed (limit Speed):M06288; Maximum angular acceleration:2; Load Pressure:Stepped Sleeve; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Weight (approx.):Cast Iron; Maximum Volume Flow:Non-expansion; Rotary stiffness:5/8 Inch; Maximum rotational speed:Yes; Voltage:22213; Rate Of Pressure Change:Trigard; Pilot Pressure:1 Piece Solid; Maximum Torque:Inch; Control Pressure Measurement:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Case volume:Pillow Block; Drive Speed:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Flow:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:SKF; Voltage:N/A; Maximum Permissible Pilot Pressure:7.26; Pilot Pressure:M06288; Maximum Axial Force At Standstill:2; Sequence Valve:Stepped Sleeve; Control Pressure Measurement:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Iron; Torque:Non-expansion; Maximum Volume Flow:5/8 Inch; Load Pressure:Yes; Power:22213; Rotary stiffness:Trigard; Nominal Resistance:1 Piece Solid; Rate Of Pressure Change:Inch; Drive Speed:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Maximum Torque:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Flow:Pillow Block; Pressurefree Operation:31171511; Drive Power:8483.20.40.80; Case volume:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum Axial Force At Standstill:Pillow Block Bearings; Drive Speed:0.0; Maximum Torque:SKF; Flow:N/A; Nominal Resistance:7.26; Rate Of Pressure Change:M06288; Displacement, geometric, per revolution:2; Load Pressure:Stepped Sleeve; Maximum rotational speed:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Pilot Pressure:Non-expansion; Weight (approx.):5/8 Inch; Voltage:Yes; Case volume:22213; Moment of inertia rotary group:Trigard; Maximum angular acceleration:1 Piece Solid; Pressurefree Operation:Inch; Drive Power:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Sequence Valve:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Maximum Volume Flow:Pillow Block; Rotary stiffness:31171511; Torque:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpNominal Resistance:Pillow Block Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:SKF; Maximum Torque:N/A; Case volume:7.26; Maximum angular acceleration:M06288; Drive Power:2; Pilot Pressure:Stepped Sleeve; Rate Of Pressure Change:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Rotary stiffness:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:22213; Weight (approx.):Trigard; Load Pressure:1 Piece Solid; Torque:Inch; Maximum Permissible Speed (limit Speed):Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Sequence Valve:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Voltage:Pillow Block; Pressurefree Operation:31171511; Maximum Volume Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum angular acceleration:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:SKF; Rotary stiffness:N/A; Control Pressure Measurement:7.26; Pressurefree Operation:M06288; Sequence Valve:2; Torque:Stepped Sleeve; Drive Power:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Flow:Cast Iron; Case volume:Non-expansion; Moment of inertia rotary group:5/8 Inch; Maximum Volume Flow:Yes; Weight (approx.):22213; Displacement, geometric, per revolution:Trigard; Maximum Axial Force At Standstill:1 Piece Solid; Pilot Pressure:Inch; Maximum rotational speed:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Torque:31171511; Voltage:8483.20.40.80; Determining Operating Characteristics:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDrive Power:Pillow Block Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:SKF; Weight (approx.):N/A; Case volume:7.26; Determining Operating Characteristics:M06288; Displacement, geometric, per revolution:2; Maximum Torque:Stepped Sleeve; Pilot Pressure:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Control Fluid Drain:5/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Speed:22213; Load Pressure:Trigard; Maximum Permissible Pilot Pressure:1 Piece Solid; Power:Inch; Pressurefree Operation:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Control Pressure Measurement:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Moment of inertia rotary group:31171511; Nominal Resistance:8483.20.40.80; Torque:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Case volume:0.0; Weight (approx.):SKF; Sequence Valve:N/A; Maximum Axial Force At Standstill:7.26; Load Pressure:M06288; Maximum Permissible Pilot Pressure:2; Voltage:Stepped Sleeve; Rotary stiffness:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Drive Power:Non-expansion; Maximum Volume Flow:5/8 Inch; Drive Speed:Yes; Flow:22213; Control Fluid Drain:Trigard; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Pressure Measurement:Inch; Maximum angular acceleration:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Maximum Torque:31171511; Rate Of Pressure Change:8483.20.40.80; Pressurefree Operation:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpCase volume:Pillow Block Bearings; Control Fluid Drain:0.0; Sequence Valve:SKF; Rotary stiffness:N/A; Pressurefree Operation:7.26; Moment of inertia rotary group:M06288; Rate Of Pressure Change:2; Control Pressure Measurement:Stepped Sleeve; Voltage:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Torque:Cast Iron; Determining Operating Characteristics:Non-expansion; Maximum Torque:5/8 Inch; Power:Yes; Displacement, geometric, per revolution:22213; Maximum Volume Flow:Trigard; Load Pressure:1 Piece Solid; Maximum angular acceleration:Inch; Maximum rotational speed:Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller; Nominal Resistance:Pillow Block; Pilot Pressure:31171511; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:SYR 2.1/2 NH; Weight / LBS:16; Bolt Spacing Maximum:7.438 Inch | 188.925Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:6.813 Inch | 173.05Millimeter; B:2.75 Inch | 69.85 Millimeter; D:2.578 Inch | 65.481 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; bore diameter:2.5000 in; bolt center-to-center length:7-1/8 in; overall length:9.2500 in; base width:2-9/16 in; overall height:5.6875 in; expansion type:Non-Expansion Bearing (Fixed); mounting:Two-Bolt Base; finish/coating:Uncoated; bearing type:Spherical Roller; seal type:Tri-Guard; bore type:Round; radial dynamic load capacity:43000 lbf; housing construction:Solid Pillow Block; radial static load capacity:48000 lbf; base to bore centerline:2.7500 in; maximum rpm:1800 RPM; duty type:Standard Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:SYR; locking device:Concentric Collar; replacement bearing:22213;

 

A10VSO28OV-31R-PPA12N00 spare parts in ... - MH Hydraulics

A10VSO28OV-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dfr1-31r-ppa12n00. Back. A10VSO28DFR1-31R-PPA12N00 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

A10VSO28DFR1-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO28DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dfr1-31r-ppa12n00. Back ... A10VSO28OV-31R-PPA12N00

A10VSO71DFR/31R-PPA12N00 Rexroth Axial Piston

Quality A10VSO71DFR/31R-PPA12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO71DFR/31R-PPA12N00 Rexroth Axial Piston Variable 

Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth

A10VSO100DFR/31R-PPA12N00 rexroth hydraulic axial piston pump .... Rexroth A10vso28dfr1/31r-ppa12n00 R910910590 Hydraulic Pump | Rexroth Gear 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO ... Rexroth A10VO & A10VSO Parts information ...... A10VSO28DFR1/31R-PPA12N00

Axial piston variable pump (A)A10VSO (US-Version) - Airline

Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06

Variable Axial Piston Pump (A)A10VSO

