Product Details

Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO100DFR1/32R-PPB12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump

Snap Ring360 mm440 mm27 Kg910 kN
Rod160 mm290 mm22,5 Kg863 kN
Shoe Plates260 mm400 mm60-42011,3 Kg
Piston Shoe133,35 mm234,95 mm11,3 Kg525 kN
Central Shaft3.543 Inch | 90 Millimeter6.299 Inch | 160 Millimeter4.6Double Row
Piston Sets3.15 Inch | 80 Millimeter5.512 Inch | 140 Millimeter1.55Single Row | Angular Contact
Swash Plate Assy2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter2.524http://www.consbrgs.com/
The Ball Hinge Spring70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Out0.00.46511.277
Press Pin217 mm0.44 Hz9.90.89
Swash Plate Assemblies9.7 mm22,5 Kg - -40 °C
CM-UCFS315751.345Phenolic0,37
636/632D53,975 mm136,525 mm4.331 Inch | 110 Millimeter76,2 mm
TMR140-400DWCylindrical Roller BearingPhenolic209 mmN/A

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpMaximum Torque:Spherical Roller Bearings; Load Pressure:0.0; Maximum Volume Flow:REGAL BELOIT; Maximum rotational speed:N/A; Sequence Valve:5.039; Flow:B04311; Rate Of Pressure Change:C4-Extra Loose; Pressurefree Operation:Adapter Mount; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Tapered; Maximum Axial Force At Standstill:Steel; Control Fluid Drain:2 Seals; Rotary stiffness:Single Row; Drive Speed:Yes; Maximum Permissible Pilot Pressure:AHX320 (Specify bore); Displacement, geometric, per revolution:KM22; Voltage:Metric; Drive Power:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Nominal Resistance:31171510; Torque:84823040; Determining Operating Characteristics:Bearing; Weight (approx.):Spherical; Case volume:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum angular acceleration:Spherical Roller Bearings; Voltage:0.0; Control Fluid Drain:REGAL BELOIT; Sequence Valve:N/A; Weight (approx.):5.039; Displacement, geometric, per revolution:B04311; Pilot Pressure:C4-Extra Loose; Rate Of Pressure Change:Adapter Mount; Drive Speed:Spherical Roller Bearing; Drive Power:Tapered; Power:Steel; Nominal Resistance:2 Seals; Pressurefree Operation:Single Row; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:AHX320 (Specify bore); Control Pressure Measurement:KM22; Maximum Torque:Metric; Moment of inertia rotary group:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Rotary stiffness:84823040; Maximum Permissible Speed (limit Speed):Bearing; Case volume:Spherical; Maximum rotational speed:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpPilot Pressure:Spherical Roller Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Pressurefree Operation:N/A; Rate Of Pressure Change:5.039; Voltage:B04311; Case volume:C4-Extra Loose; Maximum Permissible Speed (limit Speed):Adapter Mount; Determining Operating Characteristics:Spherical Roller Bearing; Rotary stiffness:Tapered; Weight (approx.):Steel; Maximum Axial Force At Standstill:2 Seals; Maximum Torque:Single Row; Control Pressure Measurement:Yes; Load Pressure:AHX320 (Specify bore); Moment of inertia rotary group:KM22; Torque:Metric; Power:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Control Fluid Drain:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Drive Power:84823040; Sequence Valve:Bearing; Maximum angular acceleration:Spherical; Maximum rotational speed:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpSequence Valve:Spherical Roller Bearings; Drive Power:0.0; Load Pressure:REGAL BELOIT; Determining Operating Characteristics:N/A; Maximum angular acceleration:5.039; Nominal Resistance:B04311; Maximum Volume Flow:C4-Extra Loose; Torque:Adapter Mount; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Tapered; Flow:Steel; Maximum Permissible Speed (limit Speed):2 Seals; Maximum Permissible Pilot Pressure:Single Row; Weight (approx.):Yes; Rate Of Pressure Change:AHX320 (Specify bore); Moment of inertia rotary group:KM22; Maximum Torque:Metric; Maximum Axial Force At Standstill:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Control Fluid Drain:Spherical Roller Bearing; Drive Speed:31171510; Voltage:84823040; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Spherical; Power:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpRate Of Pressure Change:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Load Pressure:N/A; Pressurefree Operation:5.039; Moment of inertia rotary group:B04311; Weight (approx.):C4-Extra Loose; Torque:Adapter Mount; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Tapered; Rotary stiffness:Steel; Flow:2 Seals; Maximum Permissible Pilot Pressure:Single Row; Drive Speed:Yes; Nominal Resistance:AHX320 (Specify bore); Sequence Valve:KM22; Case volume:Metric; Drive Power:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Maximum Volume Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:31171510; Displacement, geometric, per revolution:84823040; Voltage:Bearing; Maximum rotational speed:Spherical; Control Fluid Drain:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpNominal Resistance:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Voltage:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Rotary stiffness:5.039; Drive Speed:B04311; Pressurefree Operation:C4-Extra Loose; Control Pressure Measurement:Adapter Mount; Maximum rotational speed:Spherical Roller Bearing; Rate Of Pressure Change:Tapered; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:2 Seals; Sequence Valve:Single Row; Power:Yes; Flow:AHX320 (Specify bore); Maximum angular acceleration:KM22; Moment of inertia rotary group:Metric; Determining Operating Characteristics:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Load Pressure:Spherical Roller Bearing; Maximum Torque:31171510; Torque:84823040; Case volume:Bearing; Maximum Permissible Pilot Pressure:Spherical; Weight (approx.):320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum Torque:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:REGAL BELOIT; Flow:N/A; Load Pressure:5.039; Determining Operating Characteristics:B04311; Voltage:C4-Extra Loose; Displacement, geometric, per revolution:Adapter Mount; Torque:Spherical Roller Bearing; Maximum angular acceleration:Tapered; Weight (approx.):Steel; Power:2 Seals; Maximum Axial Force At Standstill:Single Row; Drive Speed:Yes; Moment of inertia rotary group:AHX320 (Specify bore); Maximum Permissible Pilot Pressure:KM22; Maximum Volume Flow:Metric; Case volume:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Rotary stiffness:Order adapter or withdrawal sleeve or nut separately. Others may be available; Control Fluid Drain:Spherical Roller Bearing; Pilot Pressure:31171510; Drive Power:84823040; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Spherical; Maximum rotational speed:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpVoltage:Spherical Roller Bearings; Power:0.0; Control Fluid Drain:REGAL BELOIT; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:5.039; Determining Operating Characteristics:B04311; Maximum Torque:C4-Extra Loose; Maximum Permissible Pilot Pressure:Adapter Mount; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Nominal Resistance:Steel; Rotary stiffness:2 Seals; Weight (approx.):Single Row; Pilot Pressure:Yes; Torque:AHX320 (Specify bore); Maximum angular acceleration:KM22; Load Pressure:Metric; Drive Speed:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Sequence Valve:Order adapter or withdrawal sleeve or nut separately. Others may be available; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:31171510; Moment of inertia rotary group:84823040; Flow:Bearing; Displacement, geometric, per revolution:Spherical; Drive Power:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum angular acceleration:Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Torque:REGAL BELOIT; Weight (approx.):N/A; Load Pressure:5.039; Case volume:B04311; Maximum Permissible Speed (limit Speed):C4-Extra Loose; Rotary stiffness:Adapter Mount; Rate Of Pressure Change:Spherical Roller Bearing; Flow:Tapered; Pressurefree Operation:Steel; Voltage:2 Seals; Moment of inertia rotary group:Single Row; Determining Operating Characteristics:Yes; Drive Power:AHX320 (Specify bore); Sequence Valve:KM22; Nominal Resistance:Metric; Control Fluid Drain:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Maximum Volume Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Torque:Spherical Roller Bearing; Control Pressure Measurement:31171510; Displacement, geometric, per revolution:84823040; Maximum rotational speed:Bearing; Maximum Axial Force At Standstill:Spherical; Drive Speed:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpRate Of Pressure Change:Spherical Roller Bearings; Pressurefree Operation:0.0; Flow:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Sequence Valve:5.039; Determining Operating Characteristics:B04311; Nominal Resistance:C4-Extra Loose; Control Fluid Drain:Adapter Mount; Load Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Tapered; Pilot Pressure:Steel; Maximum Axial Force At Standstill:2 Seals; Maximum Torque:Single Row; Maximum Volume Flow:Yes; Moment of inertia rotary group:AHX320 (Specify bore); Torque:KM22; Control Pressure Measurement:Metric; Maximum rotational speed:100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Drive Power:Order adapter or withdrawal sleeve or nut separately. Others may be available; Voltage:Spherical Roller Bearing; Case volume:31171510; Maximum Permissible Speed (limit Speed):84823040; Drive Speed:Bearing; Rotary stiffness:Spherical; Maximum angular acceleration:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpDetermining Operating Characteristics:Spherical Roller Bearings; Torque:0.0; Power:REGAL BELOIT; Nominal Resistance:N/A; Maximum Volume Flow:5.039; Sequence Valve:B04311; Case volume:C4-Extra Loose; Drive Power:Adapter Mount; Pressurefree Operation:Spherical Roller Bearing; Voltage:Tapered; Rate Of Pressure Change:Steel; Control Pressure Measurement:2 Seals; Flow:Single Row; Moment of inertia rotary group:Yes; Drive Speed:AHX320 (Specify bore); Pilot Pressure:KM22; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C4-Extra Loose Clearance; Adapter Mount; Single Row of Spherical; Weight (approx.):Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:31171510; Control Fluid Drain:84823040; Rotary stiffness:Bearing; Maximum Torque:Spherical; Displacement, geometric, per revolution:320286000; Weight / LBS:11.1; Adapter Part Number:SNW20 H320 HA20 HE320 (Specify Bore) Inch | H320 (Specify bore) Millimeter; D:7.087 Inch | 180 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;

 

Rexroth Piston Pump A10VSO71DFR1/32R-PPA12N00

Rexroth Piston Pump A10VSO71DFR1/32R-PPA12N00 for sale,Saar HK ... A10VSO140DRG/31R-PPB12N00 ... A10VSO100DFR1/32R-VPB12N00S1439

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR / 31 R- ... Shaft/coupling: 32-4(C) .... A10VSO100DFR1/31. 100/6.1. 2400

Bosch Rexroth hydraulic pump | MH Hydraulics

Bosch Rexroth hydraulic pump ...... A A10VSO 71 DRS /32R-VPB22U99 -S2183 ..... A10VSO100DFR1-31R-PPA12N00 .... A10VSO140DFEH-31R-PPB12N00

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO | RA 92 711/05.04. Control device. 18. 28. 45. 71 100 140. Two-position control, direct controls. DG. ○. ○

A10vs0100dfr1/31r-vpa12noo A10vso100 Hydraulic Pump

We are an independent hydraulic company that stocks new genuine Bosch Rexroth Pump & motors. We stock Atos .... A10VSO100DFR1/32R-PPB12N00

Rexroth A10vso Series Hydraulic Pump A10vso71fr1/fhd/ed

Rexroth A10VSO series hydraulic pump A10VSO71FR1/FHD/ED/DRS/DRG/DR .... A10VSO100DFR1/32R-PPB12N00 ... A10VSO100DFR1/31R-PPA12N00

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR / 31 R- ... Shaft/coupling: 32-4(C). K24= mounting ...... A10VSO140DRG/31R-PPB12N00. R910911357 ..... A10VSO100DFR1/31L-PPA12N00. R910938863

AA10VSO | Bosch Rexroth USA

A1VO (Series 10); Current page A10V(S)O & (A)A10VSO (Series 31); A10V(S)O (Series 52) · A10VSO (Series 32) · A10FZO · (A)A4VSO (Series 10 & 30) 

Rexroth Axial Piston Variable Pump A10VSO71DRS/32R

Model Number: Rexroth A10VSO71DRS/32R-PPB12N00 Axial Piston Variable Pump ... A10VSO100DFR1/32R-PPB22U99. A10VSO100DFR1/32R-VPB12N00

Rexroth Axial Piston Variable Pump A10VSO71DRS/32R

Rexroth Axial Piston Variable Pump A10VSO71DRS/32R-PPB12N00 for sale,Saar HK Electronic Limited provide Rexroth ... A10VSO100DFR1/32R-PPB12N00

 

Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump Video

 

All Products Contact Now