Product Details

Rexroth PVV2-1X/068RB15UMB Vane pump

Brand Name Rexroth
Model Number PVV2-1X/068RB15UMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth PVV2-1X/068RB15UMB Vane pump

Barrel Washer4 mm14 mm0,005 Kg99.6 %
Cylinder60 mm95 mm1,02 Kg1.188 Inch | 30.175 Millimeter
Rotor1.563 Inch | 39.7 Millimeter121000.027N/A
Press Pin2.25 Inch | 57.15 Millimeterhttp://www.emerson-ept.com7.718N/A
Ball Guides2.165 Inch | 55 Millimeter4.02 Inch | 102.1 Millimeter6.356N/A
Ball Joint2.25 Inch | 57.15 MillimeterSingle Row | Narrow Inner Race | Low Base8.172N/A
Pressure Plate1.188 Inch | 30.175 Millimeter1.181 Inch | 30 Millimeter1.27N/A
Pump Right Rotating Group14 Inch | 355.6 Millimeter17.5 Inch | 444.5 Millimeter47.81N/A
Seal KitsDouble Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage101.6FYH BEARING UNITS6
Servo Piston15 mm165958 Days
SA20420 mm47 mm2111/16" Roller Diameter; 7/16" Roller Width; Flat Roller Surface Profile; 5/16" Stud Diameter; 5/16-24 Thread Size; Heavy Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubrica
NU3096480 mm700 mm1.278482.20.00.00
TSW-400LE Super Low-Energy Sea Water RO Element83,5 mmhttp://www.iptci.com0.313 Inch | 7.95 Millimeter6.356

 

Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpCase volume:Pillow Block Bearings; Load Pressure:0.0; Rotary stiffness:TIMKEN; Drive Speed:N/A; Voltage:9.988; Maximum angular acceleration:M06288; Pressurefree Operation:4; Control Pressure Measurement:Concentric Collar; Flow:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum rotational speed:Non-expansion; Determining Operating Characteristics:5/8 Inch; Nominal Resistance:Yes; Torque:22215; Drive Power:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Sequence Valve:Inch; Weight (approx.):Double Row | Double Collar | With Set Screw; Maximum Volume Flow:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Power:8483.20.40.80; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:9.988; Voltage:M06288; Displacement, geometric, per revolution:4; Sequence Valve:Concentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Power:Non-expansion; Control Fluid Drain:5/8 Inch; Rate Of Pressure Change:Yes; Flow:22215; Case volume:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum Torque:Inch; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Drive Speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Weight (approx.):31171511; Maximum Axial Force At Standstill:8483.20.40.80; Drive Power:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Drive Speed:0.0; Maximum Torque:TIMKEN; Displacement, geometric, per revolution:N/A; Torque:9.988; Case volume:M06288; Sequence Valve:4; Flow:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Fluid Drain:Non-expansion; Determining Operating Characteristics:5/8 Inch; Drive Power:Yes; Maximum angular acceleration:22215; Rotary stiffness:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Double Row | Double Collar | With Set Screw; Maximum rotational speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Nominal Resistance:31171511; Control Pressure Measurement:8483.20.40.80; Pilot Pressure:Bearing; Voltage:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Power:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):9.988; Nominal Resistance:M06288; Rotary stiffness:4; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Flow:Cast Steel; Voltage:Non-expansion; Weight (approx.):5/8 Inch; Sequence Valve:Yes; Load Pressure:22215; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Case volume:Inch; Drive Speed:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Volume Flow:Pillow Block; Maximum angular acceleration:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:9.988; Pilot Pressure:M06288; Nominal Resistance:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Load Pressure:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Rotary stiffness:Non-expansion; Case volume:5/8 Inch; Maximum rotational speed:Yes; Pressurefree Operation:22215; Maximum Torque:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Flow:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Weight (approx.):31171511; Voltage:8483.20.40.80; Sequence Valve:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Torque:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Determining Operating Characteristics:N/A; Power:9.988; Pressurefree Operation:M06288; Drive Power:4; Moment of inertia rotary group:Concentric Collar; Drive Speed:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Maximum rotational speed:5/8 Inch; Voltage:Yes; Maximum Permissible Speed (limit Speed):22215; Case volume:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Rotary stiffness:Inch; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Flow:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Control Fluid Drain:31171511; Weight (approx.):8483.20.40.80; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Torque:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:9.988; Rotary stiffness:M06288; Maximum angular acceleration:4; Pilot Pressure:Concentric Collar; Drive Power:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Rate Of Pressure Change:Non-expansion; Sequence Valve:5/8 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:22215; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Power:Inch; Case volume:Double Row | Double Collar | With Set Screw; Maximum rotational speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Drive Speed:8483.20.40.80; Torque:Bearing; Voltage:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpSequence Valve:Pillow Block Bearings; Maximum Torque:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:9.988; Weight (approx.):M06288; Case volume:4; Pilot Pressure:Concentric Collar; Drive Power:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Power:Cast Steel; Flow:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Voltage:Yes; Drive Speed:22215; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum Volume Flow:Inch; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Control Pressure Measurement:31171511; Rate Of Pressure Change:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:9.988; Voltage:M06288; Nominal Resistance:4; Case volume:Concentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Weight (approx.):Non-expansion; Torque:5/8 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:22215; Maximum Torque:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum rotational speed:Inch; Drive Power:Double Row | Double Collar | With Set Screw; Control Fluid Drain:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Displacement, geometric, per revolution:31171511; Maximum angular acceleration:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Volume Flow:Pillow Block Bearings; Drive Power:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Maximum angular acceleration:9.988; Case volume:M06288; Moment of inertia rotary group:4; Control Fluid Drain:Concentric Collar; Load Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Determining Operating Characteristics:Yes; Pilot Pressure:22215; Drive Speed:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Torque:Inch; Rate Of Pressure Change:Double Row | Double Collar | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Voltage:Pillow Block; Maximum Torque:31171511; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Flow:0.0; Sequence Valve:TIMKEN; Case volume:N/A; Maximum Volume Flow:9.988; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:4; Rotary stiffness:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Power:Non-expansion; Maximum rotational speed:5/8 Inch; Nominal Resistance:Yes; Maximum angular acceleration:22215; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Pressurefree Operation:Inch; Drive Speed:Double Row | Double Collar | With Set Screw; Load Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Weight (approx.):8483.20.40.80; Control Pressure Measurement:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum rotational speed:Pillow Block Bearings; Rotary stiffness:0.0; Torque:TIMKEN; Flow:N/A; Pressurefree Operation:9.988; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Voltage:Concentric Collar; Power:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Pilot Pressure:Non-expansion; Sequence Valve:5/8 Inch; Control Pressure Measurement:Yes; Drive Speed:22215; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):Double Row | Double Collar | With Set Screw; Control Fluid Drain:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Maximum angular acceleration:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Case volume:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:QAAPR15A215SM; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.125 Inch | 79.38 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo

Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump (R900935466) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch 

Rexroth Vane Pumps PVV54-1X/154-113RJ15UUMC

Rexroth Fixed Displacement Vane Pumps PVV Series Rexroth Vane Pumps PVV54-1X/154-113RJ15UUMC Nominal sizes 18 to 193Series 1XMaximum 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335

Bosch Rexroth Hydraulics R900935466, PVV2-1X

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low 

PVV52-1X/193-055RA15UUMC_Pumps

PVV Series Fixed Displacement Vane Pump. ... Brand Name: Rexroth. Weight: 46KG. Availability:Available. Condition: ... PVV2-1X/068RB15UMB. PVV2-1X/ 

Rexroth Vane Pumps PVV2-1X/068RJ15DMB - Saar Hydraulic

Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV2-1X/068RJ15DMB from China manufacturer

Bosch Rexroth PVV2-1X/068RB15UMB | R900709047 Насос

Пластинчатый насос PVV2-1X/068RB15UMB (артикул R900709047), модель PVV от производителя Bosch Rexroth с доставкой по России

Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์

FIXED DISPLACEMENT VANE PUMPS รุ่น PVV. Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum 

Bosch Rexroth - Hydro-Funk GmbH

Bosch Rexroth PVV2-1X/040RA15DMB Flügelzellen-Doppelpumpe .... Bosch Rexroth PVV2-1X/068RB15UMB Flügelzellen-Doppelpumpe. Brand: Bosch 

Fixed displacement vane pumps รุ่น PVV - นิ ว แอนด์ ไฮ ด์

นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม Hydraulic ... PVV2-1X/040RB15DMBK01+PGH3-2X/016RR07VU2, R987072513

 

Rexroth PVV2-1X/068RB15UMB Vane pump Video

 

All Products Contact Now