Product Details

Rexroth PVV2-1X/060RJ15LMB Vane pump

Brand Name Rexroth
Model Number PVV2-1X/060RJ15LMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth PVV2-1X/060RJ15LMB Vane pump

Servo Piston170 mm260 mm12,6 Kg67 mm
Separator50 mmHDS22.6 kg51.6 mm
Disc Springs3 mm6.496 Inch | 165 Millimeter - Oil Seals
Bushing Spring22 Nm8600 r/min - 51.6 mm
Shoe Plates13.386 Inch | 340 Millimeter24.409 Inch | 620 Millimeter231.996.496 Inch | 165 Millimeter
Valve Plates2.165 Inch | 55 Millimeter4.724 Inch | 120 Millimeter - 50,7 kN
Swash Plate Assy50,7 kN24.5 mm4.21.142 Inch | 29 Millimeter
Pump Right Rotating Group6400 r/min15,880 - Uncoated
Rotor220 mm400 mm20,638108 mm
Central Shaft170mm360mmPlain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID120mm
15126/1524531.75 mm62 mm1500 RPM20,638 mm
HKS15.8X20.6X15.823 mm20,638 mmStraight58 mm
7909UG/GMP4245 mm68 mm0,8 mm12 mm
1925255R1/8"4.2463500 r/minN/A

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Moment of inertia rotary group:0.0; Drive Speed:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Torque:10.932; Maximum Permissible Speed (limit Speed):M06288; Sequence Valve:2; Maximum Volume Flow:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Weight (approx.):Cast Iron; Maximum rotational speed:Expansion; Pilot Pressure:3/4 Inch; Nominal Resistance:Yes; Maximum angular acceleration:Labyrinth; Control Fluid Drain:1 Piece Solid; Rotary stiffness:Inch; Rate Of Pressure Change:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Drive Power:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Power:31171511; Voltage:8483.20.40.80; Load Pressure:Bearing; Pressurefree Operation:Pillow Block; Maximum Axial Force At Standstill:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpCase volume:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Voltage:N/A; Torque:10.932; Flow:M06288; Maximum Permissible Speed (limit Speed):2; Rate Of Pressure Change:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Cast Iron; Displacement, geometric, per revolution:Expansion; Pressurefree Operation:3/4 Inch; Control Fluid Drain:Yes; Weight (approx.):Labyrinth; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:Inch; Maximum angular acceleration:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Maximum rotational speed:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum Torque:31171511; Determining Operating Characteristics:8483.20.40.80; Drive Power:Bearing; Power:Pillow Block; Nominal Resistance:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpTorque:Pillow Block Bearings; Pressurefree Operation:0.0; Drive Speed:REGAL BELOIT; Power:N/A; Voltage:10.932; Nominal Resistance:M06288; Rate Of Pressure Change:2; Maximum Volume Flow:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Sequence Valve:Cast Iron; Case volume:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:Labyrinth; Maximum angular acceleration:1 Piece Solid; Load Pressure:Inch; Control Pressure Measurement:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Weight (approx.):31171511; Control Fluid Drain:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Pillow Block; Drive Power:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum rotational speed:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:REGAL BELOIT; Maximum Volume Flow:N/A; Nominal Resistance:10.932; Flow:M06288; Sequence Valve:2; Control Pressure Measurement:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Power:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Case volume:Yes; Voltage:Labyrinth; Determining Operating Characteristics:1 Piece Solid; Displacement, geometric, per revolution:Inch; Pilot Pressure:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Load Pressure:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Rotary stiffness:31171511; Pressurefree Operation:8483.20.40.80; Rate Of Pressure Change:Bearing; Drive Speed:Pillow Block; Weight (approx.):SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Torque:Pillow Block Bearings; Rate Of Pressure Change:0.0; Case volume:REGAL BELOIT; Nominal Resistance:N/A; Sequence Valve:10.932; Maximum Permissible Speed (limit Speed):M06288; Determining Operating Characteristics:2; Maximum Permissible Pilot Pressure:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Torque:Cast Iron; Drive Speed:Expansion; Power:3/4 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:Labyrinth; Weight (approx.):1 Piece Solid; Flow:Inch; Maximum Axial Force At Standstill:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Drive Power:31171511; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Fluid Drain:Pillow Block; Rotary stiffness:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Rotary stiffness:0.0; Sequence Valve:REGAL BELOIT; Flow:N/A; Control Fluid Drain:10.932; Pilot Pressure:M06288; Drive Power:2; Weight (approx.):Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Pressurefree Operation:Expansion; Torque:3/4 Inch; Case volume:Yes; Rate Of Pressure Change:Labyrinth; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Voltage:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Maximum angular acceleration:31171511; Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Load Pressure:Pillow Block; Control Pressure Measurement:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Flow:REGAL BELOIT; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:10.932; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:2; Power:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Maximum rotational speed:Expansion; Drive Power:3/4 Inch; Case volume:Yes; Control Pressure Measurement:Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Torque:Inch; Sequence Valve:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Drive Speed:31171511; Control Fluid Drain:8483.20.40.80; Voltage:Bearing; Rotary stiffness:Pillow Block; Nominal Resistance:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpFlow:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):REGAL BELOIT; Drive Speed:N/A; Sequence Valve:10.932; Displacement, geometric, per revolution:M06288; Control Pressure Measurement:2; Maximum rotational speed:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Case volume:Cast Iron; Determining Operating Characteristics:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum Volume Flow:Yes; Nominal Resistance:Labyrinth; Torque:1 Piece Solid; Voltage:Inch; Control Fluid Drain:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Drive Power:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Pilot Pressure:31171511; Maximum angular acceleration:8483.20.40.80; Pressurefree Operation:Bearing; Power:Pillow Block; Maximum Axial Force At Standstill:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpFlow:Pillow Block Bearings; Drive Speed:0.0; Power:REGAL BELOIT; Control Pressure Measurement:N/A; Weight (approx.):10.932; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:2; Rotary stiffness:Concentric Collar; Drive Power:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Determining Operating Characteristics:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Voltage:Yes; Torque:Labyrinth; Load Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum angular acceleration:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Maximum rotational speed:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Control Fluid Drain:31171511; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Maximum Axial Force At Standstill:Pillow Block; Pressurefree Operation:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Power:0.0; Voltage:REGAL BELOIT; Maximum angular acceleration:N/A; Torque:10.932; Nominal Resistance:M06288; Pressurefree Operation:2; Displacement, geometric, per revolution:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Control Fluid Drain:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Weight (approx.):Yes; Maximum rotational speed:Labyrinth; Control Pressure Measurement:1 Piece Solid; Moment of inertia rotary group:Inch; Pilot Pressure:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Flow:31171511; Case volume:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Pillow Block; Maximum Volume Flow:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Flow:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:10.932; Maximum Permissible Speed (limit Speed):M06288; Pilot Pressure:2; Power:Concentric Collar; Sequence Valve:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Torque:Cast Iron; Pressurefree Operation:Expansion; Rotary stiffness:3/4 Inch; Voltage:Yes; Control Fluid Drain:Labyrinth; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum rotational speed:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Maximum Volume Flow:31171511; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Drive Power:Pillow Block; Case volume:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpDrive Power:Pillow Block Bearings; Case volume:0.0; Voltage:REGAL BELOIT; Maximum angular acceleration:N/A; Weight (approx.):10.932; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:2; Moment of inertia rotary group:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Control Pressure Measurement:Expansion; Rotary stiffness:3/4 Inch; Maximum Axial Force At Standstill:Yes; Load Pressure:Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Power:Inch; Drive Speed:Double Row | Heavy Duty | Double Collar | Multi-Trap Seal | Has Flinger | With Set Screw; Torque:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Flow:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum rotational speed:Bearing; Rate Of Pressure Change:Pillow Block; Pressurefree Operation:SPB1000EX 2 11/16; Manufacturer Internal Number:730373; Weight / LBS:22.1; D:3.625 Inch | 92.075 Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Minimum:7.813 Inch | 198.44Millimeter; Bolt Spacing Maximum:8.438 Inch | 214.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.688 Inch | 68.275 Millimeter;

 

PVV52-1X/193-055RA15UUMC_Pumps

PVV Series Fixed Displacement Vane Pump. ... Brand Name: Rexroth. Weight: 46KG. Availability:Available. Condition: ... PVV2-1X/060RJ15LMB. PVV2-1X/ 

Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane

Quality Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/045RA15DMB from Vane Pumps manufacturers 

Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์

FIXED DISPLACEMENT VANE PUMPS รุ่น PVV. Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum 

Bosch Rexroth Hydraulics R900935466, PVV2-1X

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low 

Rexroth Vane Pumps PVV54-1X/193-122RB15UUVC - saar

Wholesale Rexroth Vane Pumps PVV54-1X/193-122RB15UUVC to sell - provide Cheap Vane Pumps ... Rexroth Fixed Displacement Vane Pumps PVV Series

Rexroth Vane Pumps PVV2-1X/040RA15UMB of ec91069550

Quality Rexroth Vane Pumps PVV2-1X/040RA15UMB for sale, Buy Vane Pumps products from ec91069550 manufacturer

Rexroth Vane Pumps PVV21-1X/045-027RA15UUMB of

Rexroth Fixed Displacement Vane Pumps PVV Series. Nominal sizes 18 to 193. Series 1X. Maximum operating pressure 210 bar. Maximum displacement 18 to 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335

Rexroth Vane Pumps PVV54-1X/193-122RB15UUVC of

Rexroth Fixed Displacement Vane Pumps PVV Series. Nominal sizes 18 to 193. Series 1X. Maximum operating pressure 210 bar. Maximum displacement 18 to 

Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo

Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump (R900935466) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch 

 

Rexroth PVV2-1X/060RJ15LMB Vane pump Video

 

All Products Contact Now