Product Details

Rexroth PVV2-1X/068RJ15DMB Vane pump

Brand Name Rexroth
Model Number PVV2-1X/068RJ15DMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth PVV2-1X/068RJ15DMB Vane pump

Shoe Plates759595 +0.035 / +0.0132 Inch | 50.8 Millimeter
Swash Plate Assemblies60,325 mm6.5 Inch | 165 Millimeter3117152731171511
Ball Guides0.157 Inch | 4 Millimeter0.394 Inch | 10 MillimeterN/A3.0
Plunger Sliding Boots2.953 Inch | 75 Millimeter3.33 Inch | 84.582 MillimeterN/A0.0
Retainer Plate3.688 Inch | 93.675 Millimeter4.59 Inch | 116.586 MillimeterN/A0.0
Spacer2 Inch | 50.8 Millimeter0 Inch | 0 MillimeterN/A0.0
Saddle Bearing1.969 Inch | 50 Millimeter1.72 Inch | 43.7 MillimeterN/A0.0
Push Rod5.25 Inch | 133.35 Millimeter9.25 Inch | 234.95 MillimeterN/A0.0
Set Plate5.984 Inch | 152Millimeter0 Inch | 0 MillimeterN/A0.0
Barrel Washer8125/8 InchBall Bearing
BW30-365365ABEC 1 | ISO P0120 Inch | 0 Millimeter

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpPressurefree Operation:Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:SCHAEFFLER GROUP; Power:N/A; Torque:64.76; Load Pressure:B04311; Displacement, geometric, per revolution:C0-Medium; Maximum rotational speed:Shaft Mount; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:Straight; Nominal Resistance:Steel; Weight (approx.):Open; Moment of inertia rotary group:Double Row; Voltage:Yes; Drive Power:Not Applicable; Sequence Valve:Not Applicable; Case volume:Metric; Rotary stiffness:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):31171510; Drive Speed:8482.30.80.00; Determining Operating Characteristics:Bearing; Pilot Pressure:Spherical; Maximum Torque:24144B; Rate Of Pressure Change:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpControl Fluid Drain:Spherical Roller Bearings; Sequence Valve:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum Volume Flow:64.76; Pressurefree Operation:B04311; Maximum angular acceleration:C0-Medium; Torque:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Power:Straight; Maximum Permissible Speed (limit Speed):Steel; Rate Of Pressure Change:Open; Rotary stiffness:Double Row; Nominal Resistance:Yes; Pilot Pressure:Not Applicable; Maximum Torque:Not Applicable; Drive Power:Metric; Determining Operating Characteristics:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Load Pressure:Spherical Roller Bearing; Voltage:31171510; Flow:8482.30.80.00; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Spherical; Maximum Axial Force At Standstill:24144B; Displacement, geometric, per revolution:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDrive Power:Spherical Roller Bearings; Power:0.0; Torque:SCHAEFFLER GROUP; Weight (approx.):N/A; Sequence Valve:64.76; Displacement, geometric, per revolution:B04311; Moment of inertia rotary group:C0-Medium; Maximum rotational speed:Shaft Mount; Pressurefree Operation:Spherical Roller Bearing; Maximum Volume Flow:Straight; Control Pressure Measurement:Steel; Maximum angular acceleration:Open; Case volume:Double Row; Control Fluid Drain:Yes; Maximum Permissible Speed (limit Speed):Not Applicable; Nominal Resistance:Not Applicable; Pilot Pressure:Metric; Voltage:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Flow:Spherical Roller Bearing; Maximum Torque:31171510; Maximum Permissible Pilot Pressure:8482.30.80.00; Load Pressure:Bearing; Maximum Axial Force At Standstill:Spherical; Rate Of Pressure Change:24144B; Rotary stiffness:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum angular acceleration:Spherical Roller Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum rotational speed:64.76; Case volume:B04311; Maximum Axial Force At Standstill:C0-Medium; Weight (approx.):Shaft Mount; Rotary stiffness:Spherical Roller Bearing; Sequence Valve:Straight; Moment of inertia rotary group:Steel; Drive Power:Open; Load Pressure:Double Row; Determining Operating Characteristics:Yes; Pressurefree Operation:Not Applicable; Control Pressure Measurement:Not Applicable; Voltage:Metric; Displacement, geometric, per revolution:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum Volume Flow:Spherical Roller Bearing; Rate Of Pressure Change:31171510; Flow:8482.30.80.00; Maximum Permissible Pilot Pressure:Bearing; Nominal Resistance:Spherical; Maximum Torque:24144B; Power:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpWeight (approx.):Spherical Roller Bearings; Pressurefree Operation:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:64.76; Power:B04311; Control Pressure Measurement:C0-Medium; Case volume:Shaft Mount; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Straight; Load Pressure:Steel; Drive Power:Open; Flow:Double Row; Rate Of Pressure Change:Yes; Sequence Valve:Not Applicable; Displacement, geometric, per revolution:Not Applicable; Maximum Torque:Metric; Maximum rotational speed:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:31171510; Nominal Resistance:8482.30.80.00; Pilot Pressure:Bearing; Rotary stiffness:Spherical; Voltage:24144B; Moment of inertia rotary group:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpPilot Pressure:Spherical Roller Bearings; Moment of inertia rotary group:0.0; Load Pressure:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:64.76; Control Pressure Measurement:B04311; Drive Speed:C0-Medium; Maximum Axial Force At Standstill:Shaft Mount; Torque:Spherical Roller Bearing; Control Fluid Drain:Straight; Nominal Resistance:Steel; Sequence Valve:Open; Maximum rotational speed:Double Row; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):Not Applicable; Rotary stiffness:Not Applicable; Rate Of Pressure Change:Metric; Power:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Drive Power:Spherical Roller Bearing; Weight (approx.):31171510; Determining Operating Characteristics:8482.30.80.00; Maximum angular acceleration:Bearing; Case volume:Spherical; Flow:24144B; Maximum Torque:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpWeight (approx.):Spherical Roller Bearings; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Flow:N/A; Power:64.76; Moment of inertia rotary group:B04311; Maximum angular acceleration:C0-Medium; Determining Operating Characteristics:Shaft Mount; Control Fluid Drain:Spherical Roller Bearing; Displacement, geometric, per revolution:Straight; Maximum rotational speed:Steel; Drive Speed:Open; Nominal Resistance:Double Row; Maximum Volume Flow:Yes; Torque:Not Applicable; Voltage:Not Applicable; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Rotary stiffness:Spherical Roller Bearing; Maximum Torque:31171510; Pressurefree Operation:8482.30.80.00; Rate Of Pressure Change:Bearing; Sequence Valve:Spherical; Load Pressure:24144B; Control Pressure Measurement:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Maximum Torque:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Pilot Pressure:N/A; Voltage:64.76; Power:B04311; Maximum angular acceleration:C0-Medium; Drive Power:Shaft Mount; Flow:Spherical Roller Bearing; Load Pressure:Straight; Nominal Resistance:Steel; Pressurefree Operation:Open; Drive Speed:Double Row; Case volume:Yes; Maximum Axial Force At Standstill:Not Applicable; Moment of inertia rotary group:Not Applicable; Determining Operating Characteristics:Metric; Rotary stiffness:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:31171510; Sequence Valve:8482.30.80.00; Rate Of Pressure Change:Bearing; Maximum Volume Flow:Spherical; Displacement, geometric, per revolution:24144B; Control Fluid Drain:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMoment of inertia rotary group:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Nominal Resistance:64.76; Determining Operating Characteristics:B04311; Drive Speed:C0-Medium; Maximum Permissible Pilot Pressure:Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:Straight; Control Fluid Drain:Steel; Rate Of Pressure Change:Open; Drive Power:Double Row; Pressurefree Operation:Yes; Maximum rotational speed:Not Applicable; Flow:Not Applicable; Load Pressure:Metric; Maximum Axial Force At Standstill:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Sequence Valve:Spherical Roller Bearing; Torque:31171510; Maximum Permissible Speed (limit Speed):8482.30.80.00; Case volume:Bearing; Maximum Torque:Spherical; Power:24144B; Pilot Pressure:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum rotational speed:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Drive Speed:N/A; Displacement, geometric, per revolution:64.76; Nominal Resistance:B04311; Case volume:C0-Medium; Drive Power:Shaft Mount; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Straight; Torque:Steel; Voltage:Open; Pilot Pressure:Double Row; Load Pressure:Yes; Control Fluid Drain:Not Applicable; Weight (approx.):Not Applicable; Power:Metric; Flow:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Rotary stiffness:8482.30.80.00; Determining Operating Characteristics:Bearing; Maximum Torque:Spherical; Moment of inertia rotary group:24144B; Maximum angular acceleration:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDetermining Operating Characteristics:Spherical Roller Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Weight (approx.):64.76; Rotary stiffness:B04311; Power:C0-Medium; Maximum angular acceleration:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Case volume:Straight; Maximum rotational speed:Steel; Drive Speed:Open; Control Fluid Drain:Double Row; Pressurefree Operation:Yes; Pilot Pressure:Not Applicable; Sequence Valve:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Torque:Spherical Roller Bearing; Flow:31171510; Maximum Volume Flow:8482.30.80.00; Maximum Axial Force At Standstill:Bearing; Drive Power:Spherical; Load Pressure:24144B; Nominal Resistance:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Torque:Spherical Roller Bearings; Power:0.0; Weight (approx.):SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):64.76; Rotary stiffness:B04311; Rate Of Pressure Change:C0-Medium; Flow:Shaft Mount; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Straight; Maximum Axial Force At Standstill:Steel; Torque:Open; Drive Speed:Double Row; Maximum angular acceleration:Yes; Control Fluid Drain:Not Applicable; Pilot Pressure:Not Applicable; Nominal Resistance:Metric; Maximum Volume Flow:220MM Straight Bore; 370MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Displacement, geometric, per revolution:Spherical Roller Bearing; Sequence Valve:31171510; Maximum rotational speed:8482.30.80.00; Case volume:Bearing; Determining Operating Characteristics:Spherical; Voltage:24144B; Drive Power:142.637; d:8.661 Inch | 220 Millimeter; D:14.567 Inch | 370 Millimeter; B:5.906 Inch | 150 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter;

 

Search results for: 'rexroth vane pumps' - Livingston & Haven

R900941572 Bosch Rexroth Vane Pump. $1,098.55. Quick Buy. | Add to Compare ... Additional Info: PVV2-1X/068RJ15DMB Also Known As: RR00941691

Rexroth Vane Pumps PVV2-1X/068RJ15DMB - Saar Hydraulic

Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV2-1X/068RJ15DMB from China manufacturer

Bosch Rexroth PVV2-1X/068RJ15DMB Vane Pump - Mercateo

Bosch Rexroth PVV2-1X/068RJ15DMB Vane Pump (R900941691) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch Rexroth 

PUMPS PVV BOSCH REXROTH - Parmafluid

PUMPS PVV BOSCH REXROTH. PUMPS PVV ... The PVV hydraulic pumps are fixed displacement vane pumps. The rotori s ... Component Series 1X. Size 18

Rexroth Fixed Displacement Vane Pump Pvv2-1x ... - eBay

Find many great new & used options and get the best deals for Rexroth Fixed Displacement Vane Pump Pvv2-1x / 068rj15dmb Hydraulic at the best online 

Bosch Rexroth Hydraulics R900935466, PVV2-1X

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low 

search results for brand: Bosch Rexroth, group: Hydraulics

brand: Bosch Rexroth, group: Hydraulics, family: Pump, subfamily: Vane pump, page: 10. ... PVV5-1X/162RA15UMC. € 1.384,62 ... PVV2-1X/068RJ15DMB

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335

Hydraulic pump - Hydro-Funk GmbH

Bosch Rexroth PVV2-1X/068RB15UMBK02 Vane Pump. Brand: Bosch Rexroth. Code: R901424487. Detail · Bosch Rexroth PVV2-1X/068RJ15DMB Vane 

Search results for: 'rexroth vane pumps' - Livingston & Haven

Part # R900941691 Additional Info: PVV2-1X/068RJ15DMB Also Known As: RR00941691 Learn More · R900940228 Bosch Rexroth Vane Pump. $1,098.55

 

Rexroth PVV2-1X/068RJ15DMB Vane pump Video

 

All Products Contact Now