Product Details

Rexroth PVV2-1X/060RA15RMB Vane pump

Brand Name Rexroth
Model Number PVV2-1X/060RA15RMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth PVV2-1X/060RA15RMB Vane pump

Set Plate60 mm125 mm80 mm179
Valve PlatesUniversal8482.10.50.28Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-15/16" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC213-40 Insert Part; Cast Iron Housing Material114
Press Pin15 mm35 mm11 mm962
The Ball Hinge Spring140 mm300 mm62 mm22,6 Kg
Bushing Spring0.875 Inch | 22.225 Millimeter1.375 Inch | 34.925 Millimeter1 Inch | 25.4 Millimeter0.087
Retainer Plate1.575 Inch | 40 MillimeterSteel4 mm7.629
Snap Ring2.5 Inch | 63.5 Millimeter75MM Bore; 115MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra7.6297.01
Saddle BearingN/A123 kNhttp://www.skf.com0.018
Block Cylinder2.362 Inch | 60 Millimeter3.74 Inch | 95 Millimeter0.709 Inch | 18 Millimeter -
Gear Pump2.953 Inch | 75 Millimeter4.528 Inch | 115 Millimeter1.575 Inch | 40 Millimeter -
HR32306J80 mm30328JROpen Type125x60x80
23230-e1a-k-m-c3-fag150mm270mm96mm0.018
6316-RSR80 mm170 mm39 mm39
24005521 (Single)273 mm2 (1 Pair)35

 

Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpRotary stiffness:Pillow Block Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:REXNORD; Maximum angular acceleration:N/A; Case volume:23.154; Maximum rotational speed:M06288; Rate Of Pressure Change:4; Moment of inertia rotary group:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Power:Yes; Load Pressure:5307U; Displacement, geometric, per revolution:Clearance Seal; Pressurefree Operation:1 Piece Solid; Sequence Valve:Inch; Drive Power:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Nominal Resistance:31171511; Flow:8483.20.40.80; Maximum Torque:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Torque:Pillow Block Bearings; Drive Power:0.0; Load Pressure:REXNORD; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:23.154; Torque:M06288; Control Pressure Measurement:4; Case volume:Concentric Collar; Weight (approx.):4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Pressurefree Operation:Non-expansion; Determining Operating Characteristics:3/4 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:5307U; Rotary stiffness:Clearance Seal; Flow:1 Piece Solid; Moment of inertia rotary group:Inch; Nominal Resistance:Double Row | Heavy Duty | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Maximum Volume Flow:8483.20.40.80; Voltage:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:REXNORD; Drive Power:N/A; Control Fluid Drain:23.154; Sequence Valve:M06288; Rate Of Pressure Change:4; Maximum Torque:Concentric Collar; Voltage:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Flow:Cast Iron; Case volume:Non-expansion; Weight (approx.):3/4 Inch; Nominal Resistance:Yes; Load Pressure:5307U; Pilot Pressure:Clearance Seal; Control Pressure Measurement:1 Piece Solid; Torque:Inch; Power:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum rotational speed:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Maximum angular acceleration:31171511; Rotary stiffness:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):REXNORD; Drive Speed:N/A; Maximum Volume Flow:23.154; Case volume:M06288; Flow:4; Control Pressure Measurement:Concentric Collar; Determining Operating Characteristics:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Voltage:Non-expansion; Maximum rotational speed:3/4 Inch; Nominal Resistance:Yes; Moment of inertia rotary group:5307U; Maximum Permissible Speed (limit Speed):Clearance Seal; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Torque:Double Row | Heavy Duty | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Pressurefree Operation:31171511; Sequence Valve:8483.20.40.80; Drive Power:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpNominal Resistance:Pillow Block Bearings; Control Pressure Measurement:0.0; Rate Of Pressure Change:REXNORD; Maximum angular acceleration:N/A; Rotary stiffness:23.154; Drive Power:M06288; Maximum rotational speed:4; Displacement, geometric, per revolution:Concentric Collar; Drive Speed:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Flow:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Control Fluid Drain:Yes; Maximum Volume Flow:5307U; Pressurefree Operation:Clearance Seal; Maximum Torque:1 Piece Solid; Power:Inch; Determining Operating Characteristics:Double Row | Heavy Duty | Double Collar | With Set Screw; Case volume:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Weight (approx.):8483.20.40.80; Voltage:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:REXNORD; Control Pressure Measurement:N/A; Pilot Pressure:23.154; Drive Power:M06288; Maximum Permissible Pilot Pressure:4; Determining Operating Characteristics:Concentric Collar; Power:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Nominal Resistance:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Sequence Valve:Yes; Maximum rotational speed:5307U; Maximum Volume Flow:Clearance Seal; Weight (approx.):1 Piece Solid; Flow:Inch; Moment of inertia rotary group:Double Row | Heavy Duty | Double Collar | With Set Screw; Control Fluid Drain:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Torque:31171511; Rotary stiffness:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPower:Pillow Block Bearings; Voltage:0.0; Maximum angular acceleration:REXNORD; Flow:N/A; Drive Speed:23.154; Determining Operating Characteristics:M06288; Weight (approx.):4; Displacement, geometric, per revolution:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Load Pressure:Cast Iron; Nominal Resistance:Non-expansion; Control Pressure Measurement:3/4 Inch; Control Fluid Drain:Yes; Rate Of Pressure Change:5307U; Pressurefree Operation:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:Inch; Drive Power:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Volume Flow:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Torque:31171511; Rotary stiffness:8483.20.40.80; Case volume:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpPower:Pillow Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:REXNORD; Weight (approx.):N/A; Case volume:23.154; Voltage:M06288; Load Pressure:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Drive Power:Non-expansion; Sequence Valve:3/4 Inch; Control Fluid Drain:Yes; Pilot Pressure:5307U; Rate Of Pressure Change:Clearance Seal; Maximum angular acceleration:1 Piece Solid; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Torque:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Control Pressure Measurement:31171511; Torque:8483.20.40.80; Pressurefree Operation:Bearing; Flow:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Power:N/A; Pilot Pressure:23.154; Torque:M06288; Sequence Valve:4; Control Fluid Drain:Concentric Collar; Load Pressure:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Iron; Drive Speed:Non-expansion; Rotary stiffness:3/4 Inch; Moment of inertia rotary group:Yes; Control Pressure Measurement:5307U; Rate Of Pressure Change:Clearance Seal; Maximum Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Voltage:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Volume Flow:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Displacement, geometric, per revolution:31171511; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPower:Pillow Block Bearings; Moment of inertia rotary group:0.0; Case volume:REXNORD; Torque:N/A; Drive Speed:23.154; Nominal Resistance:M06288; Control Fluid Drain:4; Drive Power:Concentric Collar; Flow:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Voltage:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:5307U; Maximum Torque:Clearance Seal; Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Double Row | Heavy Duty | Double Collar | With Set Screw; Rate Of Pressure Change:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Weight (approx.):31171511; Maximum angular acceleration:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpLoad Pressure:Pillow Block Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:REXNORD; Torque:N/A; Maximum Permissible Speed (limit Speed):23.154; Maximum Axial Force At Standstill:M06288; Nominal Resistance:4; Drive Power:Concentric Collar; Weight (approx.):4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Cast Iron; Voltage:Non-expansion; Rate Of Pressure Change:3/4 Inch; Rotary stiffness:Yes; Maximum Torque:5307U; Case volume:Clearance Seal; Pilot Pressure:1 Piece Solid; Control Fluid Drain:Inch; Control Pressure Measurement:Double Row | Heavy Duty | Double Collar | With Set Screw; Displacement, geometric, per revolution:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Volume Flow:Pillow Block; Drive Speed:31171511; Flow:8483.20.40.80; Pressurefree Operation:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpCase volume:Pillow Block Bearings; Voltage:0.0; Pressurefree Operation:REXNORD; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):23.154; Drive Power:M06288; Maximum Axial Force At Standstill:4; Maximum rotational speed:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Torque:Non-expansion; Maximum Volume Flow:3/4 Inch; Rotary stiffness:Yes; Control Pressure Measurement:5307U; Power:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Moment of inertia rotary group:Inch; Control Fluid Drain:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Torque:4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Flow:8483.20.40.80; Sequence Valve:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:ZP5307FPL; Manufacturer Internal Number:6802386; Weight / LBS:51; Actual Bolt Center to Center:11.5 Inch | 292.1Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter;

 

Bosch Rexroth Hydraulics R900935466, PVV2-1X

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low 

Rexroth Vane Pumps PVV52-1X/193-068LA15UUMC

Rexroth Fixed Displacement Vane Pumps PVV Series Nominal sizes 18 to 193Series 1XMaximum operating pressure 210 barMaximum displacement 18 to 193 

Vane Pump Fixed_Displacement 60.0_cm³/Rev 3.66_in³/Rev

PVV Fixed Displacement Vane Pump re10335 ... Rexroth Hydraulic Vane Pump R978031641. Check Stock. Available at ... PVV2-1X/060RA15RMB Vendor ID: 

Rexroth Vane Pumps PVV54-1X/193-122RB15UUVC of

Rexroth Fixed Displacement Vane Pumps PVV Series. Nominal sizes 18 to 193. Series 1X. Maximum operating pressure 210 bar. Maximum displacement 18 to 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335

Rexroth Vane Pumps PVV2-1X/060RA15RMB for sale – Vane

Quality Rexroth Vane Pumps PVV2-1X/060RA15RMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/060RA15RMB from Vane Pumps manufacturers 

PVV52-1X/193-055RA15UUMC_Pumps

PVV Series Fixed Displacement Vane Pump. ... Brand Name: Rexroth. Weight: 46KG. Availability:Available. Condition: ... PVV2-1X/060RA15RMB. PVV2-1X/ 

Rexroth Vane Pumps PVV2-1X/060RA15RMB of quality Vane

Quality Rexroth Vane Pumps PVV2-1X/060RA15RMB suppliers with certificate - provide cheap Vane Pumps from saar-hydraulic-com

Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์

FIXED DISPLACEMENT VANE PUMPS รุ่น PVV. Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum 

Rexroth Vane Pumps PVV54-1X/193-122RB15UUVC - saar

Wholesale Rexroth Vane Pumps PVV54-1X/193-122RB15UUVC to sell - provide Cheap Vane Pumps ... Rexroth Fixed Displacement Vane Pumps PVV Series

 

Rexroth PVV2-1X/060RA15RMB Vane pump Video

 

All Products Contact Now