Product Details

Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump

Brand Name Rexroth
Model Number R901094926 PVV54-1X/193-113RA15UUVC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump

Coil Spring100 mm150 mm1,1 Kg24 mm
Barrel Washer40 mm52 mm0,029 Kg7 mm
Rod2228 mm50 mm1 mm
Inclined Plate41.28 mm3.125 Inch | 79.38 Millimeter2.56 kg42.8 mm
Set Plate31.75 mm1001.54 kg42.9 mm
Socket Bolt2.688 Inch | 68.275 Millimeter3.86 Inch | 98.044 Millimeter13.173.125 Inch | 79.38 Millimeter
Push Rod3.438 Inch | 87.325 Millimeter4.03 Inch | 102.362 Millimeter19.5223.75 Inch | 95.25 Millimeter
Disc Springs1.969 Inch | 50 Millimeter3.543 Inch | 90 Millimeter - 3-1/4 in
Rotor72 mmFE209-0.0921 in
Snap RingUncoated7 mm5.6Cast Iron
S1USD1151.9375 in4.5000 in0.787 Inch | 20 Millimeter31411705
RA107RRB1.4375 in72 mm39.7 mm1 in
2309em-qbl45mm100mm1 in36mm
325056650MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless StTaper Roller2 Bolt Pillow Block12

 

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpVoltage:Pillow Block Bearings; Flow:0.0; Pressurefree Operation:REXNORD; Case volume:N/A; Maximum Torque:7.26; Determining Operating Characteristics:M06288; Torque:2; Displacement, geometric, per revolution:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Drive Speed:Cast Steel; Nominal Resistance:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:B22435E7L; Pilot Pressure:Triple Lip Contact; Drive Power:1 Piece Solid; Maximum rotational speed:Inch; Control Pressure Measurement:Double Row | Single Collar | Extended Inner Race | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Load Pressure:31171511; Power:8483.20.40.80; Sequence Valve:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum rotational speed:0.0; Weight (approx.):REXNORD; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:7.26; Nominal Resistance:M06288; Maximum Permissible Speed (limit Speed):2; Case volume:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Sequence Valve:Expansion; Torque:5/8 Inch; Load Pressure:Yes; Rotary stiffness:B22435E7L; Maximum Volume Flow:Triple Lip Contact; Maximum Torque:1 Piece Solid; Control Fluid Drain:Inch; Pilot Pressure:Double Row | Single Collar | Extended Inner Race | With Set Screw; Drive Speed:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Moment of inertia rotary group:31171511; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Flow:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpCase volume:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:REXNORD; Moment of inertia rotary group:N/A; Torque:7.26; Voltage:M06288; Rate Of Pressure Change:2; Weight (approx.):Concentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Power:Cast Steel; Maximum angular acceleration:Expansion; Pilot Pressure:5/8 Inch; Nominal Resistance:Yes; Rotary stiffness:B22435E7L; Maximum Permissible Pilot Pressure:Triple Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Torque:Inch; Control Fluid Drain:Double Row | Single Collar | Extended Inner Race | With Set Screw; Load Pressure:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Drive Speed:31171511; Control Pressure Measurement:8483.20.40.80; Flow:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Voltage:REXNORD; Power:N/A; Maximum Torque:7.26; Maximum Permissible Pilot Pressure:M06288; Drive Power:2; Sequence Valve:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Case volume:Cast Steel; Load Pressure:Expansion; Maximum Volume Flow:5/8 Inch; Maximum angular acceleration:Yes; Pilot Pressure:B22435E7L; Maximum rotational speed:Triple Lip Contact; Drive Speed:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | Extended Inner Race | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Rotary stiffness:31171511; Control Fluid Drain:8483.20.40.80; Control Pressure Measurement:Bearing; Torque:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Power:0.0; Case volume:REXNORD; Maximum Axial Force At Standstill:N/A; Weight (approx.):7.26; Control Fluid Drain:M06288; Pressurefree Operation:2; Drive Speed:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Torque:5/8 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:B22435E7L; Maximum Volume Flow:Triple Lip Contact; Torque:1 Piece Solid; Drive Power:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Collar | Extended Inner Race | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Moment of inertia rotary group:31171511; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Maximum rotational speed:0.0; Voltage:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:7.26; Maximum angular acceleration:M06288; Torque:2; Sequence Valve:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Expansion; Drive Speed:5/8 Inch; Rotary stiffness:Yes; Displacement, geometric, per revolution:B22435E7L; Maximum Torque:Triple Lip Contact; Determining Operating Characteristics:1 Piece Solid; Maximum Volume Flow:Inch; Weight (approx.):Double Row | Single Collar | Extended Inner Race | With Set Screw; Case volume:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Drive Power:31171511; Pressurefree Operation:8483.20.40.80; Power:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:REXNORD; Maximum Volume Flow:N/A; Pressurefree Operation:7.26; Nominal Resistance:M06288; Displacement, geometric, per revolution:2; Determining Operating Characteristics:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Sequence Valve:Cast Steel; Case volume:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Pilot Pressure:Yes; Maximum angular acceleration:B22435E7L; Weight (approx.):Triple Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Speed:Inch; Control Fluid Drain:Double Row | Single Collar | Extended Inner Race | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Flow:8483.20.40.80; Power:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:REXNORD; Power:N/A; Case volume:7.26; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:2; Drive Power:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Torque:Cast Steel; Sequence Valve:Expansion; Flow:5/8 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:B22435E7L; Control Pressure Measurement:Triple Lip Contact; Pilot Pressure:1 Piece Solid; Weight (approx.):Inch; Pressurefree Operation:Double Row | Single Collar | Extended Inner Race | With Set Screw; Voltage:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Drive Speed:31171511; Maximum Volume Flow:8483.20.40.80; Control Fluid Drain:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpTorque:Pillow Block Bearings; Pilot Pressure:0.0; Sequence Valve:REXNORD; Weight (approx.):N/A; Drive Speed:7.26; Displacement, geometric, per revolution:M06288; Drive Power:2; Maximum rotational speed:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Load Pressure:Cast Steel; Rotary stiffness:Expansion; Case volume:5/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):B22435E7L; Flow:Triple Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:Inch; Moment of inertia rotary group:Double Row | Single Collar | Extended Inner Race | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Control Fluid Drain:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Voltage:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Load Pressure:0.0; Determining Operating Characteristics:REXNORD; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:7.26; Rotary stiffness:M06288; Maximum rotational speed:2; Rate Of Pressure Change:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pressurefree Operation:Expansion; Power:5/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Speed:B22435E7L; Control Pressure Measurement:Triple Lip Contact; Maximum Volume Flow:1 Piece Solid; Voltage:Inch; Sequence Valve:Double Row | Single Collar | Extended Inner Race | With Set Screw; Drive Power:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Moment of inertia rotary group:31171511; Displacement, geometric, per revolution:8483.20.40.80; Weight (approx.):Bearing; Flow:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum angular acceleration:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:REXNORD; Pressurefree Operation:N/A; Nominal Resistance:7.26; Voltage:M06288; Case volume:2; Load Pressure:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Control Pressure Measurement:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:B22435E7L; Determining Operating Characteristics:Triple Lip Contact; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Double Row | Single Collar | Extended Inner Race | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Pilot Pressure:31171511; Sequence Valve:8483.20.40.80; Power:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Sequence Valve:0.0; Drive Speed:REXNORD; Weight (approx.):N/A; Determining Operating Characteristics:7.26; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:2; Maximum Torque:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Load Pressure:Cast Steel; Displacement, geometric, per revolution:Expansion; Drive Power:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:B22435E7L; Control Fluid Drain:Triple Lip Contact; Case volume:1 Piece Solid; Voltage:Inch; Maximum Volume Flow:Double Row | Single Collar | Extended Inner Race | With Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Rotary stiffness:31171511; Maximum angular acceleration:8483.20.40.80; Flow:Bearing; Torque:Pillow Block; Manufacturer Item Number:PKEB22435E7; Manufacturer Internal Number:0155424; Weight / LBS:16; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; D:3.313 Inch | 84.14 Millimeter; d:2.188 Inch | 55.575 Millimeter; B:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump Video

 

All Products Contact Now