Product Details

Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump

Brand Name Rexroth
Model Number R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump

Central Shaft16 mm24 mm5600 r/min0,925 kN
Bearings30 mm55,1920 mm70 kN
Back Plate45 mm100 mm36 mm152 kN
Housings Casings55 mmCast Iron55.4 mm43.55 kN
Plunger Sliding Boots9001:2008 & 14001:2004241.2500 in140 mm
Valve Plate1.2500 in5.1200 in84833066 mm
Valve Plates1-1/2 in2 in600-20 °C
Saddle Bearing180000 NASTM A48 Grade 35133008-3/4 in
Swash Plate Assemblies95.000 mm200.0000 mm45.00 mm95.000 mm
Swash Plate Assy60 mm110 mm28 mm55 mm
TMG20D-440 Brackish Water Reverse Osmosis Element45 mm1624.0 in55,19 mm

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpRate Of Pressure Change:Flange Block Bearings; Nominal Resistance:7.0; Drive Speed:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:4.09; Maximum Permissible Speed (limit Speed):M06110; Maximum rotational speed:4; Weight (approx.):Eccentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Power:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Flow:Non-expansion; Rotary stiffness:5/8 Inch; Pilot Pressure:Yes; Load Pressure:NA211-32; Sequence Valve:L3 Seal; Maximum Volume Flow:1 Piece Solid; Case volume:No Pilot; Control Pressure Measurement:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Drive Power:Single Row | Standard Duty | Wide Inner Race; Voltage:Flange Block; Pressurefree Operation:31171501; Torque:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpControl Pressure Measurement:Flange Block Bearings; Determining Operating Characteristics:7.0; Voltage:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:4.09; Displacement, geometric, per revolution:M06110; Nominal Resistance:4; Power:Eccentric Collar; Torque:4 Bolt Square Flange Block; Maximum rotational speed:Ball Bearing; Weight (approx.):Cast Iron; Case volume:Non-expansion; Maximum angular acceleration:5/8 Inch; Moment of inertia rotary group:Yes; Pressurefree Operation:NA211-32; Drive Power:L3 Seal; Maximum Axial Force At Standstill:1 Piece Solid; Sequence Valve:No Pilot; Control Fluid Drain:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Load Pressure:Single Row | Standard Duty | Wide Inner Race; Drive Speed:Flange Block; Rate Of Pressure Change:31171501; Maximum Torque:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpRotary stiffness:Flange Block Bearings; Flow:7.0; Moment of inertia rotary group:IPTCI BEARINGS; Maximum Torque:N/A; Sequence Valve:4.09; Drive Speed:M06110; Maximum Axial Force At Standstill:4; Drive Power:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Case volume:Cast Iron; Load Pressure:Non-expansion; Pressurefree Operation:5/8 Inch; Torque:Yes; Voltage:NA211-32; Control Fluid Drain:L3 Seal; Determining Operating Characteristics:1 Piece Solid; Power:No Pilot; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum rotational speed:Single Row | Standard Duty | Wide Inner Race; Weight (approx.):Flange Block; Nominal Resistance:31171501; Control Pressure Measurement:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpFlow:Flange Block Bearings; Drive Power:7.0; Maximum Permissible Speed (limit Speed):IPTCI BEARINGS; Pressurefree Operation:N/A; Moment of inertia rotary group:4.09; Displacement, geometric, per revolution:M06110; Maximum Axial Force At Standstill:4; Load Pressure:Eccentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Maximum Torque:Cast Iron; Torque:Non-expansion; Rotary stiffness:5/8 Inch; Maximum rotational speed:Yes; Nominal Resistance:NA211-32; Pilot Pressure:L3 Seal; Weight (approx.):1 Piece Solid; Power:No Pilot; Voltage:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Control Fluid Drain:Single Row | Standard Duty | Wide Inner Race; Maximum angular acceleration:Flange Block; Maximum Permissible Pilot Pressure:31171501; Determining Operating Characteristics:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Rotary stiffness:7.0; Power:IPTCI BEARINGS; Weight (approx.):N/A; Load Pressure:4.09; Pilot Pressure:M06110; Maximum Axial Force At Standstill:4; Case volume:Eccentric Collar; Voltage:4 Bolt Square Flange Block; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Torque:Non-expansion; Sequence Valve:5/8 Inch; Nominal Resistance:Yes; Maximum angular acceleration:NA211-32; Maximum Volume Flow:L3 Seal; Drive Speed:1 Piece Solid; Rate Of Pressure Change:No Pilot; Maximum rotational speed:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Control Pressure Measurement:Single Row | Standard Duty | Wide Inner Race; Moment of inertia rotary group:Flange Block; Pressurefree Operation:31171501; Control Fluid Drain:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDrive Speed:Flange Block Bearings; Rotary stiffness:7.0; Maximum angular acceleration:IPTCI BEARINGS; Determining Operating Characteristics:N/A; Flow:4.09; Drive Power:M06110; Case volume:4; Displacement, geometric, per revolution:Eccentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Voltage:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Torque:5/8 Inch; Torque:Yes; Load Pressure:NA211-32; Power:L3 Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Pilot Pressure:No Pilot; Control Pressure Measurement:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Control Fluid Drain:Single Row | Standard Duty | Wide Inner Race; Pressurefree Operation:Flange Block; Weight (approx.):31171501; Nominal Resistance:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Moment of inertia rotary group:7.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Maximum rotational speed:N/A; Voltage:4.09; Flow:M06110; Rotary stiffness:4; Drive Speed:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Weight (approx.):Cast Iron; Maximum Volume Flow:Non-expansion; Drive Power:5/8 Inch; Torque:Yes; Pilot Pressure:NA211-32; Load Pressure:L3 Seal; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:No Pilot; Sequence Valve:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Pressurefree Operation:Single Row | Standard Duty | Wide Inner Race; Maximum Torque:Flange Block; Case volume:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpCase volume:Flange Block Bearings; Pilot Pressure:7.0; Maximum Torque:IPTCI BEARINGS; Weight (approx.):N/A; Load Pressure:4.09; Control Fluid Drain:M06110; Maximum Permissible Pilot Pressure:4; Displacement, geometric, per revolution:Eccentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Torque:Ball Bearing; Sequence Valve:Cast Iron; Rotary stiffness:Non-expansion; Drive Power:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:NA211-32; Flow:L3 Seal; Rate Of Pressure Change:1 Piece Solid; Voltage:No Pilot; Nominal Resistance:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Power:Single Row | Standard Duty | Wide Inner Race; Maximum Volume Flow:Flange Block; Pressurefree Operation:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Drive Power:7.0; Drive Speed:IPTCI BEARINGS; Maximum rotational speed:N/A; Determining Operating Characteristics:4.09; Maximum Volume Flow:M06110; Load Pressure:4; Case volume:Eccentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Cast Iron; Weight (approx.):Non-expansion; Pressurefree Operation:5/8 Inch; Moment of inertia rotary group:Yes; Control Fluid Drain:NA211-32; Displacement, geometric, per revolution:L3 Seal; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Torque:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Axial Force At Standstill:Single Row | Standard Duty | Wide Inner Race; Control Pressure Measurement:Flange Block; Rotary stiffness:31171501; Pilot Pressure:8483.20.40.40; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Volume Flow:Flange Block Bearings; Weight (approx.):7.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Determining Operating Characteristics:4.09; Maximum Permissible Speed (limit Speed):M06110; Drive Speed:4; Nominal Resistance:Eccentric Collar; Voltage:4 Bolt Square Flange Block; Power:Ball Bearing; Flow:Cast Iron; Sequence Valve:Non-expansion; Pilot Pressure:5/8 Inch; Maximum rotational speed:Yes; Drive Power:NA211-32; Displacement, geometric, per revolution:L3 Seal; Maximum Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Rotary stiffness:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Case volume:Single Row | Standard Duty | Wide Inner Race; Load Pressure:Flange Block; Pressurefree Operation:31171501; Torque:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpLoad Pressure:Flange Block Bearings; Control Fluid Drain:7.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:4.09; Maximum angular acceleration:M06110; Rotary stiffness:4; Torque:Eccentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Power:Ball Bearing; Maximum Volume Flow:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Flow:5/8 Inch; Sequence Valve:Yes; Rate Of Pressure Change:NA211-32; Drive Speed:L3 Seal; Maximum rotational speed:1 Piece Solid; Weight (approx.):No Pilot; Drive Power:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Voltage:Single Row | Standard Duty | Wide Inner Race; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Moment of inertia rotary group:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpVoltage:Flange Block Bearings; Maximum Permissible Speed (limit Speed):7.0; Rate Of Pressure Change:IPTCI BEARINGS; Control Pressure Measurement:N/A; Nominal Resistance:4.09; Maximum angular acceleration:M06110; Maximum rotational speed:4; Case volume:Eccentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Flow:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Weight (approx.):Non-expansion; Determining Operating Characteristics:5/8 Inch; Sequence Valve:Yes; Displacement, geometric, per revolution:NA211-32; Drive Power:L3 Seal; Pilot Pressure:1 Piece Solid; Maximum Torque:No Pilot; Torque:Inch; Rotary stiffness:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Pressurefree Operation:Single Row | Standard Duty | Wide Inner Race; Moment of inertia rotary group:Flange Block; Power:31171501; Drive Speed:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter;

 

 

Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Video

 

All Products Contact Now