##Parts Table 1##Rexroth R901089061 PVV52-1X/154-055RA15UUMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 17 mm | 11000 r/min | N/A | 0.0 | ||||
Servo Piston | 70 mm | 125 mm | 9,8 kN | 70 mm | ||||
Central Shaft | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | ||||
Bearing Plate | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.1 Millimeter | N/A | 0.0 | ||||
Socket Bolt | Metric | 0,5 Kg | N/A | 0.0 | ||||
Bearings | Steel | Eccentric Collar | N/A | 0.0 | ||||
Block Springs | 1 (Single) | 37,4 mm | N/A | 0.0 | ||||
Regulator | Eccentric Collar | 14 mm | 0.55 | 70 mm | ||||
Back Plate | 100 mm | 180 mm | 1/2 Inch | 31171501 | ||||
Swash Plate Assy | Double Row | Double Nut | 100x180x46 | 0.67 | Eccentric Collar |
Rexroth R901089061 PVV52-1X/154-055RA15UUMC Vane pump Video