##Parts Table 1##Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 120 mm | 180 mm | 68 kN | 2,114 Kg | ||||
Swing | 35 mm | 80 mm | 93,5 kN | 0,73 Kg | ||||
Oil Distribution Plate | 30 mm | 72 mm | 81.1 | ecat_NSMRNR | ||||
Gear Pump | 3.438 Inch | 87.325 Millimeter | 5.141 Inch | 130.581 Millimeter | 0.310 in | 15.436 | ||||
Pump Right Rotating Group | 1 Inch | 25.4 Millimeter | 1.969 Inch | 50.013 Millimeter | 80 mm | 0.286 | ||||
Set Plate | TSW-440LE | 96100 | RNA69/28 | 0.1 | ||||
Disc Springs | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 0 Inch | 0 Millimeter | 21.5 | ||||
Bushing Spring | 45 | 19 | 24.6 | 27 | ||||
Skeleton Oil Seal | 5.625 in | 63.294 | SH33M | 4 | ||||
UKF218FDD2K2 | 80 | Sea Water | 52300 lbf | 35 mm | ||||
RNA69/28 | 32 | 45 mm | 30 mm | 32,75 mm | ||||
UCF306 | 30 mm | Insert Bearing Unit | 18 mm | 6.18 in | ||||
TSW-440LE Super Low-Energy Sea Water RO Element | Open | 6307U | NRB_S_RNA | 30 |
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump Video