##Parts Table 1##Rexroth R901085408 PVV54-1X/183-122RB15DDMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 15 mm | 21 mm | 85.7 mm | 0,014 Kg | ||||
Spacer | 3.5 Inch | 88.9 Millimeter | Straight | L/H | 22.246 | ||||
Disc Springs | 3.74 Inch | 95 Millimeter | C4-Extra Loose | 31171547 | 0.1 | ||||
Gear Pump | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 1.772 Inch | 45 Millimeter | 7.2 | ||||
Seal Kits | 5.2500 in | 35 mm | Outer Ring - Both Sides | 0.051 | ||||
Spindle | 0.7500 in | 3-7/16 to 4-1/8 in | 1-45/64 in | Four-Bolt Piloted | ||||
Pressure Plate | 35 mm | 105 mm | 127 mm | 113 | ||||
Bearings | 25 mm | 62 mm | 38,1 mm | 15x21x17 | ||||
Coil Spring | 6,000 mm | 15,000 mm | 5,000 mm | 25x62x38.1 | ||||
Valve Plate | 7.2 | 15000 r/min | 15,000 | 7.2 |
Rexroth R901085408 PVV54-1X/183-122RB15DDMC Vane pump Video