##Parts Table 1##Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 25 mm | 42 mm | 20,5 mm | N/A | ||||
Pump Right Rotating Group | 6 mm | 8 mm | 120 °C | 50000 | ||||
Skeleton Oil Seal | 15,000 | 19,000 | 7.0 | N/A | ||||
Guide Ball | Brackish water Heat sanitized BWRO | 112 | 8.38 Hz | N/A | ||||
Rod | 20 mm | None | 40,1 kN | -35 °F to +300 °F | ||||
Snap Ring | 1-3/8 in | 1-3/4 in | 75 | 6.5 | ||||
Barrel Washer | 19,000 | 23.8 mm | 75.006 mm | 12.35 Hz | ||||
Disc Springs | 220 mm | 340 mm | 8 | Two-Bolt Flange | ||||
Bearing Plate | 90 mm | 140 mm | 67 mm | 340 | ||||
Piston Sets | 612.394 mm | 15.65 Hz | 1-1/2 in | 19,000 mm |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump Video