Product Details

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump

Brand Name Rexroth
Model Number R901085381 PVV21-1X/068-018RB15DDMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump

The Ball Hinge Spring60,325 mm154.07,2 Kg65,1 mm
Pressure Plate2.688 Inch | 68.275 Millimeter4.531 Inch | 115.09 Millimeter18.9773.5 Inch | 88.9 Millimeter
Swash Plate AssyN/A28 mm4.08269
Friction Plate2.438 Inch | 61.925 Millimeter2.87 Inch | 72.898 Millimeter10.4423.5 Inch | 88.9 Millimeter
Ball Guides0.503 Inch | 12.776 Millimeter0.69 Inch | 17.526 Millimeter0.028Electroless Nickel Plating
Housings Casings3.15 Inch | 80 Millimeter6.693 Inch | 170 Millimeter4.31.535 Inch | 39 Millimeter
Variable Piston88.9161.9250.5 Inch / 12.7 Millimeter55.1
Piston Shoe25.400 mm61.999 mmLip18.161 mm
Drive Shaft36,2 kN9.8 Inch | 250Millimeter0.0334
Oil Distribution Disc Plug28 mm35 mm3.15 Inch | 80 Millimeter80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing
JH-14167/8 Inch30,163 mm7,2 Kg61.4
49822 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Re13500 lbf31411705Double Row

 

Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Maximum Torque:REGAL BELOIT; Drive Speed:N/A; Determining Operating Characteristics:0.018; Rotary stiffness:B04120; Load Pressure:Crowned; Flow:Stud Type; Maximum Permissible Speed (limit Speed):M6X1; Maximum Volume Flow:Standard Stud with Eccentric Bushing; Drive Power:Sealed; Weight (approx.):Needle Bearing; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:No; Nominal Resistance:Metric; Pilot Pressure:Caged | Screwdriver Slot | Lubri-Disc Seals; Maximum rotational speed:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Torque:Cam Followers Stud Type; Sequence Valve:31171530; Voltage:8482.40.00.00; Case volume:Bearing; Displacement, geometric, per revolution:Cam Follower; Power:MCFRE 16 S; Maximum Permissible Pilot Pressure:1616161001; Maximum angular acceleration:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Moment of inertia rotary group:REGAL BELOIT; Pressurefree Operation:N/A; Determining Operating Characteristics:0.018; Weight (approx.):B04120; Maximum rotational speed:Crowned; Displacement, geometric, per revolution:Stud Type; Maximum angular acceleration:M6X1; Torque:Standard Stud with Eccentric Bushing; Rate Of Pressure Change:Sealed; Rotary stiffness:Needle Bearing; Voltage:Yes; Drive Power:No; Drive Speed:Metric; Control Fluid Drain:Caged | Screwdriver Slot | Lubri-Disc Seals; Maximum Permissible Pilot Pressure:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Case volume:Cam Followers Stud Type; Flow:31171530; Pilot Pressure:8482.40.00.00; Load Pressure:Bearing; Nominal Resistance:Cam Follower; Power:MCFRE 16 S; Control Pressure Measurement:1616161001; Sequence Valve:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Load Pressure:REGAL BELOIT; Drive Speed:N/A; Maximum Axial Force At Standstill:0.018; Moment of inertia rotary group:B04120; Displacement, geometric, per revolution:Crowned; Pilot Pressure:Stud Type; Rotary stiffness:M6X1; Sequence Valve:Standard Stud with Eccentric Bushing; Case volume:Sealed; Maximum Volume Flow:Needle Bearing; Maximum angular acceleration:Yes; Power:No; Control Fluid Drain:Metric; Weight (approx.):Caged | Screwdriver Slot | Lubri-Disc Seals; Rate Of Pressure Change:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Pressurefree Operation:Cam Followers Stud Type; Flow:31171530; Determining Operating Characteristics:8482.40.00.00; Voltage:Bearing; Maximum rotational speed:Cam Follower; Nominal Resistance:MCFRE 16 S; Maximum Torque:1616161001; Drive Power:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpMaximum Torque:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:REGAL BELOIT; Power:N/A; Weight (approx.):0.018; Drive Speed:B04120; Control Pressure Measurement:Crowned; Nominal Resistance:Stud Type; Maximum Permissible Speed (limit Speed):M6X1; Rotary stiffness:Standard Stud with Eccentric Bushing; Torque:Sealed; Sequence Valve:Needle Bearing; Case volume:Yes; Maximum rotational speed:No; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:Caged | Screwdriver Slot | Lubri-Disc Seals; Rate Of Pressure Change:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Determining Operating Characteristics:Cam Followers Stud Type; Pressurefree Operation:31171530; Flow:8482.40.00.00; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Cam Follower; Maximum Volume Flow:MCFRE 16 S; Voltage:1616161001; Drive Power:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpSequence Valve:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:REGAL BELOIT; Case volume:N/A; Pilot Pressure:0.018; Determining Operating Characteristics:B04120; Moment of inertia rotary group:Crowned; Drive Speed:Stud Type; Rate Of Pressure Change:M6X1; Flow:Standard Stud with Eccentric Bushing; Load Pressure:Sealed; Weight (approx.):Needle Bearing; Maximum Torque:Yes; Power:No; Drive Power:Metric; Maximum angular acceleration:Caged | Screwdriver Slot | Lubri-Disc Seals; Nominal Resistance:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Maximum rotational speed:Cam Followers Stud Type; Voltage:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Pressurefree Operation:Bearing; Control Fluid Drain:Cam Follower; Rotary stiffness:MCFRE 16 S; Torque:1616161001; Maximum Permissible Pilot Pressure:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPower:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Load Pressure:REGAL BELOIT; Determining Operating Characteristics:N/A; Pilot Pressure:0.018; Torque:B04120; Moment of inertia rotary group:Crowned; Nominal Resistance:Stud Type; Maximum Axial Force At Standstill:M6X1; Drive Speed:Standard Stud with Eccentric Bushing; Maximum angular acceleration:Sealed; Control Pressure Measurement:Needle Bearing; Pressurefree Operation:Yes; Rotary stiffness:No; Drive Power:Metric; Maximum Permissible Speed (limit Speed):Caged | Screwdriver Slot | Lubri-Disc Seals; Maximum Permissible Pilot Pressure:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Sequence Valve:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Control Fluid Drain:8482.40.00.00; Weight (approx.):Bearing; Maximum Torque:Cam Follower; Flow:MCFRE 16 S; Case volume:1616161001; Maximum rotational speed:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpCase volume:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Rate Of Pressure Change:REGAL BELOIT; Nominal Resistance:N/A; Power:0.018; Weight (approx.):B04120; Drive Speed:Crowned; Sequence Valve:Stud Type; Maximum Permissible Pilot Pressure:M6X1; Maximum Torque:Standard Stud with Eccentric Bushing; Flow:Sealed; Torque:Needle Bearing; Maximum Volume Flow:Yes; Drive Power:No; Control Fluid Drain:Metric; Control Pressure Measurement:Caged | Screwdriver Slot | Lubri-Disc Seals; Rotary stiffness:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Determining Operating Characteristics:31171530; Pilot Pressure:8482.40.00.00; Moment of inertia rotary group:Bearing; Voltage:Cam Follower; Maximum rotational speed:MCFRE 16 S; Pressurefree Operation:1616161001; Maximum Axial Force At Standstill:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Determining Operating Characteristics:REGAL BELOIT; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.018; Sequence Valve:B04120; Load Pressure:Crowned; Pilot Pressure:Stud Type; Nominal Resistance:M6X1; Torque:Standard Stud with Eccentric Bushing; Pressurefree Operation:Sealed; Weight (approx.):Needle Bearing; Voltage:Yes; Maximum Axial Force At Standstill:No; Drive Power:Metric; Drive Speed:Caged | Screwdriver Slot | Lubri-Disc Seals; Maximum rotational speed:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Rotary stiffness:Cam Followers Stud Type; Control Pressure Measurement:31171530; Flow:8482.40.00.00; Maximum angular acceleration:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Power:MCFRE 16 S; Case volume:1616161001; Displacement, geometric, per revolution:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpWeight (approx.):Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Torque:REGAL BELOIT; Pilot Pressure:N/A; Displacement, geometric, per revolution:0.018; Maximum Axial Force At Standstill:B04120; Control Pressure Measurement:Crowned; Flow:Stud Type; Drive Power:M6X1; Maximum angular acceleration:Standard Stud with Eccentric Bushing; Moment of inertia rotary group:Sealed; Voltage:Needle Bearing; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):No; Load Pressure:Metric; Case volume:Caged | Screwdriver Slot | Lubri-Disc Seals; Control Fluid Drain:16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Sequence Valve:Cam Followers Stud Type; Pressurefree Operation:31171530; Maximum rotational speed:8482.40.00.00; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Cam Follower; Maximum Torque:MCFRE 16 S; Power:1616161001; Drive Speed:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Pilot Pressure:REGAL BELOIT; Voltage:N/A; Rotary stiffness:0.018; Load Pressure:B04120; Power:Crowned; Maximum Axial Force At Standstill:Stud Type; Sequence Valve:M6X1; Control Fluid Drain:Standard Stud with Eccentric Bushing; Maximum Volume Flow:Sealed; Displacement, geometric, per revolution:Needle Bearing; Nominal Resistance:Yes; Determining Operating Characteristics:No; Torque:Metric; Maximum Torque:Caged | Screwdriver Slot | Lubri-Disc Seals; Maximum Permissible Speed (limit Speed):16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Rate Of Pressure Change:Cam Followers Stud Type; Pressurefree Operation:31171530; Case volume:8482.40.00.00; Flow:Bearing; Maximum angular acceleration:Cam Follower; Maximum Permissible Pilot Pressure:MCFRE 16 S; Moment of inertia rotary group:1616161001; Drive Speed:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:REGAL BELOIT; Sequence Valve:N/A; Determining Operating Characteristics:0.018; Pressurefree Operation:B04120; Nominal Resistance:Crowned; Load Pressure:Stud Type; Maximum Torque:M6X1; Weight (approx.):Standard Stud with Eccentric Bushing; Rotary stiffness:Sealed; Torque:Needle Bearing; Moment of inertia rotary group:Yes; Maximum angular acceleration:No; Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:Caged | Screwdriver Slot | Lubri-Disc Seals; Maximum Permissible Speed (limit Speed):16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard; Rate Of Pressure Change:Cam Followers Stud Type; Power:31171530; Drive Power:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Flow:Cam Follower; Voltage:MCFRE 16 S; Drive Speed:1616161001; Case volume:0.04; Stud Diameter:0.236 Inch | 6 Millimeter; Roller Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;

 

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Video

 

All Products Contact Now