##Parts Table 1##Yuken MPA-03-*-20 pressure valve | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 25 mm | 40 mm | 0,102 Kg | 1,400 rpm | ||||
Rotor | 127 mm | 228,6 mm | 8,43 Kg | Quadruplex-Universal | ||||
Ball Guide | 25.4 mm | 3.15 Inch | 80 Millimeter | 0.6 kg | 13 | ||||
Rod | 2 Inch | 50.8 Millimeter | 4.02 Inch | 102.1 Millimeter | 4.994 | 31171501 | ||||
Saddle Bearing | 2.165 Inch | 55 Millimeter | 4 Inch | 101.6 Millimeter | 5.902 | 31171501 | ||||
Skeleton Oil Seal | 2.188 Inch | 55.575 Millimeter | 25.4 mm | 5.147 | 31171533 | ||||
Barrel Washer | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | 31171531 | ||||
Swing | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 3.77 | 31171531 | ||||
Shafts | 70 mm | 150 mm | 0.6 kg | ABEC 9 | ISO P2 | ||||
Pressure Plate | 31171533 | 31171531 | 151 mm | 17 mm | ||||
2100580 | Adapter Sleeve | 27 mm | 4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubricatable | 31411705 |
Yuken MPW-04-*-10 pressure valve | Determining Operating Characteristics:Precision Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:SKF; Nominal Resistance:N/A; Rate Of Pressure Change:0; Control Fluid Drain:B04270; Maximum angular acceleration:2 Seals; Voltage:ABEC 7 | ISO P4; Load Pressure:Ceramic; Flow:1 (Single); Maximum rotational speed:25 Degree; Pressurefree Operation:Light; Maximum Axial Force At Standstill:1 Rib Inner Ring and Outer Ring; Power:Phenolic; Case volume:Ball Bearing; Weight (approx.):Non Contact Seal; Drive Power:Universal; Moment of inertia rotary group:Yes; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | High Speed B Design; Displacement, geometric, per revolution:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Speed:31171531; Torque:8482.10.50.28; Maximum Volume Flow:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken MPW-06 pressure valve | Rate Of Pressure Change:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Volume Flow:SKF; Voltage:N/A; Flow:0; Case volume:B04270; Maximum Axial Force At Standstill:2 Seals; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Power:Ceramic; Drive Power:1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Weight (approx.):Light; Pilot Pressure:1 Rib Inner Ring and Outer Ring; Sequence Valve:Phenolic; Drive Speed:Ball Bearing; Control Pressure Measurement:Non Contact Seal; Maximum rotational speed:Universal; Torque:Yes; Maximum Torque:Metric; Rotary stiffness:Single Row | Angular Contact | High Speed B Design; Moment of inertia rotary group:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Load Pressure:Precision Ball Bearings; Nominal Resistance:31171531; Control Fluid Drain:8482.10.50.28; Determining Operating Characteristics:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken DSHG-10 pressure valve | Voltage:Precision Ball Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:SKF; Flow:N/A; Maximum Permissible Speed (limit Speed):0; Control Fluid Drain:B04270; Determining Operating Characteristics:2 Seals; Power:ABEC 7 | ISO P4; Weight (approx.):Ceramic; Pressurefree Operation:1 (Single); Maximum Torque:25 Degree; Displacement, geometric, per revolution:Light; Control Pressure Measurement:1 Rib Inner Ring and Outer Ring; Load Pressure:Phenolic; Rotary stiffness:Ball Bearing; Drive Speed:Non Contact Seal; Moment of inertia rotary group:Universal; Rate Of Pressure Change:Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | High Speed B Design; Nominal Resistance:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Pilot Pressure:31171531; Torque:8482.10.50.28; Maximum rotational speed:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken DSHG-06 pressure valve | Sequence Valve:Precision Ball Bearings; Drive Speed:0.0; Rate Of Pressure Change:SKF; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0; Nominal Resistance:B04270; Maximum Axial Force At Standstill:2 Seals; Load Pressure:ABEC 7 | ISO P4; Voltage:Ceramic; Case volume:1 (Single); Control Fluid Drain:25 Degree; Maximum Volume Flow:Light; Maximum Torque:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Phenolic; Weight (approx.):Ball Bearing; Control Pressure Measurement:Non Contact Seal; Maximum rotational speed:Universal; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:Metric; Flow:Single Row | Angular Contact | High Speed B Design; Maximum angular acceleration:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Power:Precision Ball Bearings; Pressurefree Operation:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Torque:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken MPB-03-*-20 pressure valve | Power:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:SKF; Drive Power:N/A; Drive Speed:0; Rotary stiffness:B04270; Control Pressure Measurement:2 Seals; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Case volume:1 (Single); Voltage:25 Degree; Weight (approx.):Light; Torque:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:Non Contact Seal; Maximum Permissible Speed (limit Speed):Universal; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:Metric; Load Pressure:Single Row | Angular Contact | High Speed B Design; Flow:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171531; Sequence Valve:8482.10.50.28; Maximum rotational speed:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken DSG-03 pressure valve | Weight (approx.):Precision Ball Bearings; Moment of inertia rotary group:0.0; Sequence Valve:SKF; Maximum Torque:N/A; Pressurefree Operation:0; Torque:B04270; Maximum rotational speed:2 Seals; Determining Operating Characteristics:ABEC 7 | ISO P4; Power:Ceramic; Maximum Permissible Speed (limit Speed):1 (Single); Control Pressure Measurement:25 Degree; Rate Of Pressure Change:Light; Maximum Volume Flow:1 Rib Inner Ring and Outer Ring; Drive Power:Phenolic; Flow:Ball Bearing; Displacement, geometric, per revolution:Non Contact Seal; Maximum Permissible Pilot Pressure:Universal; Load Pressure:Yes; Case volume:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | High Speed B Design; Voltage:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Pilot Pressure:31171531; Maximum angular acceleration:8482.10.50.28; Nominal Resistance:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken MSW-06 pressure valve | Rotary stiffness:Precision Ball Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:SKF; Maximum Volume Flow:N/A; Pilot Pressure:0; Drive Power:B04270; Maximum Torque:2 Seals; Flow:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Pressurefree Operation:1 (Single); Load Pressure:25 Degree; Voltage:Light; Weight (approx.):1 Rib Inner Ring and Outer Ring; Maximum rotational speed:Phenolic; Torque:Ball Bearing; Drive Speed:Non Contact Seal; Case volume:Universal; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:Metric; Power:Single Row | Angular Contact | High Speed B Design; Sequence Valve:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:31171531; Nominal Resistance:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken DSG-01 pressure valve | Moment of inertia rotary group:Precision Ball Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:SKF; Nominal Resistance:N/A; Maximum angular acceleration:0; Flow:B04270; Drive Power:2 Seals; Maximum Volume Flow:ABEC 7 | ISO P4; Load Pressure:Ceramic; Weight (approx.):1 (Single); Control Fluid Drain:25 Degree; Power:Light; Rotary stiffness:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Phenolic; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:Non Contact Seal; Pilot Pressure:Universal; Control Pressure Measurement:Yes; Maximum Torque:Metric; Drive Speed:Single Row | Angular Contact | High Speed B Design; Torque:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Voltage:31171531; Sequence Valve:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken MPW-03-*-20 pressure valve | Power:Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:SKF; Maximum Permissible Speed (limit Speed):N/A; Case volume:0; Flow:B04270; Maximum Axial Force At Standstill:2 Seals; Voltage:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Ceramic; Drive Power:1 (Single); Drive Speed:25 Degree; Rate Of Pressure Change:Light; Torque:1 Rib Inner Ring and Outer Ring; Maximum rotational speed:Phenolic; Load Pressure:Ball Bearing; Maximum Torque:Non Contact Seal; Rotary stiffness:Universal; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Speed B Design; Pilot Pressure:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Determining Operating Characteristics:Precision Ball Bearings; Pressurefree Operation:31171531; Moment of inertia rotary group:8482.10.50.28; Nominal Resistance:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken DSHG-04 pressure valve | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Pressurefree Operation:0.0; Determining Operating Characteristics:SKF; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):0; Case volume:B04270; Maximum Axial Force At Standstill:2 Seals; Moment of inertia rotary group:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Drive Power:1 (Single); Sequence Valve:25 Degree; Control Fluid Drain:Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Phenolic; Rotary stiffness:Ball Bearing; Torque:Non Contact Seal; Drive Speed:Universal; Flow:Yes; Control Pressure Measurement:Metric; Maximum rotational speed:Single Row | Angular Contact | High Speed B Design; Maximum angular acceleration:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Load Pressure:Precision Ball Bearings; Weight (approx.):31171531; Voltage:8482.10.50.28; Maximum Volume Flow:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken DSHG-03 pressure valve | Sequence Valve:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:SKF; Pressurefree Operation:N/A; Determining Operating Characteristics:0; Displacement, geometric, per revolution:B04270; Control Fluid Drain:2 Seals; Weight (approx.):ABEC 7 | ISO P4; Drive Power:Ceramic; Moment of inertia rotary group:1 (Single); Rate Of Pressure Change:25 Degree; Voltage:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Load Pressure:Phenolic; Rotary stiffness:Ball Bearing; Maximum Permissible Pilot Pressure:Non Contact Seal; Drive Speed:Universal; Control Pressure Measurement:Yes; Maximum Volume Flow:Metric; Maximum Torque:Single Row | Angular Contact | High Speed B Design; Flow:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Torque:31171531; Pilot Pressure:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Weight (approx.):Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):SKF; Case volume:N/A; Nominal Resistance:0; Maximum Permissible Pilot Pressure:B04270; Maximum Volume Flow:2 Seals; Determining Operating Characteristics:ABEC 7 | ISO P4; Pressurefree Operation:Ceramic; Rate Of Pressure Change:1 (Single); Drive Speed:25 Degree; Rotary stiffness:Light; Voltage:1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Pilot Pressure:Ball Bearing; Maximum Torque:Non Contact Seal; Sequence Valve:Universal; Power:Yes; Control Pressure Measurement:Metric; Torque:Single Row | Angular Contact | High Speed B Design; Maximum rotational speed:70MM Bore; 110MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Load Pressure:31171531; Drive Power:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Keyword String:Ball Angular Contact; Manufacturer Item Number:S7014 ACBGA/HCP4A; Weight / LBS:1.453; B:0.787 Inch | 20 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken MPA-03-*-20 pressure valve Video
YUKEN Hydraulic Equipment
Valve Type. Maximum. Operating. Pressure. Graphic Symbols. MPa. (PSI). Remote Cont. Relief Valves. Direct Type. Relief Valves. Pilot Operated. Relief Valves
YUKEN Hydraulic Equipment
Valve Type. Maximum. Operating. Pressure. Graphic Symbols. MPa. (PSI). Remote Cont. Relief Valves. Direct Type. Relief Valves. Pilot Operated. Relief Valves
RELIEF VALVES - YUKEN Europe Ltd. - PDF Catalogs
RELIEF VALVES Remote Control / Direct Type Pilot Operated / Solenoid Controlled PRESSURE CONTROLS This valve is used as a remote control valve for pilot
Pressure Contorl Valves | Yuken
Pressure Control. vane pumps. Remote Control Relief Valve. Download PDF. vane pumps. Pilot Operated Relief Valve. Download PDF. vane pumps. Hydro-
RELIEF VALVES - YUKEN Europe Ltd. - PDF Catalogs
RELIEF VALVES Remote Control / Direct Type Pilot Operated / Solenoid Controlled PRESSURE CONTROLS This valve is used as a remote control valve for pilot
Yuken hydraulic pressure control valves - relief valves, pilot
DT-01-2290 - Relief Valve Rem. Control. Yuken DT series Direct Type Relief Valves. Adjusts maximum pressure and prevents damage caused by excess pressure
Yuken hydraulic pressure control valves - relief valves, pilot
DT-01-2290 - Relief Valve Rem. Control. Yuken DT series Direct Type Relief Valves. Adjusts maximum pressure and prevents damage caused by excess pressure
Pressure Contorl Valves | Yuken
Pressure Control. vane pumps. Remote Control Relief Valve. Download PDF. vane pumps. Pilot Operated Relief Valve. Download PDF. vane pumps. Hydro-