##Parts Table 1##Yuken MPW-04-*-10 pressure valve | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 85,000 mm | 150,000 mm | 3.1 mm | Speedy Sleeve | ||||
Skeleton Oil Seal | 94 mm | 5/8 Inch | 4 | 3.0 | ||||
Guide Ball | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.108 Millimeter | 31171511 | 0.0 | ||||
Plunger Sliding Boots | 2 Inch | 50.8 Millimeter | 1.75 Inch | 44.45 Millimeter | 31171501 | 0.0 | ||||
Swash Plate Assy | 0.625 Inch | 15.875 Millimeter | 0.875 Inch | 22.225 Millimeter | 31171512 | 0.0 | ||||
Swash Plate | 1.0000 in | 3.8906 in | None | 145.24 mm | ||||
Seal Kit For Hyd Pump | 20 | 150,000 | With cast iron cover/One-end sealed type | 4.02 Inch | 102.108 Millimeter | ||||
Socket Bolt | Bearings | 28 mm | Spherical Roller Bearing | N/A | ||||
Inclined Plate | 150,000 | 25 | 31163218 | Pillow Block | ||||
Variable Piston | 1 Piece Solid | Straight | 0.081 | 0.031 | ||||
UE-8040-PF Membrane | 9.988 | 28,000 mm | Insert Bearing Unit | Non-Expansion Bearing (Fixed) |
Yuken DSHG-10 pressure valve | Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Determining Operating Characteristics:N/A; Pressurefree Operation:15.89; Maximum Volume Flow:M06288; Flow:6; Case volume:Tapered Adapter Sleeve; Moment of inertia rotary group:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Nominal Resistance:Non-expansion; Torque:1 Inch; Load Pressure:Yes; Control Pressure Measurement:22222; Rotary stiffness:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Power:No Pilot; Voltage:Inch; Maximum rotational speed:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Control Fluid Drain:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Torque:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken MPW-06 pressure valve | Control Pressure Measurement:Flange Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Maximum Torque:15.89; Rate Of Pressure Change:M06288; Displacement, geometric, per revolution:6; Load Pressure:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Torque:Cast Steel; Drive Speed:Non-expansion; Maximum Axial Force At Standstill:1 Inch; Voltage:Yes; Pressurefree Operation:22222; Drive Power:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum rotational speed:Inch; Case volume:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Flow:Double Row | Extreme Duty; Maximum angular acceleration:Flange Block; Sequence Valve:31171501; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken DSG-01 pressure valve | Sequence Valve:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:15.89; Maximum Permissible Pilot Pressure:M06288; Flow:6; Torque:Tapered Adapter Sleeve; Voltage:6 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Non-expansion; Pressurefree Operation:1 Inch; Rate Of Pressure Change:Yes; Nominal Resistance:22222; Determining Operating Characteristics:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Torque:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Weight (approx.):Double Row | Extreme Duty; Control Fluid Drain:Flange Block; Power:31171501; Load Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken MPB-03-*-20 pressure valve | Maximum Torque:Flange Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Drive Power:15.89; Case volume:M06288; Load Pressure:6; Control Fluid Drain:Tapered Adapter Sleeve; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Sequence Valve:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Nominal Resistance:Yes; Maximum Axial Force At Standstill:22222; Power:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Torque:Inch; Determining Operating Characteristics:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Maximum rotational speed:Double Row | Extreme Duty; Drive Speed:Flange Block; Rate Of Pressure Change:31171501; Control Pressure Measurement:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken DSHG-03 pressure valve | Voltage:Flange Block Bearings; Drive Power:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:15.89; Weight (approx.):M06288; Nominal Resistance:6; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Pressurefree Operation:6 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Case volume:Cast Steel; Control Fluid Drain:Non-expansion; Maximum Volume Flow:1 Inch; Maximum Torque:Yes; Moment of inertia rotary group:22222; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Rotary stiffness:No Pilot; Flow:Inch; Rate Of Pressure Change:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Sequence Valve:Double Row | Extreme Duty; Torque:Flange Block; Pilot Pressure:31171501; Maximum rotational speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken MPW-03-*-20 pressure valve | Maximum Torque:Flange Block Bearings; Sequence Valve:0.0; Case volume:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:15.89; Nominal Resistance:M06288; Displacement, geometric, per revolution:6; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Power:Non-expansion; Control Pressure Measurement:1 Inch; Drive Power:Yes; Drive Speed:22222; Voltage:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Determining Operating Characteristics:Inch; Rotary stiffness:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Flow:Double Row | Extreme Duty; Maximum Permissible Pilot Pressure:Flange Block; Weight (approx.):31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken DSHG-06 pressure valve | Pressurefree Operation:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:15.89; Torque:M06288; Moment of inertia rotary group:6; Weight (approx.):Tapered Adapter Sleeve; Load Pressure:6 Bolt Round Flange Block; Power:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Rotary stiffness:Non-expansion; Control Pressure Measurement:1 Inch; Nominal Resistance:Yes; Displacement, geometric, per revolution:22222; Sequence Valve:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Drive Speed:No Pilot; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Flow:Double Row | Extreme Duty; Maximum Permissible Pilot Pressure:Flange Block; Maximum Torque:31171501; Drive Power:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken DSHG-04 pressure valve | Voltage:Flange Block Bearings; Maximum angular acceleration:0.0; Case volume:TIMKEN; Maximum Torque:N/A; Drive Power:15.89; Pressurefree Operation:M06288; Rate Of Pressure Change:6; Drive Speed:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Weight (approx.):Non-expansion; Nominal Resistance:1 Inch; Maximum Axial Force At Standstill:Yes; Pilot Pressure:22222; Rotary stiffness:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Load Pressure:No Pilot; Maximum Volume Flow:Inch; Maximum rotational speed:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Power:Double Row | Extreme Duty; Flow:Flange Block; Torque:31171501; Moment of inertia rotary group:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken MSW-06 pressure valve | Maximum Axial Force At Standstill:Flange Block Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:15.89; Maximum angular acceleration:M06288; Drive Power:6; Flow:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Voltage:Spherical Roller Bearing; Sequence Valve:Cast Steel; Load Pressure:Non-expansion; Displacement, geometric, per revolution:1 Inch; Drive Speed:Yes; Control Pressure Measurement:22222; Control Fluid Drain:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Torque:No Pilot; Power:Inch; Rotary stiffness:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Case volume:Double Row | Extreme Duty; Torque:Flange Block; Weight (approx.):31171501; Maximum rotational speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Determining Operating Characteristics:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Case volume:15.89; Pilot Pressure:M06288; Moment of inertia rotary group:6; Weight (approx.):Tapered Adapter Sleeve; Torque:6 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:22222; Flow:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Load Pressure:No Pilot; Maximum angular acceleration:Inch; Voltage:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Maximum rotational speed:Double Row | Extreme Duty; Nominal Resistance:Flange Block; Power:31171501; Rotary stiffness:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken DSG-03 pressure valve | Control Fluid Drain:Flange Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Power:N/A; Load Pressure:15.89; Voltage:M06288; Sequence Valve:6; Rotary stiffness:Tapered Adapter Sleeve; Maximum rotational speed:6 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Rate Of Pressure Change:Yes; Torque:22222; Pilot Pressure:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:No Pilot; Weight (approx.):Inch; Moment of inertia rotary group:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Tapered; Flow:Double Row | Extreme Duty; Drive Speed:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.44 Inch | 163.576 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Yuken MPW-04-*-10 pressure valve Video
RELIEF VALVES - YUKEN Europe Ltd. - PDF Catalogs
RELIEF VALVES Remote Control / Direct Type Pilot Operated / Solenoid Controlled PRESSURE CONTROLS This valve is used as a remote control valve for pilot
Yuken hydraulic pressure control valves - relief valves, pilot
DT-01-2290 - Relief Valve Rem. Control. Yuken DT series Direct Type Relief Valves. Adjusts maximum pressure and prevents damage caused by excess pressure
RELIEF VALVES - YUKEN Europe Ltd. - PDF Catalogs
RELIEF VALVES Remote Control / Direct Type Pilot Operated / Solenoid Controlled PRESSURE CONTROLS This valve is used as a remote control valve for pilot
Pressure Contorl Valves | Yuken
Pressure Control. vane pumps. Remote Control Relief Valve. Download PDF. vane pumps. Pilot Operated Relief Valve. Download PDF. vane pumps. Hydro-
Pressure Contorl Valves | Yuken
Pressure Control. vane pumps. Remote Control Relief Valve. Download PDF. vane pumps. Pilot Operated Relief Valve. Download PDF. vane pumps. Hydro-
YUKEN Hydraulic Equipment
Valve Type. Maximum. Operating. Pressure. Graphic Symbols. MPa. (PSI). Remote Cont. Relief Valves. Direct Type. Relief Valves. Pilot Operated. Relief Valves
Yuken hydraulic pressure control valves - relief valves, pilot
DT-01-2290 - Relief Valve Rem. Control. Yuken DT series Direct Type Relief Valves. Adjusts maximum pressure and prevents damage caused by excess pressure
YUKEN Hydraulic Equipment
Valve Type. Maximum. Operating. Pressure. Graphic Symbols. MPa. (PSI). Remote Cont. Relief Valves. Direct Type. Relief Valves. Pilot Operated. Relief Valves