Product Details

Yuken PV2R1-8-L-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-8-L-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R1-8-L-RAB-4222 single Vane pump

Valve Plates1520 mm11,1 kN0,015 Kg
Press Pin99.3 %2.18Yes0.908
RodEccentric7.48 Inch | 190 Millimeter99.0 %2.18
Regulator1/2 in3/4 in1514,288
Back Plate1.7500 inBall Thrust1.22 Inch | 31 MillimeterBrackish water
Piston Setsecat_NSMRNR77Oil-Impregnated Bronze32 lb
Swing1.4375 in365110 mm4.590 in
Variable Piston90 mm190 mm73 mm73
Shafts22,225 mm50,8 mm14,288 mm5.984 Inch | 152 Millimeter
Guide Ball25 mm52 mm15 mm16,6 kN
TMH20A-440 Brackish Water Reverse Osmosis Element1.28 in350007.48 Inch | 190 MillimeterSuper Oilite®, Synthetic Performance Difference®

 

Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum rotational speed:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:NSK; Torque:N/A; Drive Speed:0.27; Control Fluid Drain:B00308; Moment of inertia rotary group:Open; Weight (approx.):ABEC 1 | ISO P0; Drive Power:No; Pilot Pressure:Ball Bearing; Rate Of Pressure Change:No; Voltage:No; Case volume:Brass; Load Pressure:C0-Medium; Sequence Valve:Inch; Nominal Resistance:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Rotary stiffness:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Ball; Maximum Axial Force At Standstill:XLJ1.5/8MEP1; Displacement, geometric, per revolution:0.595; Power:2.875 Inch | 73.025 Millimeter; Flow:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpSequence Valve:Single Row Ball Bearings; Maximum Torque:0.0; Power:NSK; Case volume:N/A; Maximum Axial Force At Standstill:0.27; Rotary stiffness:B00308; Pilot Pressure:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Moment of inertia rotary group:No; Drive Power:Ball Bearing; Weight (approx.):No; Pressurefree Operation:No; Rate Of Pressure Change:Brass; Maximum angular acceleration:C0-Medium; Maximum Volume Flow:Inch; Voltage:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Control Pressure Measurement:Single Row Ball Bearing; Maximum rotational speed:31171504; Determining Operating Characteristics:8482.10.50.68; Control Fluid Drain:Bearing; Nominal Resistance:Ball; Torque:XLJ1.5/8MEP1; Load Pressure:0.595; Maximum Permissible Pilot Pressure:2.875 Inch | 73.025 Millimeter; Drive Speed:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpControl Pressure Measurement:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Power:NSK; Maximum angular acceleration:N/A; Pressurefree Operation:0.27; Pilot Pressure:B00308; Maximum Volume Flow:Open; Torque:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:No; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Brass; Maximum rotational speed:C0-Medium; Moment of inertia rotary group:Inch; Drive Speed:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Control Fluid Drain:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Torque:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Ball; Load Pressure:XLJ1.5/8MEP1; Rate Of Pressure Change:0.595; Case volume:2.875 Inch | 73.025 Millimeter; Weight (approx.):0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpWeight (approx.):Single Row Ball Bearings; Flow:0.0; Load Pressure:NSK; Control Pressure Measurement:N/A; Control Fluid Drain:0.27; Drive Power:B00308; Moment of inertia rotary group:Open; Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Maximum rotational speed:Ball Bearing; Pressurefree Operation:No; Rate Of Pressure Change:No; Determining Operating Characteristics:Brass; Case volume:C0-Medium; Sequence Valve:Inch; Rotary stiffness:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Axial Force At Standstill:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Drive Speed:Bearing; Power:Ball; Maximum Permissible Speed (limit Speed):XLJ1.5/8MEP1; Maximum Torque:0.595; Maximum Volume Flow:2.875 Inch | 73.025 Millimeter; Voltage:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpFlow:Single Row Ball Bearings; Maximum rotational speed:0.0; Drive Speed:NSK; Control Pressure Measurement:N/A; Load Pressure:0.27; Maximum angular acceleration:B00308; Maximum Axial Force At Standstill:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Nominal Resistance:No; Torque:Ball Bearing; Control Fluid Drain:No; Weight (approx.):No; Maximum Volume Flow:Brass; Pressurefree Operation:C0-Medium; Pilot Pressure:Inch; Voltage:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Drive Power:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Rotary stiffness:Bearing; Sequence Valve:Ball; Rate Of Pressure Change:XLJ1.5/8MEP1; Moment of inertia rotary group:0.595; Power:2.875 Inch | 73.025 Millimeter; Maximum Permissible Pilot Pressure:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpCase volume:Single Row Ball Bearings; Weight (approx.):0.0; Pilot Pressure:NSK; Maximum Permissible Pilot Pressure:N/A; Flow:0.27; Drive Speed:B00308; Rotary stiffness:Open; Pressurefree Operation:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Volume Flow:Ball Bearing; Rate Of Pressure Change:No; Nominal Resistance:No; Load Pressure:Brass; Power:C0-Medium; Voltage:Inch; Maximum rotational speed:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Torque:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:Ball; Sequence Valve:XLJ1.5/8MEP1; Drive Power:0.595; Determining Operating Characteristics:2.875 Inch | 73.025 Millimeter; Maximum Axial Force At Standstill:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Volume Flow:Single Row Ball Bearings; Nominal Resistance:0.0; Case volume:NSK; Maximum rotational speed:N/A; Voltage:0.27; Control Pressure Measurement:B00308; Power:Open; Sequence Valve:ABEC 1 | ISO P0; Torque:No; Control Fluid Drain:Ball Bearing; Displacement, geometric, per revolution:No; Drive Speed:No; Moment of inertia rotary group:Brass; Maximum Permissible Speed (limit Speed):C0-Medium; Rate Of Pressure Change:Inch; Rotary stiffness:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Weight (approx.):Single Row Ball Bearing; Flow:31171504; Determining Operating Characteristics:8482.10.50.68; Load Pressure:Bearing; Maximum Torque:Ball; Pilot Pressure:XLJ1.5/8MEP1; Pressurefree Operation:0.595; Maximum angular acceleration:2.875 Inch | 73.025 Millimeter; Maximum Permissible Pilot Pressure:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpDisplacement, geometric, per revolution:Single Row Ball Bearings; Weight (approx.):0.0; Drive Power:NSK; Rate Of Pressure Change:N/A; Maximum angular acceleration:0.27; Pilot Pressure:B00308; Control Fluid Drain:Open; Rotary stiffness:ABEC 1 | ISO P0; Power:No; Maximum Torque:Ball Bearing; Case volume:No; Pressurefree Operation:No; Voltage:Brass; Drive Speed:C0-Medium; Flow:Inch; Control Pressure Measurement:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Volume Flow:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Ball; Moment of inertia rotary group:XLJ1.5/8MEP1; Sequence Valve:0.595; Load Pressure:2.875 Inch | 73.025 Millimeter; Torque:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Single Row Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:NSK; Drive Power:N/A; Maximum rotational speed:0.27; Power:B00308; Rotary stiffness:Open; Voltage:ABEC 1 | ISO P0; Case volume:No; Determining Operating Characteristics:Ball Bearing; Torque:No; Sequence Valve:No; Pressurefree Operation:Brass; Maximum angular acceleration:C0-Medium; Control Fluid Drain:Inch; Maximum Volume Flow:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Flow:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Pilot Pressure:Bearing; Nominal Resistance:Ball; Maximum Torque:XLJ1.5/8MEP1; Weight (approx.):0.595; Drive Speed:2.875 Inch | 73.025 Millimeter; Maximum Axial Force At Standstill:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpPower:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Torque:NSK; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:0.27; Drive Power:B00308; Weight (approx.):Open; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Control Fluid Drain:No; Nominal Resistance:Ball Bearing; Torque:No; Maximum angular acceleration:No; Drive Speed:Brass; Rotary stiffness:C0-Medium; Case volume:Inch; Rate Of Pressure Change:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Voltage:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Pilot Pressure:8482.10.50.68; Control Pressure Measurement:Bearing; Pressurefree Operation:Ball; Maximum Permissible Speed (limit Speed):XLJ1.5/8MEP1; Sequence Valve:0.595; Maximum rotational speed:2.875 Inch | 73.025 Millimeter; Flow:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpLoad Pressure:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Flow:NSK; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.27; Rotary stiffness:B00308; Voltage:Open; Drive Power:ABEC 1 | ISO P0; Control Fluid Drain:No; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:No; Drive Speed:No; Weight (approx.):Brass; Determining Operating Characteristics:C0-Medium; Maximum Permissible Speed (limit Speed):Inch; Sequence Valve:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum Torque:8482.10.50.68; Power:Bearing; Nominal Resistance:Ball; Pilot Pressure:XLJ1.5/8MEP1; Torque:0.595; Maximum rotational speed:2.875 Inch | 73.025 Millimeter; Maximum Axial Force At Standstill:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpWeight (approx.):Single Row Ball Bearings; Drive Power:0.0; Nominal Resistance:NSK; Sequence Valve:N/A; Case volume:0.27; Maximum Volume Flow:B00308; Rate Of Pressure Change:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:No; Control Pressure Measurement:No; Determining Operating Characteristics:Brass; Rotary stiffness:C0-Medium; Displacement, geometric, per revolution:Inch; Maximum Torque:1-5/8" Bore; 2-7/8" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Control Fluid Drain:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Load Pressure:8482.10.50.68; Voltage:Bearing; Drive Speed:Ball; Power:XLJ1.5/8MEP1; Flow:0.595; Pilot Pressure:2.875 Inch | 73.025 Millimeter; Maximum rotational speed:0.563 Inch | 14.3 Millimeter; d:1.625 Inch | 41.275 Millimeter;

 

 

Yuken PV2R1-8-L-RAB-4222 single Vane pump Video

 

All Products Contact Now