Product Details

Yuken PV2R1-8-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-8-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R1-8-F-LAB-4222 single Vane pump

Swing45.0SH44M2 Inch | 50.8 MillimeterNot Provided
Piston Shoe2 (1 Pair)7 Days3.543 Inch | 90 MillimeterClear Anodize
Bearing Plate40.82.676Bearing Steel19
Cylinder BlocksEight-Bolt Plummer Block0.055Split Cylindrical Expansion Type
RotorSingleBearings with Housings14 mmDeep Groove Ball Bearings
Shoe PlatesSingleBearings with HousingsVV (Non-Contact Rubber Seal)Deep Groove Ball Bearings
Coil Spring0,4 mmNo Pilot35 mmBearing Steel
Housings Casings35 mm1 Piece Solid15 mmCylindrical Bore Set Screw Type
Valve Plate19Felt Type19447145 lbf
ShaftsPolymerSea waterMartensitic Stainless Steel27,5 kN

 

Yuken PV2R4-237-F-RAB-4222 single Vane pumpPressurefree Operation:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Load Pressure:SMITH BEARING; Maximum Volume Flow:N/A; Rotary stiffness:0.173; Drive Speed:B04120; Maximum Axial Force At Standstill:Flat; Nominal Resistance:Stud Type; Displacement, geometric, per revolution:1/2-20; Maximum Permissible Pilot Pressure:Standard Stud; Moment of inertia rotary group:Sealed; Maximum rotational speed:Needle Bearing; Maximum Torque:Yes; Control Pressure Measurement:No; Maximum Permissible Speed (limit Speed):Inch; Voltage:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Case volume:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Flow:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Sequence Valve:8482.40.00.00; Determining Operating Characteristics:Bearing; Pilot Pressure:Cam Follower; Drive Power:CR 1-3/8 X SS; Weight (approx.):0.38; Power:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpFlow:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Control Pressure Measurement:SMITH BEARING; Nominal Resistance:N/A; Control Fluid Drain:0.173; Power:B04120; Sequence Valve:Flat; Maximum Axial Force At Standstill:Stud Type; Rate Of Pressure Change:1/2-20; Determining Operating Characteristics:Standard Stud; Drive Speed:Sealed; Displacement, geometric, per revolution:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Case volume:No; Torque:Inch; Pressurefree Operation:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Maximum rotational speed:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Moment of inertia rotary group:Cam Followers Stud Type; Pilot Pressure:31171530; Voltage:8482.40.00.00; Maximum angular acceleration:Bearing; Rotary stiffness:Cam Follower; Maximum Torque:CR 1-3/8 X SS; Maximum Permissible Speed (limit Speed):0.38; Drive Power:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDrive Power:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Torque:SMITH BEARING; Pilot Pressure:N/A; Sequence Valve:0.173; Voltage:B04120; Nominal Resistance:Flat; Weight (approx.):Stud Type; Maximum Axial Force At Standstill:1/2-20; Maximum Permissible Speed (limit Speed):Standard Stud; Maximum Volume Flow:Sealed; Power:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:No; Maximum rotational speed:Inch; Load Pressure:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Determining Operating Characteristics:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Control Fluid Drain:Cam Followers Stud Type; Case volume:31171530; Moment of inertia rotary group:8482.40.00.00; Pressurefree Operation:Bearing; Maximum Torque:Cam Follower; Flow:CR 1-3/8 X SS; Drive Speed:0.38; Rotary stiffness:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpPressurefree Operation:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Power:SMITH BEARING; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0.173; Voltage:B04120; Maximum rotational speed:Flat; Maximum Permissible Speed (limit Speed):Stud Type; Control Pressure Measurement:1/2-20; Nominal Resistance:Standard Stud; Determining Operating Characteristics:Sealed; Load Pressure:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):No; Torque:Inch; Rotary stiffness:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Maximum angular acceleration:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Flow:Cam Followers Stud Type; Maximum Torque:31171530; Control Fluid Drain:8482.40.00.00; Drive Speed:Bearing; Case volume:Cam Follower; Pilot Pressure:CR 1-3/8 X SS; Drive Power:0.38; Sequence Valve:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRotary stiffness:Cam Follower and Track Roller - Stud Type; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:SMITH BEARING; Flow:N/A; Maximum Volume Flow:0.173; Weight (approx.):B04120; Voltage:Flat; Nominal Resistance:Stud Type; Rate Of Pressure Change:1/2-20; Sequence Valve:Standard Stud; Maximum Axial Force At Standstill:Sealed; Drive Power:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Torque:No; Control Fluid Drain:Inch; Maximum angular acceleration:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Power:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Moment of inertia rotary group:Cam Followers Stud Type; Maximum Torque:31171530; Determining Operating Characteristics:8482.40.00.00; Case volume:Bearing; Pilot Pressure:Cam Follower; Displacement, geometric, per revolution:CR 1-3/8 X SS; Control Pressure Measurement:0.38; Maximum rotational speed:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum Torque:SMITH BEARING; Maximum Volume Flow:N/A; Weight (approx.):0.173; Torque:B04120; Voltage:Flat; Maximum angular acceleration:Stud Type; Rate Of Pressure Change:1/2-20; Drive Speed:Standard Stud; Flow:Sealed; Maximum Permissible Speed (limit Speed):Needle Bearing; Case volume:Yes; Load Pressure:No; Rotary stiffness:Inch; Maximum Axial Force At Standstill:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Pressurefree Operation:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum rotational speed:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Nominal Resistance:8482.40.00.00; Control Pressure Measurement:Bearing; Power:Cam Follower; Moment of inertia rotary group:CR 1-3/8 X SS; Determining Operating Characteristics:0.38; Pilot Pressure:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Flow:0.0; Control Fluid Drain:SMITH BEARING; Maximum angular acceleration:N/A; Maximum rotational speed:0.173; Torque:B04120; Nominal Resistance:Flat; Rate Of Pressure Change:Stud Type; Displacement, geometric, per revolution:1/2-20; Sequence Valve:Standard Stud; Load Pressure:Sealed; Drive Speed:Needle Bearing; Moment of inertia rotary group:Yes; Power:No; Determining Operating Characteristics:Inch; Voltage:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Case volume:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Rotary stiffness:31171530; Pilot Pressure:8482.40.00.00; Drive Power:Bearing; Pressurefree Operation:Cam Follower; Maximum Volume Flow:CR 1-3/8 X SS; Weight (approx.):0.38; Control Pressure Measurement:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpWeight (approx.):Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Voltage:SMITH BEARING; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:0.173; Pilot Pressure:B04120; Flow:Flat; Load Pressure:Stud Type; Maximum Permissible Pilot Pressure:1/2-20; Determining Operating Characteristics:Standard Stud; Drive Speed:Sealed; Nominal Resistance:Needle Bearing; Case volume:Yes; Power:No; Sequence Valve:Inch; Moment of inertia rotary group:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Control Pressure Measurement:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Rate Of Pressure Change:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Rotary stiffness:8482.40.00.00; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:Cam Follower; Pressurefree Operation:CR 1-3/8 X SS; Maximum rotational speed:0.38; Drive Power:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpCase volume:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Nominal Resistance:SMITH BEARING; Displacement, geometric, per revolution:N/A; Maximum Torque:0.173; Drive Speed:B04120; Sequence Valve:Flat; Maximum Permissible Speed (limit Speed):Stud Type; Maximum Axial Force At Standstill:1/2-20; Control Pressure Measurement:Standard Stud; Rate Of Pressure Change:Sealed; Power:Needle Bearing; Load Pressure:Yes; Determining Operating Characteristics:No; Rotary stiffness:Inch; Control Fluid Drain:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Pilot Pressure:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Torque:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Maximum Volume Flow:8482.40.00.00; Maximum angular acceleration:Bearing; Flow:Cam Follower; Drive Power:CR 1-3/8 X SS; Pressurefree Operation:0.38; Moment of inertia rotary group:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpRate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Drive Speed:0.0; Maximum Axial Force At Standstill:SMITH BEARING; Power:N/A; Pilot Pressure:0.173; Case volume:B04120; Weight (approx.):Flat; Maximum Torque:Stud Type; Load Pressure:1/2-20; Maximum angular acceleration:Standard Stud; Control Pressure Measurement:Sealed; Flow:Needle Bearing; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Inch; Determining Operating Characteristics:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Maximum Permissible Speed (limit Speed):1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Sequence Valve:Cam Followers Stud Type; Moment of inertia rotary group:31171530; Pressurefree Operation:8482.40.00.00; Nominal Resistance:Bearing; Rotary stiffness:Cam Follower; Drive Power:CR 1-3/8 X SS; Displacement, geometric, per revolution:0.38; Voltage:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Torque:0.0; Moment of inertia rotary group:SMITH BEARING; Maximum Permissible Pilot Pressure:N/A; Drive Speed:0.173; Maximum Volume Flow:B04120; Sequence Valve:Flat; Weight (approx.):Stud Type; Flow:1/2-20; Maximum Torque:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Pressurefree Operation:Needle Bearing; Control Pressure Measurement:Yes; Drive Power:No; Maximum angular acceleration:Inch; Nominal Resistance:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Rotary stiffness:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Pilot Pressure:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Displacement, geometric, per revolution:8482.40.00.00; Maximum rotational speed:Bearing; Voltage:Cam Follower; Maximum Axial Force At Standstill:CR 1-3/8 X SS; Case volume:0.38; Power:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Control Fluid Drain:SMITH BEARING; Voltage:N/A; Maximum Permissible Pilot Pressure:0.173; Displacement, geometric, per revolution:B04120; Moment of inertia rotary group:Flat; Maximum Axial Force At Standstill:Stud Type; Maximum rotational speed:1/2-20; Power:Standard Stud; Drive Speed:Sealed; Sequence Valve:Needle Bearing; Case volume:Yes; Determining Operating Characteristics:No; Rate Of Pressure Change:Inch; Pressurefree Operation:Full Complement | Screwdriver Slot | Corrosion Resistant | Stainless Steel Tread; Weight (approx.):1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Volume Flow:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Pilot Pressure:8482.40.00.00; Rotary stiffness:Bearing; Maximum angular acceleration:Cam Follower; Flow:CR 1-3/8 X SS; Torque:0.38; Drive Power:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter;

 

 

Yuken PV2R1-8-F-LAB-4222 single Vane pump Video

 

All Products Contact Now