##Parts Table 1##Yuken PV2R3-76-L-LAB-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 20 mm | 1.998 | 0.045 | N/A | ||||
Socket Bolt | 51.6 mm | 49.21 mm | 0.06 kg | 45 mm | ||||
Piston Shoe | 90 mm | UE-8040-PF | 1,1 mm | N/A | ||||
Cylinder Block | 1.5 Inch | 38.1 Millimeter | 0,415 Kg | 7 500 r/min | N/A | ||||
Shoe Plates | 1.5 Inch | 38.1 Millimeter | 18 | 1.5 Inch | 38.1 Millimeter | N/A | ||||
Housings Casings | 33 mm | 40 mm | 90 mm | 15.0 | ||||
Back Plate | 18 mm | 40 mm | 80 mm | 0,415 Kg | ||||
Cylinder | 50 mm | 80 mm | 28 mm | 19,3 kN | ||||
Shoe Piston | 20 mm | 40 mm | 55 mm | FLRE-1 1/2 | ||||
Ball Guide | N/A | Inch | 11.08 Hz | 0,143 Kg |
Yuken PV2R3-76-L-LAB-4222 single Vane pump Video