##Parts Table 1##Yuken PV2R3-94-F-LAA-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 60 mm | 95 mm | 26 mm | 60x110x22 | ||||
Seal Kit For Hyd Pump | 10 mm | 013992026620 | 14 mm | 0,059 Kg | ||||
Saddle Bearing | 60 mm | 110 mm | 22 mm | Light Series | ||||
The Thrust Plate | 400 | 30,213 | 26 | 0.147 | ||||
Ball Guide | straight | Light | Bearings | - | ||||
Drive Shaft | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 4.409 Inch | 112 Millimeter | 8 | ||||
Swash Plate | 20,638 | Metric | 410 mm | - | ||||
Swash Plate Assy | M06110 | 4136.87 | 63,5 mm | http://www.fag.com | ||||
Regulator | 49.2 mm | 85 +0.035 / 0 | Quadruplex-Universal | Split Cylindrical Housed Unit - Angled | ||||
AST20 8040 | Carbon steel shell with POM plastic liner | http://www.fag.com | 1.800 | M14×2 | ||||
15120/15250 | 30,213 mm | 63,5 mm | 20,638 mm | 9,8 kN | ||||
UCPA209 | 45 mm | 113 | 49.2 mm | 1400 | ||||
TML20DA400 Brackish Water Reverse Osmosis Element | Yes | 9,8 kN | 22 | 10,5 mm |
Yuken PV2R3-94-F-LAA-4222 single Vane pump Video