Product Details

Yuken PV2R4-237-L-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-237-L-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R4-237-L-LAA-4222 single Vane pump

Retainer Plate36,51262,70669.85 mm6100 RPM
Swash Plate30 mm62 mm20 mm20 mm
Bushing Spring55 mm120 mm29 mm149 kN
Bearings38.1 mm9.525 mm49.2 mm29.6 kN
Drive ShaftSolid4650ABEC 1 | ISO P0107.95 mm
Valve Plate2-3/4 in3-1/4 in149 kN54.769 mm
SwingCarbon Steel - Corrosion Resistant Plating7.8750 in0,3520.3
Barrel Washer0.2500 inSAEJ1120Double Sealed16,8 kN
Variable Piston4.763 mm1.575 Inch | 40 Millimeter3.97 mm7.8750 in
Guide Ball45mm85mm19mm0.186
231890 mm190 mm64 mm68 mm
6008LLB40 mm68 mm15 mm15 mm
100013090 mm2 x LOR 14054.769 mm0 Inch | 0 Millimeter

 

Yuken PV2R4-200-F-RAB-4222 single Vane pumpWeight (approx.):Precision Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:0.086; Determining Operating Characteristics:B04270; Pilot Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Maximum Permissible Pilot Pressure:2 (1 Pair); Torque:15 Degree; Maximum Volume Flow:Light; Case volume:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Sequence Valve:Ball Bearing; Flow:Duplex-Universal; Nominal Resistance:Yes; Maximum angular acceleration:Metric; Drive Power:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Control Fluid Drain:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Voltage:Precision Ball Bearings; Load Pressure:31171531; Pressurefree Operation:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Moment of inertia rotary group:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPressurefree Operation:Precision Ball Bearings; Flow:0.0; Maximum angular acceleration:TIMKEN; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:0.086; Drive Speed:B04270; Maximum rotational speed:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Rotary stiffness:Ceramic; Voltage:2 (1 Pair); Determining Operating Characteristics:15 Degree; Case volume:Light; Rate Of Pressure Change:1 Rib Outer Ring; Power:Phenolic; Nominal Resistance:Ball Bearing; Drive Power:Duplex-Universal; Pilot Pressure:Yes; Control Fluid Drain:Metric; Maximum Torque:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum Axial Force At Standstill:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Control Pressure Measurement:8482.10.50.28; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Torque:Precision Ball Bearings; Voltage:0.0; Rotary stiffness:TIMKEN; Drive Speed:N/A; Moment of inertia rotary group:0.086; Sequence Valve:B04270; Maximum rotational speed:Open; Flow:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Torque:2 (1 Pair); Weight (approx.):15 Degree; Control Pressure Measurement:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Drive Power:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:Metric; Case volume:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Displacement, geometric, per revolution:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Power:31171531; Control Fluid Drain:8482.10.50.28; Pilot Pressure:Bearing; Rate Of Pressure Change:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Power:0.086; Rate Of Pressure Change:B04270; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Maximum Torque:2 (1 Pair); Sequence Valve:15 Degree; Drive Speed:Light; Torque:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Pilot Pressure:Duplex-Universal; Voltage:Yes; Determining Operating Characteristics:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Pressurefree Operation:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Control Fluid Drain:31171531; Case volume:8482.10.50.28; Load Pressure:Bearing; Drive Power:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpCase volume:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Maximum Torque:0.086; Rotary stiffness:B04270; Load Pressure:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Maximum angular acceleration:2 (1 Pair); Pilot Pressure:15 Degree; Weight (approx.):Light; Drive Power:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Flow:Yes; Moment of inertia rotary group:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum rotational speed:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Control Pressure Measurement:Precision Ball Bearings; Voltage:31171531; Maximum Volume Flow:8482.10.50.28; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpPilot Pressure:Precision Ball Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:0.086; Pressurefree Operation:B04270; Torque:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Maximum Permissible Pilot Pressure:2 (1 Pair); Rate Of Pressure Change:15 Degree; Nominal Resistance:Light; Rotary stiffness:1 Rib Outer Ring; Case volume:Phenolic; Load Pressure:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Displacement, geometric, per revolution:Yes; Weight (approx.):Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum Torque:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Drive Speed:8482.10.50.28; Drive Power:Bearing; Flow:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpCase volume:Precision Ball Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:TIMKEN; Drive Power:N/A; Maximum Volume Flow:0.086; Maximum Torque:B04270; Control Pressure Measurement:Open; Torque:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Ceramic; Rotary stiffness:2 (1 Pair); Maximum angular acceleration:15 Degree; Nominal Resistance:Light; Load Pressure:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Fluid Drain:Duplex-Universal; Flow:Yes; Maximum rotational speed:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Voltage:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Drive Speed:8482.10.50.28; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpRotary stiffness:Precision Ball Bearings; Pilot Pressure:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):0.086; Load Pressure:B04270; Torque:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Case volume:Ceramic; Maximum Permissible Pilot Pressure:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Maximum angular acceleration:Light; Moment of inertia rotary group:1 Rib Outer Ring; Drive Power:Phenolic; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Drive Speed:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Nominal Resistance:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Power:Precision Ball Bearings; Pressurefree Operation:31171531; Maximum Torque:8482.10.50.28; Control Fluid Drain:Bearing; Voltage:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMaximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Pressurefree Operation:0.086; Case volume:B04270; Load Pressure:Open; Weight (approx.):ABEC 7 | ISO P4; Drive Speed:Ceramic; Maximum angular acceleration:2 (1 Pair); Moment of inertia rotary group:15 Degree; Nominal Resistance:Light; Sequence Valve:1 Rib Outer Ring; Torque:Phenolic; Drive Power:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Displacement, geometric, per revolution:Yes; Voltage:Metric; Power:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Rotary stiffness:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Rate Of Pressure Change:31171531; Maximum Volume Flow:8482.10.50.28; Flow:Bearing; Maximum Axial Force At Standstill:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpNominal Resistance:Precision Ball Bearings; Control Pressure Measurement:0.0; Flow:TIMKEN; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:0.086; Voltage:B04270; Drive Speed:Open; Weight (approx.):ABEC 7 | ISO P4; Drive Power:Ceramic; Pilot Pressure:2 (1 Pair); Moment of inertia rotary group:15 Degree; Maximum Permissible Pilot Pressure:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum rotational speed:Phenolic; Rotary stiffness:Ball Bearing; Torque:Duplex-Universal; Rate Of Pressure Change:Yes; Control Fluid Drain:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Load Pressure:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Case volume:31171531; Power:8482.10.50.28; Pressurefree Operation:Bearing; Determining Operating Characteristics:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMoment of inertia rotary group:Precision Ball Bearings; Rotary stiffness:0.0; Pressurefree Operation:TIMKEN; Drive Power:N/A; Maximum rotational speed:0.086; Maximum angular acceleration:B04270; Pilot Pressure:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Ceramic; Drive Speed:2 (1 Pair); Determining Operating Characteristics:15 Degree; Voltage:Light; Torque:1 Rib Outer Ring; Power:Phenolic; Flow:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Control Fluid Drain:Yes; Maximum Permissible Speed (limit Speed):Metric; Case volume:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Sequence Valve:20MM Bore; 37MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Nominal Resistance:31171531; Control Pressure Measurement:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Maximum Torque:Angular Contact Ball; Manufacturer Item Number:2MMC9304WI DUL; Weight / LBS:0.19; d:0.787 Inch | 20 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.457 Inch | 37 Millimeter;

 

 

Yuken PV2R4-237-L-LAA-4222 single Vane pump Video

 

All Products Contact Now