Product Details

Yuken PV2R12-19-65-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-19-65-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-19-65-F-RAA-40 Double Vane pump

Servo Piston4Flanged0.0 -
Piston Shoe+200 to +400 °F36.60.08.3
Disc Springs0.315 Inch | 8 Millimeter0.63 Inch | 16 Millimeter0.0 -
Swash Plate Assy1.575 Inch | 40 Millimeter1.937 Inch | 49.2 Millimeter0.02.41
Variable Piston0.5000 in2 in311715012-27
Skeleton Oil Seal2.4375 in6-7/8 to 7-5/8 in2049.5000 in
Valve Plate20Uncoated4 Bolt Round Flange CartridgeDD (Contact Rubber Seal)
Coil Spring60304 Stainless Steel2 inNP
Bearing Plate30,162 mm64,292 mm66246131161521,433
Ball Guide60 mm125 mm2-9/16 in4136.87
TML20D-370 Brackish Water Reverse Osmosis ElementFelt SealTML20D-370Tapered hole adapter662461311615

 

Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpSequence Valve:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Moment of inertia rotary group:N/A; Power:0.272; Flow:M06110; Rotary stiffness:2; Weight (approx.):Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Polymer; Nominal Resistance:Non-expansion; Determining Operating Characteristics:10 Millimeter; Rate Of Pressure Change:Yes; Drive Power:SG2M20EL; Control Fluid Drain:Single Lip Contact; Drive Speed:1 Piece Solid; Pilot Pressure:No Pilot; Torque:Metric; Maximum Torque:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Maximum rotational speed:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Load Pressure:Flange Block; Maximum Axial Force At Standstill:31171501; Case volume:8483.20.40.40; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Torque:Flange Block Bearings; Pilot Pressure:0.0; Voltage:REXNORD; Pressurefree Operation:N/A; Drive Power:0.272; Power:M06110; Displacement, geometric, per revolution:2; Moment of inertia rotary group:Set Screw; Determining Operating Characteristics:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:Polymer; Weight (approx.):Non-expansion; Rotary stiffness:10 Millimeter; Control Fluid Drain:Yes; Maximum rotational speed:SG2M20EL; Rate Of Pressure Change:Single Lip Contact; Drive Speed:1 Piece Solid; Case volume:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Nominal Resistance:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Axial Force At Standstill:Flange Block; Flow:31171501; Maximum Volume Flow:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Weight (approx.):0.0; Pressurefree Operation:REXNORD; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.272; Control Fluid Drain:M06110; Voltage:2; Control Pressure Measurement:Set Screw; Flow:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum angular acceleration:Polymer; Power:Non-expansion; Maximum rotational speed:10 Millimeter; Moment of inertia rotary group:Yes; Torque:SG2M20EL; Drive Power:Single Lip Contact; Maximum Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Determining Operating Characteristics:Metric; Maximum Volume Flow:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Case volume:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Load Pressure:Flange Block; Rotary stiffness:31171501; Pilot Pressure:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpWeight (approx.):Flange Block Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Determining Operating Characteristics:N/A; Pressurefree Operation:0.272; Drive Speed:M06110; Pilot Pressure:2; Case volume:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Load Pressure:Polymer; Drive Power:Non-expansion; Maximum rotational speed:10 Millimeter; Displacement, geometric, per revolution:Yes; Rotary stiffness:SG2M20EL; Maximum Permissible Pilot Pressure:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:No Pilot; Control Pressure Measurement:Metric; Nominal Resistance:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Rate Of Pressure Change:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Moment of inertia rotary group:Flange Block; Flow:31171501; Voltage:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Case volume:N/A; Torque:0.272; Determining Operating Characteristics:M06110; Maximum Permissible Pilot Pressure:2; Pressurefree Operation:Set Screw; Drive Power:2 Bolt Flange Block; Rotary stiffness:Ball Bearing; Load Pressure:Polymer; Control Fluid Drain:Non-expansion; Voltage:10 Millimeter; Maximum rotational speed:Yes; Sequence Valve:SG2M20EL; Moment of inertia rotary group:Single Lip Contact; Power:1 Piece Solid; Control Pressure Measurement:No Pilot; Pilot Pressure:Metric; Drive Speed:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Maximum Volume Flow:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Torque:Flange Block; Nominal Resistance:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpRotary stiffness:Flange Block Bearings; Flow:0.0; Sequence Valve:REXNORD; Drive Power:N/A; Case volume:0.272; Maximum Torque:M06110; Maximum Axial Force At Standstill:2; Maximum Volume Flow:Set Screw; Control Pressure Measurement:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Speed:Polymer; Control Fluid Drain:Non-expansion; Displacement, geometric, per revolution:10 Millimeter; Pressurefree Operation:Yes; Nominal Resistance:SG2M20EL; Load Pressure:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Voltage:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Torque:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Pilot Pressure:Flange Block; Rate Of Pressure Change:31171501; Maximum rotational speed:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:REXNORD; Torque:N/A; Maximum rotational speed:0.272; Maximum Axial Force At Standstill:M06110; Power:2; Load Pressure:Set Screw; Flow:2 Bolt Flange Block; Weight (approx.):Ball Bearing; Pilot Pressure:Polymer; Maximum angular acceleration:Non-expansion; Control Fluid Drain:10 Millimeter; Pressurefree Operation:Yes; Maximum Torque:SG2M20EL; Control Pressure Measurement:Single Lip Contact; Voltage:1 Piece Solid; Maximum Volume Flow:No Pilot; Sequence Valve:Metric; Nominal Resistance:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Moment of inertia rotary group:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Permissible Speed (limit Speed):Flange Block; Rate Of Pressure Change:31171501; Drive Speed:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpLoad Pressure:Flange Block Bearings; Weight (approx.):0.0; Drive Power:REXNORD; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:0.272; Nominal Resistance:M06110; Maximum Permissible Pilot Pressure:2; Sequence Valve:Set Screw; Rotary stiffness:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Polymer; Torque:Non-expansion; Maximum Permissible Speed (limit Speed):10 Millimeter; Moment of inertia rotary group:Yes; Voltage:SG2M20EL; Pressurefree Operation:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Pilot Pressure:Metric; Power:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Drive Speed:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Rate Of Pressure Change:Flange Block; Flow:31171501; Case volume:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Flange Block Bearings; Case volume:0.0; Control Fluid Drain:REXNORD; Control Pressure Measurement:N/A; Load Pressure:0.272; Pressurefree Operation:M06110; Maximum Torque:2; Sequence Valve:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Rotary stiffness:Ball Bearing; Nominal Resistance:Polymer; Flow:Non-expansion; Maximum Volume Flow:10 Millimeter; Maximum Permissible Pilot Pressure:Yes; Drive Speed:SG2M20EL; Maximum rotational speed:Single Lip Contact; Pilot Pressure:1 Piece Solid; Voltage:No Pilot; Maximum Axial Force At Standstill:Metric; Drive Power:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Determining Operating Characteristics:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Torque:Flange Block; Displacement, geometric, per revolution:31171501; Rate Of Pressure Change:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Flange Block Bearings; Flow:0.0; Displacement, geometric, per revolution:REXNORD; Determining Operating Characteristics:N/A; Control Fluid Drain:0.272; Maximum Permissible Pilot Pressure:M06110; Pilot Pressure:2; Maximum Permissible Speed (limit Speed):Set Screw; Rotary stiffness:2 Bolt Flange Block; Voltage:Ball Bearing; Case volume:Polymer; Maximum Torque:Non-expansion; Load Pressure:10 Millimeter; Weight (approx.):Yes; Drive Speed:SG2M20EL; Maximum Axial Force At Standstill:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Torque:No Pilot; Rate Of Pressure Change:Metric; Power:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Drive Power:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Pressurefree Operation:Flange Block; Nominal Resistance:31171501; Maximum rotational speed:8483.20.40.40; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpTorque:Flange Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:REXNORD; Sequence Valve:N/A; Maximum angular acceleration:0.272; Displacement, geometric, per revolution:M06110; Determining Operating Characteristics:2; Moment of inertia rotary group:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Control Fluid Drain:Polymer; Maximum Volume Flow:Non-expansion; Power:10 Millimeter; Control Pressure Measurement:Yes; Maximum rotational speed:SG2M20EL; Flow:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Nominal Resistance:No Pilot; Drive Speed:Metric; Pilot Pressure:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Voltage:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Load Pressure:Flange Block; Maximum Torque:31171501; Rotary stiffness:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpPressurefree Operation:Flange Block Bearings; Drive Power:0.0; Maximum angular acceleration:REXNORD; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):0.272; Determining Operating Characteristics:M06110; Rate Of Pressure Change:2; Pilot Pressure:Set Screw; Load Pressure:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Maximum Torque:Polymer; Power:Non-expansion; Case volume:10 Millimeter; Voltage:Yes; Flow:SG2M20EL; Sequence Valve:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:No Pilot; Drive Speed:Metric; Control Fluid Drain:2 Bolt Flange Block; 20MM Bore; 90MM Bolt Circle; 90MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball; Nominal Resistance:Single Row | Spherical | Intermediate Duty | Black Housing | Open End | Extended Inner Race | Food Grade Lubrication; Moment of inertia rotary group:Flange Block; Maximum Axial Force At Standstill:31171501; Rotary stiffness:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXSS2M20; Manufacturer Internal Number:0145895; Weight / LBS:0.904; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.543 Inch | 90 Millimeter; D:1.125 Inch | 28.58 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter;

 

 

Yuken PV2R12-19-65-F-RAA-40 Double Vane pump Video

 

All Products Contact Now