##Parts Table 1##Yuken PV2R12-31-53-F-RAA-4 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 46,038 mm | 80,962 mm | 0,38 Kg | 45 kN | ||||
Bearings | 100 mm | 135 mm | 0,97 Kg | 80,6 kN | ||||
Shoe Piston | 375 mm | 490 mm | 25,5 Kg | 290 kN | ||||
Coil Spring | 46,038 | 15 | 0.045 | 490 mm | ||||
Oil Distribution Plate | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 5.9 | 0.8 | ||||
Shafts | 0.512 Inch | 13 Millimeter | 0.748 Inch | 19 Millimeter | 0.009 | 46,038 | ||||
Pump Right Rotating Group | 70 | 4142 | Ball Bearing | 119 | ||||
Valve Plates | 70 | 1 Piece Solid | 13181R/13318R | 6.3 Inch | 159Millimeter | ||||
Gear Pump | 35 mm | 68 mm | 0.512 Inch | 13 Millimeter | J7 | ||||
The Thrust Plate | 0.8 | 3200 r/min | Double Row | Single Collar | Extended Inner Race | With Set Screw | 1/2 Inch |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Power:Single Row Ball Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Load Pressure:N/A; Flow:0; Control Fluid Drain:B00308; Case volume:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Weight (approx.):Ball Bearing; Maximum rotational speed:No; Nominal Resistance:No; Moment of inertia rotary group:Steel; Pilot Pressure:C0-Medium; Sequence Valve:Metric; Rotary stiffness:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pressurefree Operation:Deep Groove | Operating Temp Up To 482 Deg F; Control Pressure Measurement:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Ball; Drive Speed:1.46; Torque:1.024 Inch | 26 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Flow:Single Row Ball Bearings; Torque:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Power:N/A; Rotary stiffness:0; Drive Power:B00308; Pressurefree Operation:Open; Case volume:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Rate Of Pressure Change:Ball Bearing; Pilot Pressure:No; Control Pressure Measurement:No; Control Fluid Drain:Steel; Maximum Axial Force At Standstill:C0-Medium; Drive Speed:Metric; Load Pressure:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Torque:Deep Groove | Operating Temp Up To 482 Deg F; Voltage:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Moment of inertia rotary group:8482.10.50.68; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Ball; Maximum rotational speed:1.46; Weight (approx.):1.024 Inch | 26 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Pressurefree Operation:Single Row Ball Bearings; Maximum angular acceleration:0.0; Flow:SCHAEFFLER GROUP; Maximum Torque:N/A; Rotary stiffness:0; Rate Of Pressure Change:B00308; Power:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Voltage:No; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:No; Determining Operating Characteristics:No; Pilot Pressure:Steel; Maximum rotational speed:C0-Medium; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Case volume:Deep Groove | Operating Temp Up To 482 Deg F; Weight (approx.):Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Volume Flow:8482.10.50.68; Control Fluid Drain:Bearing; Drive Speed:Ball; Displacement, geometric, per revolution:1.46; Control Pressure Measurement:1.024 Inch | 26 Millimeter; Load Pressure:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Case volume:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Load Pressure:N/A; Determining Operating Characteristics:0; Pilot Pressure:B00308; Maximum rotational speed:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Torque:No; Voltage:Ball Bearing; Rotary stiffness:No; Torque:No; Flow:Steel; Sequence Valve:C0-Medium; Pressurefree Operation:Metric; Moment of inertia rotary group:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Power:Deep Groove | Operating Temp Up To 482 Deg F; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Control Pressure Measurement:31171504; Drive Speed:8482.10.50.68; Rate Of Pressure Change:Bearing; Nominal Resistance:Ball; Drive Power:1.46; Weight (approx.):1.024 Inch | 26 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Nominal Resistance:Single Row Ball Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:0; Pilot Pressure:B00308; Sequence Valve:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Control Fluid Drain:No; Weight (approx.):Ball Bearing; Load Pressure:No; Drive Speed:No; Rotary stiffness:Steel; Maximum angular acceleration:C0-Medium; Power:Metric; Voltage:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Torque:Deep Groove | Operating Temp Up To 482 Deg F; Maximum rotational speed:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum Torque:Ball; Moment of inertia rotary group:1.46; Case volume:1.024 Inch | 26 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Drive Power:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Drive Speed:0; Power:B00308; Maximum Volume Flow:Open; Maximum Torque:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Torque:Ball Bearing; Control Pressure Measurement:No; Maximum Axial Force At Standstill:No; Maximum Permissible Pilot Pressure:Steel; Flow:C0-Medium; Rate Of Pressure Change:Metric; Maximum Permissible Speed (limit Speed):80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum rotational speed:Deep Groove | Operating Temp Up To 482 Deg F; Sequence Valve:Single Row Ball Bearing; Weight (approx.):31171504; Voltage:8482.10.50.68; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Ball; Load Pressure:1.46; Pilot Pressure:1.024 Inch | 26 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Control Fluid Drain:Single Row Ball Bearings; Weight (approx.):0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Drive Power:N/A; Sequence Valve:0; Pressurefree Operation:B00308; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Nominal Resistance:Ball Bearing; Flow:No; Case volume:No; Maximum Permissible Pilot Pressure:Steel; Torque:C0-Medium; Displacement, geometric, per revolution:Metric; Moment of inertia rotary group:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Torque:Deep Groove | Operating Temp Up To 482 Deg F; Drive Speed:Single Row Ball Bearing; Power:31171504; Maximum rotational speed:8482.10.50.68; Rotary stiffness:Bearing; Load Pressure:Ball; Rate Of Pressure Change:1.46; Pilot Pressure:1.024 Inch | 26 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Voltage:Single Row Ball Bearings; Control Fluid Drain:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Volume Flow:0; Maximum Permissible Speed (limit Speed):B00308; Maximum angular acceleration:Open; Power:ABEC 1 | ISO P0; Drive Power:No; Load Pressure:Ball Bearing; Control Pressure Measurement:No; Flow:No; Displacement, geometric, per revolution:Steel; Torque:C0-Medium; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove | Operating Temp Up To 482 Deg F; Pressurefree Operation:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum rotational speed:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Nominal Resistance:Ball; Determining Operating Characteristics:1.46; Rate Of Pressure Change:1.024 Inch | 26 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Case volume:0.0; Weight (approx.):SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Volume Flow:B00308; Displacement, geometric, per revolution:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Voltage:No; Moment of inertia rotary group:Ball Bearing; Maximum Axial Force At Standstill:No; Load Pressure:No; Flow:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Maximum Torque:Metric; Maximum rotational speed:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Torque:Deep Groove | Operating Temp Up To 482 Deg F; Pilot Pressure:Single Row Ball Bearing; Rotary stiffness:31171504; Sequence Valve:8482.10.50.68; Power:Bearing; Rate Of Pressure Change:Ball; Maximum angular acceleration:1.46; Nominal Resistance:1.024 Inch | 26 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Voltage:0.0; Sequence Valve:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Volume Flow:0; Pressurefree Operation:B00308; Rate Of Pressure Change:Open; Power:ABEC 1 | ISO P0; Drive Power:No; Pilot Pressure:Ball Bearing; Rotary stiffness:No; Case volume:No; Determining Operating Characteristics:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Maximum angular acceleration:Metric; Flow:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove | Operating Temp Up To 482 Deg F; Maximum Torque:Single Row Ball Bearing; Torque:31171504; Maximum rotational speed:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Ball; Load Pressure:1.46; Drive Speed:1.024 Inch | 26 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Weight (approx.):Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum angular acceleration:0; Moment of inertia rotary group:B00308; Power:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Torque:No; Case volume:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum Volume Flow:No; Rate Of Pressure Change:Steel; Load Pressure:C0-Medium; Drive Speed:Metric; Pressurefree Operation:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove | Operating Temp Up To 482 Deg F; Voltage:Single Row Ball Bearing; Flow:31171504; Nominal Resistance:8482.10.50.68; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Ball; Drive Power:1.46; Pilot Pressure:1.024 Inch | 26 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum Volume Flow:0.0; Sequence Valve:SCHAEFFLER GROUP; Flow:N/A; Maximum Torque:0; Power:B00308; Maximum rotational speed:Open; Load Pressure:ABEC 1 | ISO P0; Control Fluid Drain:No; Control Pressure Measurement:Ball Bearing; Rotary stiffness:No; Maximum Permissible Pilot Pressure:No; Case volume:Steel; Torque:C0-Medium; Weight (approx.):Metric; Nominal Resistance:80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Operating Temp Up To 482 Deg F; Voltage:Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Ball; Rate Of Pressure Change:1.46; Pilot Pressure:1.024 Inch | 26 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken PV2R Series Double Vane Pumps PV2R12-31-33-F
... Name: Yuken. Model Number: PV2R12-31-33-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-31-53-F-RAA-4, PV2R13-10-52-L-RAAA-4222
High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane
Model Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12-14 ... PV2R12, 6~31, 26~65, PV2r14, 6~31, 125~237 ... PV2R12-31-53-F-RAA-4
Buy Yuken PV2R12-31-53-F-RAA-4 Double Vane pump - BME
100% Authentic. Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Stainless Steel Bearing Material Highest Quality. 8 Bearing I.D. d(mm) Deep Groove Ball
vane pumps - YUKEN Hydraulic Equipment
However, please note that if any of the pumps listed in the table 4 is started at low speed, the maximum fluid viscosity is limited. ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... 53, 59, 65. 52, 60. 66. 76, 94. 116. 136, 153, 184,. 200, 237. PV2R12
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump. Our highly-skilled and factory-trained service experts KOYO Manufacturer Name have the resources to help
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116. 136, 153, 184. 200, 237. Pump. Model. Numbers ... "PV2R" Series Single Vane Pumps. 164. 1. 6. 4. 4. 4. 4. 2. 4. 4. 3. 5. 5. 1. 2. 3. 4. 5. 6. Model ... (3.740). 65(2.56). 32. Flange Mtg.: PV2R2-*-F-RAA-41/4190
PV2R - YUKEN Hydraulic Equipment
25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R. Direction ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small ... 4 Places. "D" Thd. "F" Deep. 4 Places. Large Volume Pump. Discharge Port
YUKEN PV2R12-31-53-F-RAA-4 Double Vane Pump
YUKEN PV2R12-31-53-F-RAA-4 bearing Size Chart (mm/inches). Bearing number, 23318YM. Dimensione (mm), 90x190x73. Marchio, Timken. Diametro del
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Video