##Parts Table 1##Yuken PV2R23-41-52-F-RAAA-41 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 240 mm | 155 Kg | 9900 | 22.66 | ||||
Drive Shaft | 71.44 mm | 2.559 Inch | 65 Millimeter | N/A | 0.0 | ||||
Housings Casings | 2.559 Inch | 65 Millimeter | 10.29 | N/A | 0.0 | ||||
Pressure Plate | 240 | 0.499 | N/A | 0.0 | ||||
Shoe Piston | 19 mm | 0.028 | N/A | 0.0 | ||||
Central Shaft | Carbon Steel | 2.8 | N/A | 0.0 | ||||
Ball Guide | 0.669 Inch | 17 Millimeter | - | N/A | 0.0 | ||||
Swash Plate Assy | 14 mm | 0.26 lbs | Expansion | 30 mm | ||||
Bearing Plate | 30 mm | 440 | 15 Degree | Angular Contact | ||||
Swing | 163 kN | Heim® | 36.17 mm | 2.362 Inch | 60 Millimeter |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Sequence Valve:0.0; Drive Power:NACHI; Maximum rotational speed:N/A; Displacement, geometric, per revolution:9.08; Control Fluid Drain:B04144; Weight (approx.):Straight; Drive Speed:Bronze; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Rotary stiffness:Single Row; Moment of inertia rotary group:Inner Ring - Both Sides; Flow:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Determining Operating Characteristics:C3-Loose; Case volume:Yes; Voltage:Yes; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Torque:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Nominal Resistance:Cylindrical Roller Bearing; Torque:31171547; Maximum angular acceleration:8482.50.00.00; Load Pressure:Bearing; Pilot Pressure:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Case volume:Cylindrical Roller Bearings; Control Pressure Measurement:0.0; Nominal Resistance:NACHI; Maximum rotational speed:N/A; Voltage:9.08; Displacement, geometric, per revolution:B04144; Load Pressure:Straight; Maximum angular acceleration:Bronze; Maximum Torque:RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Maximum Volume Flow:Inner Ring - Both Sides; Moment of inertia rotary group:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:C3-Loose; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Yes; Sequence Valve:Metric; Weight (approx.):Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Rate Of Pressure Change:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Speed:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Torque:8482.50.00.00; Power:Bearing; Drive Power:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Control Fluid Drain:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Flow:NACHI; Case volume:N/A; Moment of inertia rotary group:9.08; Nominal Resistance:B04144; Maximum Permissible Speed (limit Speed):Straight; Drive Speed:Bronze; Pilot Pressure:RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Maximum angular acceleration:Inner Ring - Both Sides; Rotary stiffness:Cylindrical Roller Bearing; Maximum rotational speed:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Torque:C3-Loose; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:Metric; Power:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Pressurefree Operation:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Load Pressure:Cylindrical Roller Bearing; Voltage:31171547; Sequence Valve:8482.50.00.00; Maximum Torque:Bearing; Drive Power:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Weight (approx.):0.0; Power:NACHI; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:9.08; Moment of inertia rotary group:B04144; Pilot Pressure:Straight; Maximum angular acceleration:Bronze; Torque:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Maximum rotational speed:Inner Ring - Both Sides; Sequence Valve:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Voltage:No; Nominal Resistance:C3-Loose; Determining Operating Characteristics:Yes; Pressurefree Operation:Yes; Maximum Torque:Metric; Maximum Permissible Pilot Pressure:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Rotary stiffness:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Flow:Cylindrical Roller Bearing; Load Pressure:31171547; Control Fluid Drain:8482.50.00.00; Control Pressure Measurement:Bearing; Case volume:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Rotary stiffness:Cylindrical Roller Bearings; Nominal Resistance:0.0; Maximum Torque:NACHI; Maximum angular acceleration:N/A; Pressurefree Operation:9.08; Control Pressure Measurement:B04144; Displacement, geometric, per revolution:Straight; Pilot Pressure:Bronze; Drive Speed:RBEC 1 | ISO P0; Case volume:Single Row; Power:Inner Ring - Both Sides; Weight (approx.):Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Maximum rotational speed:C3-Loose; Flow:Yes; Torque:Yes; Sequence Valve:Metric; Determining Operating Characteristics:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Load Pressure:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Control Fluid Drain:Cylindrical Roller Bearing; Voltage:31171547; Maximum Volume Flow:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Moment of inertia rotary group:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Maximum rotational speed:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:NACHI; Maximum Volume Flow:N/A; Flow:9.08; Maximum Permissible Pilot Pressure:B04144; Rotary stiffness:Straight; Control Pressure Measurement:Bronze; Power:RBEC 1 | ISO P0; Weight (approx.):Single Row; Drive Power:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Torque:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Pressurefree Operation:C3-Loose; Drive Speed:Yes; Nominal Resistance:Yes; Pilot Pressure:Metric; Load Pressure:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Moment of inertia rotary group:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Voltage:Cylindrical Roller Bearing; Sequence Valve:31171547; Maximum angular acceleration:8482.50.00.00; Case volume:Bearing; Maximum Permissible Speed (limit Speed):NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Voltage:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Load Pressure:NACHI; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:9.08; Moment of inertia rotary group:B04144; Case volume:Straight; Torque:Bronze; Sequence Valve:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Power:Inner Ring - Both Sides; Flow:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Complete with Outer and Inner Ring; Maximum Volume Flow:No; Drive Power:C3-Loose; Pilot Pressure:Yes; Nominal Resistance:Yes; Displacement, geometric, per revolution:Metric; Control Pressure Measurement:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Weight (approx.):140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Torque:31171547; Maximum rotational speed:8482.50.00.00; Drive Speed:Bearing; Maximum angular acceleration:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Cylindrical Roller Bearings; Flow:0.0; Drive Speed:NACHI; Voltage:N/A; Maximum Torque:9.08; Control Pressure Measurement:B04144; Pressurefree Operation:Straight; Control Fluid Drain:Bronze; Torque:RBEC 1 | ISO P0; Load Pressure:Single Row; Case volume:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Rotary stiffness:No; Power:C3-Loose; Pilot Pressure:Yes; Drive Power:Yes; Maximum rotational speed:Metric; Sequence Valve:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum angular acceleration:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Nominal Resistance:31171547; Maximum Permissible Speed (limit Speed):8482.50.00.00; Moment of inertia rotary group:Bearing; Maximum Volume Flow:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pressurefree Operation:Cylindrical Roller Bearings; Drive Speed:0.0; Power:NACHI; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:9.08; Control Fluid Drain:B04144; Displacement, geometric, per revolution:Straight; Sequence Valve:Bronze; Moment of inertia rotary group:RBEC 1 | ISO P0; Torque:Single Row; Load Pressure:Inner Ring - Both Sides; Flow:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Maximum Torque:C3-Loose; Rate Of Pressure Change:Yes; Case volume:Yes; Maximum angular acceleration:Metric; Rotary stiffness:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Volume Flow:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Weight (approx.):Cylindrical Roller Bearing; Drive Power:31171547; Control Pressure Measurement:8482.50.00.00; Determining Operating Characteristics:Bearing; Maximum rotational speed:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Case volume:0.0; Maximum Volume Flow:NACHI; Determining Operating Characteristics:N/A; Sequence Valve:9.08; Drive Power:B04144; Power:Straight; Maximum angular acceleration:Bronze; Flow:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Moment of inertia rotary group:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Load Pressure:No; Torque:C3-Loose; Weight (approx.):Yes; Rate Of Pressure Change:Yes; Drive Speed:Metric; Maximum Axial Force At Standstill:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Pilot Pressure:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Control Pressure Measurement:Cylindrical Roller Bearing; Maximum Torque:31171547; Maximum rotational speed:8482.50.00.00; Rotary stiffness:Bearing; Maximum Permissible Speed (limit Speed):NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Load Pressure:Cylindrical Roller Bearings; Voltage:0.0; Sequence Valve:NACHI; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:9.08; Maximum Permissible Speed (limit Speed):B04144; Control Fluid Drain:Straight; Displacement, geometric, per revolution:Bronze; Control Pressure Measurement:RBEC 1 | ISO P0; Maximum Torque:Single Row; Nominal Resistance:Inner Ring - Both Sides; Flow:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Maximum rotational speed:No; Moment of inertia rotary group:C3-Loose; Maximum Axial Force At Standstill:Yes; Maximum Volume Flow:Yes; Pilot Pressure:Metric; Torque:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Rotary stiffness:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Case volume:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Drive Speed:8482.50.00.00; Rate Of Pressure Change:Bearing; Power:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Cylindrical Roller Bearings; Drive Speed:0.0; Moment of inertia rotary group:NACHI; Maximum Volume Flow:N/A; Case volume:9.08; Voltage:B04144; Pilot Pressure:Straight; Power:Bronze; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Drive Power:Single Row; Control Fluid Drain:Inner Ring - Both Sides; Weight (approx.):Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Complete with Outer and Inner Ring; Maximum rotational speed:No; Torque:C3-Loose; Load Pressure:Yes; Rate Of Pressure Change:Yes; Maximum angular acceleration:Metric; Maximum Torque:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Flow:140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 42MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Rotary stiffness:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Control Pressure Measurement:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:NU228 MY C3; Weight / LBS:20; d:5.512 Inch | 140 Millimeter; B:1.654 Inch | 42 Millimeter; D:9.843 Inch | 250 Millimeter; |
vane pumps - YUKEN Hydraulic Equipment
°C (°F). Viscosity. 2 mm /s(SSU). 0-70 (32-158). 0-50 (32-122). 5-50 (41-122). 20-400 ... PV2R23. PV2R24. PV2R24A. 950. 750. 100 (455). 200 (910). 600. 100 (455) ... PV2R3-*-*-RAA-30*. PV2R12-*-*-*-REAA-40*. 41*. PV2R13-*-*-*-RAAA-40* ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise
Hydraulic pump Yuken PV2R23-41-52-F-RAAA-41 - HYDRO
Hydraulic pump Yuken PV2R23-41-52-F-RAAA-41. Double Vane pump displacement 41+52cm3/rev. We have in our offer hydraulic pumps, motors, valves
PV2R - YUKEN Hydraulic Equipment
41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise. (Normal). R: ... PV2R23. PV2R33. PV2R14. PV2R24. PV2R34. Shaft Speed Range r/min
Yuken PV2R Series Double Vane Pumps PV2R23-41-76-F-RAAA
Model Number : PV2R23-41-76-F-RAAA-41 Yuken PV2R Series Double Vane Pumps. Contact Now ... PV2R12-17-41-F-RAA-40, PV2R23-26-52-F-RAAA-41
YUKEN PV2R23-41-52-F-RAAA-41 Double Vane Pump
YUKEN PV2R23-41-52-F-RAAA-41 Double Vane Pump Warehouse offers car parts and car 16.8 Nm Recommended tightening torque for set screw accessories
Buy Yuken PV2R23-41-52-F-RAAA-41 Double Vane pump - HDF
The online Yuken PV2R23-41-52-F-RAAA-41 Double Vane pump 7.625 Inch | 193.675 Bolt Spacing Maximum parts store gives you immediate access to a
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A single vane pumps ... PV2R13-14-52-F-RAAR-41; PV2R13-14-76-F-RAAA-41 ... PV2R23-26-60-L-RHAR-41; PV2R23-26-94-F-REAA-41
Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F
Model Number: PV2R23-59-108-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-17-41-F-RAA-40, PV2R23-26-52-F-RAAA-41
Yuken PV2R23-41-52-F-RAAA-41 Double Vane pump Video