##Parts Table 1##Yuken PV2R23-59-94F-RAAA-41 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 19.05 mm | 49,225 mm | 0,189 Kg | 21,539 mm | ||||
Spacer | 20 mm | -0.4 in | C_R_HMS5 | Universal | ||||
Valve Plate | 170 mm | 310 mm | 32800 lbf | 86 mm | ||||
Seal Kit For Hyd Pump | 190 mm | 290 mm | 4016.93.50.20 | 310 mm | ||||
Shoe Piston | 41.28 mm | 14,288 mm | 2.66 kg | 49.2 mm | ||||
Variable Piston | 18800 lbf | 0.572 | 0.572 | 150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | ||||
Socket Bolt | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.44 | 1.181 Inch | 30 Millimeter | ||||
Separator | 19.05x49.225x19.845 | 24 mm | - | 105 | ||||
Gear Pump | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 4.59 | 2.205 Inch | 56 Millimeter | ||||
Retainer Plate | 9.449 Inch | 240 Millimeter | 12.598 Inch | 320 Millimeter | 7.28 | 1.496 Inch | 38 Millimeter | ||||
2584 | 1.2808 in | 49,225 | 10 mm | Stamped Steel | ||||
30X47X7 HMS5 V | 1.0608 in | 24.6 mm | Steel | 160 mm |
Yuken PV2R23-59-94F-RAAA-41 Double Vane pump Video