##Parts Table 1##Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 480 mm | 580 mm | 242 kN | 19.5 kN | ||||
Cylinder | 15 mm | 32 mm | 32500 lb | 22211K | ||||
Plunger Sliding Boots | 28.58 mm | 15.9 mm | 0,059 Kg | 17 | ||||
Cylinder Block | 1.04 kg | Carbon Steel Garter | N/A | 0.0 | ||||
Valve Plates | 90 | 45 mm | N/A | 0.0 | ||||
Piston Shoe | 23.5 | 32MM Shaft Dia; 44MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | N/A | 0.0 | ||||
Rotor | 0.059 | 11.2 kN | N/A | 0.0 | ||||
Cylinder Blocks | 1.9375 in | 7-1/2 to 7-3/4 in | 32 | 45 mm | ||||
Bushing Spring | 24,8 kN | 6201 | 0,059 Kg | 19.05 mm | ||||
Disc Springs | 90 mm | Oil Seal | 28 mm | 480 | ||||
32X44X7 HMS5 RG | 12 | VV (Non-Contact Rubber Seal) | 40 mm | 523 mm |
Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump Video