##Parts Table 1##Yuken PV2R34-52-237-F-RAAA-31 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 100 mm | 180 mm | 3.14 Kg | N/A | ||||
Spacer | 20 mm | 37 mm | 168 mm | 4200 rpm | ||||
Swing | 3.688 Inch | 93.675 Millimeter | 4.61 Inch | 117.094 Millimeter | 22.7 | N/A | ||||
The Thrust Plate | 12,000 rpm | 2 Bolt Pillow Block | 0.005 | N/A | ||||
Bushing Spring | 1,375 inch | 0.95 mm | 2.03 Kg | N/A | ||||
Gear Pump | 6.42 Hz | 440 | - | N/A | ||||
Piston Sets | Cylindrical Roller Bearing | 28.000 mm | - | N/A | ||||
Set Plate | 2.7500 in | 3.2487 in | 22.7 | 50,8 mm | ||||
Seal Kits | 50,8 mm | 152,4 mm | 22220 | 8,63 lbs / Weight | ||||
Regulator | 70 mm | 125 mm | Single Direction | Non-Contact Seals | ||||
TMG20D-440 Brackish Water Reverse Osmosis Element | 45.0 | 79.3 kN | Thrust Roller Cylindrical | 99.7 % |
Yuken PV2R34-52-237-F-RAAA-31 Double Vane pump Video