Product Details

Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBDS6P1X/50 100 200 315 350
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE

Cylinder Block145 mm95 mm67 mm312 kN
Swing52 mm20 mm15 mm28,2 kN
Separator5.13 Inch | 130.302 Millimeter3.938 Inch | 100.025 Millimeter4.25 Inch | 107.95 Millimeter31171511
Ball Joint6760,00059Duplex-Back to Back
Shoe Piston1.125 Inch | 28.575 Millimeter0.75 Inch | 19.05 Millimeter1.75 Inch | 44.45 Millimeter10.04 Inch | 255.016Millimeter
Coil Spring3.15 Inch | 80 Millimeter1.969 Inch | 50 Millimeter1.26 Inch | 32 Millimeter65
Swash Plate Assemblies21.0000 in10.0000 in95x145x674000 r/min
Ball Guide47251295 mm
Shafts440,000 mm360,000 mmMetric Systemhttp://www.qmbearings.com
Plunger Sliding Boots90 mm40 mm23 mm23 mm
GIHRK 25 DO42 mm25 mm20 mmRBEC 1 | ISO P0
NF413160 mm65 mm37 mm37 mm
TM840V-1760 Sea Water Reverse Osmosis Element25x42x201 Inch0.0Punching

 

Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEControl Pressure Measurement:Spherical Roller Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):NSK; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:566; Rate Of Pressure Change:B04311; Maximum Torque:C3-Loose; Torque:Adapter Mount; Power:Spherical Roller Bearing; Pressurefree Operation:Tapered; Maximum angular acceleration:Bronze; Nominal Resistance:Open; Sequence Valve:Double Row; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:H31/500 (Specify bore); Moment of inertia rotary group:AH31/500 AOHX31/500 (Specify bore); Drive Speed:Metric; Pilot Pressure:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum rotational speed:Order adapter or withdrawal sleeve separately. Others may be available; Drive Power:Spherical Roller Bearing; Case volume:31171510; Load Pressure:84823080; Weight (approx.):Bearing; Flow:Spherical; Rotary stiffness:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Volume Flow:Spherical Roller Bearings; Drive Speed:0.0; Rate Of Pressure Change:NSK; Voltage:N/A; Case volume:566; Drive Power:B04311; Pressurefree Operation:C3-Loose; Power:Adapter Mount; Maximum angular acceleration:Spherical Roller Bearing; Sequence Valve:Tapered; Nominal Resistance:Bronze; Flow:Open; Determining Operating Characteristics:Double Row; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:H31/500 (Specify bore); Maximum Axial Force At Standstill:AH31/500 AOHX31/500 (Specify bore); Maximum Torque:Metric; Maximum Permissible Pilot Pressure:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Weight (approx.):Order adapter or withdrawal sleeve separately. Others may be available; Load Pressure:Spherical Roller Bearing; Pilot Pressure:31171510; Moment of inertia rotary group:84823080; Control Fluid Drain:Bearing; Rotary stiffness:Spherical; Control Pressure Measurement:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEDrive Speed:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:NSK; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:566; Maximum rotational speed:B04311; Pilot Pressure:C3-Loose; Torque:Adapter Mount; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Tapered; Weight (approx.):Bronze; Maximum angular acceleration:Open; Pressurefree Operation:Double Row; Drive Power:Yes; Control Pressure Measurement:H31/500 (Specify bore); Load Pressure:AH31/500 AOHX31/500 (Specify bore); Maximum Torque:Metric; Voltage:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Power:Order adapter or withdrawal sleeve separately. Others may be available; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Nominal Resistance:84823080; Moment of inertia rotary group:Bearing; Sequence Valve:Spherical; Flow:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEDrive Speed:Spherical Roller Bearings; Control Pressure Measurement:0.0; Load Pressure:NSK; Case volume:N/A; Weight (approx.):566; Maximum angular acceleration:B04311; Pressurefree Operation:C3-Loose; Sequence Valve:Adapter Mount; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Axial Force At Standstill:Tapered; Torque:Bronze; Maximum rotational speed:Open; Displacement, geometric, per revolution:Double Row; Voltage:Yes; Pilot Pressure:H31/500 (Specify bore); Power:AH31/500 AOHX31/500 (Specify bore); Maximum Permissible Pilot Pressure:Metric; Maximum Volume Flow:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Permissible Speed (limit Speed):Order adapter or withdrawal sleeve separately. Others may be available; Moment of inertia rotary group:Spherical Roller Bearing; Control Fluid Drain:31171510; Rate Of Pressure Change:84823080; Flow:Bearing; Rotary stiffness:Spherical; Maximum Torque:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEFlow:Spherical Roller Bearings; Drive Speed:0.0; Torque:NSK; Rate Of Pressure Change:N/A; Control Fluid Drain:566; Determining Operating Characteristics:B04311; Weight (approx.):C3-Loose; Power:Adapter Mount; Pressurefree Operation:Spherical Roller Bearing; Rotary stiffness:Tapered; Maximum angular acceleration:Bronze; Voltage:Open; Maximum Torque:Double Row; Maximum Axial Force At Standstill:Yes; Case volume:H31/500 (Specify bore); Maximum Volume Flow:AH31/500 AOHX31/500 (Specify bore); Control Pressure Measurement:Metric; Nominal Resistance:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Sequence Valve:Order adapter or withdrawal sleeve separately. Others may be available; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Maximum Permissible Speed (limit Speed):84823080; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Spherical; Drive Power:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMoment of inertia rotary group:Spherical Roller Bearings; Voltage:0.0; Weight (approx.):NSK; Drive Speed:N/A; Torque:566; Load Pressure:B04311; Maximum Torque:C3-Loose; Control Fluid Drain:Adapter Mount; Power:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Maximum rotational speed:Bronze; Drive Power:Open; Maximum Permissible Speed (limit Speed):Double Row; Case volume:Yes; Maximum Axial Force At Standstill:H31/500 (Specify bore); Rotary stiffness:AH31/500 AOHX31/500 (Specify bore); Rate Of Pressure Change:Metric; Maximum Volume Flow:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Displacement, geometric, per revolution:Order adapter or withdrawal sleeve separately. Others may be available; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Nominal Resistance:84823080; Flow:Bearing; Sequence Valve:Spherical; Maximum angular acceleration:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum rotational speed:Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:NSK; Maximum Torque:N/A; Rate Of Pressure Change:566; Control Fluid Drain:B04311; Case volume:C3-Loose; Determining Operating Characteristics:Adapter Mount; Maximum angular acceleration:Spherical Roller Bearing; Load Pressure:Tapered; Displacement, geometric, per revolution:Bronze; Weight (approx.):Open; Power:Double Row; Drive Power:Yes; Sequence Valve:H31/500 (Specify bore); Pilot Pressure:AH31/500 AOHX31/500 (Specify bore); Drive Speed:Metric; Maximum Axial Force At Standstill:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Moment of inertia rotary group:Order adapter or withdrawal sleeve separately. Others may be available; Flow:Spherical Roller Bearing; Rotary stiffness:31171510; Maximum Permissible Speed (limit Speed):84823080; Voltage:Bearing; Nominal Resistance:Spherical; Control Pressure Measurement:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:NSK; Torque:N/A; Maximum Axial Force At Standstill:566; Load Pressure:B04311; Maximum Permissible Pilot Pressure:C3-Loose; Power:Adapter Mount; Nominal Resistance:Spherical Roller Bearing; Weight (approx.):Tapered; Voltage:Bronze; Maximum rotational speed:Open; Determining Operating Characteristics:Double Row; Control Pressure Measurement:Yes; Pressurefree Operation:H31/500 (Specify bore); Case volume:AH31/500 AOHX31/500 (Specify bore); Pilot Pressure:Metric; Control Fluid Drain:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rotary stiffness:Order adapter or withdrawal sleeve separately. Others may be available; Flow:Spherical Roller Bearing; Drive Speed:31171510; Moment of inertia rotary group:84823080; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Spherical; Maximum angular acceleration:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEPressurefree Operation:Spherical Roller Bearings; Voltage:0.0; Determining Operating Characteristics:NSK; Maximum Volume Flow:N/A; Weight (approx.):566; Rotary stiffness:B04311; Displacement, geometric, per revolution:C3-Loose; Maximum Permissible Speed (limit Speed):Adapter Mount; Drive Power:Spherical Roller Bearing; Moment of inertia rotary group:Tapered; Maximum angular acceleration:Bronze; Torque:Open; Maximum Permissible Pilot Pressure:Double Row; Control Pressure Measurement:Yes; Pilot Pressure:H31/500 (Specify bore); Nominal Resistance:AH31/500 AOHX31/500 (Specify bore); Maximum Axial Force At Standstill:Metric; Flow:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rate Of Pressure Change:Order adapter or withdrawal sleeve separately. Others may be available; Control Fluid Drain:Spherical Roller Bearing; Maximum rotational speed:31171510; Sequence Valve:84823080; Case volume:Bearing; Maximum Torque:Spherical; Power:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEFlow:Spherical Roller Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:NSK; Drive Power:N/A; Moment of inertia rotary group:566; Power:B04311; Maximum angular acceleration:C3-Loose; Maximum rotational speed:Adapter Mount; Torque:Spherical Roller Bearing; Nominal Resistance:Tapered; Control Fluid Drain:Bronze; Control Pressure Measurement:Open; Voltage:Double Row; Load Pressure:Yes; Weight (approx.):H31/500 (Specify bore); Pressurefree Operation:AH31/500 AOHX31/500 (Specify bore); Sequence Valve:Metric; Pilot Pressure:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Drive Speed:Order adapter or withdrawal sleeve separately. Others may be available; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Torque:31171510; Case volume:84823080; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Spherical; Maximum Permissible Speed (limit Speed):231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEDetermining Operating Characteristics:Spherical Roller Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:NSK; Pressurefree Operation:N/A; Displacement, geometric, per revolution:566; Torque:B04311; Maximum rotational speed:C3-Loose; Sequence Valve:Adapter Mount; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Tapered; Power:Bronze; Maximum Torque:Open; Weight (approx.):Double Row; Rate Of Pressure Change:Yes; Maximum Volume Flow:H31/500 (Specify bore); Flow:AH31/500 AOHX31/500 (Specify bore); Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Load Pressure:Order adapter or withdrawal sleeve separately. Others may be available; Nominal Resistance:Spherical Roller Bearing; Voltage:31171510; Control Fluid Drain:84823080; Drive Speed:Bearing; Case volume:Spherical; Drive Power:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEMaximum Volume Flow:Spherical Roller Bearings; Moment of inertia rotary group:0.0; Torque:NSK; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:566; Power:B04311; Flow:C3-Loose; Weight (approx.):Adapter Mount; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Tapered; Rate Of Pressure Change:Bronze; Maximum Permissible Speed (limit Speed):Open; Nominal Resistance:Double Row; Case volume:Yes; Pressurefree Operation:H31/500 (Specify bore); Control Pressure Measurement:AH31/500 AOHX31/500 (Specify bore); Control Fluid Drain:Metric; Pilot Pressure:500MM Tapered Bore; 830MM Outside Diameter; 264MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Drive Speed:Order adapter or withdrawal sleeve separately. Others may be available; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Drive Power:84823080; Load Pressure:Bearing; Rotary stiffness:Spherical; Maximum Permissible Pilot Pressure:231/500CAMKE4C3; Weight / LBS:566; B:10.394 Inch | 264 Millimeter; D:32.677 Inch | 830 Millimeter; d:19.685 Inch | 500 Millimeter;

 

 

Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video

 

All Products Contact Now