Product Details

Rexroth DBDS15G1X/50 100 200 315 350 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBDS15G1X/50 100 200 315 350
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth DBDS15G1X/50 100 200 315 350 PRESSURE RELIEF VALVE

The Thrust Plate6,58 Kg170 mmPiece1.417 Inch | 36 Millimeter
Cylinder1.7711 Inch | 25.4 Millimeter0.0N/A
Ball Guides17.2523.438 Inch | 87.325 Millimeter0.0N/A
Shafts0.6841.575 Inch | 40 Millimeter0.0N/A
Barrel Washer0.159440.0N/A
Gear Pump0.1720.625 Inch | 15.875 Millimeter0.0N/A
Variable Piston0.74228 mm0.0N/A
Oil Distribution Disc Plug30 lbNo1 in6.813 Inch | 173.05 Millimeter
Cylinder BlockFlange TypeSingle Row2.90Open Type
RegulatorPlain Spherical Rod End553.15 Inch | 80 MillimeterMetric
GVH 2/2 SK 125/5,5 G488.000 Kilogram0.0QMTF28 mm

 

Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEDrive Speed:Spherical Roller Bearings; Voltage:0.0; Rate Of Pressure Change:SKF; Rotary stiffness:N/A; Control Pressure Measurement:105.7; Maximum rotational speed:B04311; Determining Operating Characteristics:C2-Snug; Drive Power:Adapter Mount; Torque:Spherical Roller Bearing; Nominal Resistance:Tapered; Case volume:Steel; Moment of inertia rotary group:Open; Maximum Torque:Double Row; Maximum angular acceleration:Yes; Pilot Pressure:AOH24064 (Specify bore); Control Fluid Drain:HM66T; Pressurefree Operation:Metric; Sequence Valve:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Power:84823080; Weight (approx.):Bearing; Load Pressure:Spherical; Maximum Permissible Pilot Pressure:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEPressurefree Operation:Spherical Roller Bearings; Drive Power:0.0; Weight (approx.):SKF; Rate Of Pressure Change:N/A; Maximum angular acceleration:105.7; Sequence Valve:B04311; Maximum Permissible Pilot Pressure:C2-Snug; Voltage:Adapter Mount; Torque:Spherical Roller Bearing; Control Fluid Drain:Tapered; Power:Steel; Pilot Pressure:Open; Maximum rotational speed:Double Row; Maximum Torque:Yes; Displacement, geometric, per revolution:AOH24064 (Specify bore); Flow:HM66T; Case volume:Metric; Load Pressure:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Rotary stiffness:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Volume Flow:Spherical Roller Bearing; Nominal Resistance:31171510; Maximum Axial Force At Standstill:84823080; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Spherical; Drive Speed:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVENominal Resistance:Spherical Roller Bearings; Rotary stiffness:0.0; Pressurefree Operation:SKF; Torque:N/A; Flow:105.7; Rate Of Pressure Change:B04311; Moment of inertia rotary group:C2-Snug; Pilot Pressure:Adapter Mount; Voltage:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Determining Operating Characteristics:Steel; Maximum Permissible Speed (limit Speed):Open; Case volume:Double Row; Drive Power:Yes; Displacement, geometric, per revolution:AOH24064 (Specify bore); Weight (approx.):HM66T; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Maximum angular acceleration:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Torque:31171510; Sequence Valve:84823080; Drive Speed:Bearing; Power:Spherical; Control Fluid Drain:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVERate Of Pressure Change:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:SKF; Pressurefree Operation:N/A; Moment of inertia rotary group:105.7; Control Pressure Measurement:B04311; Pilot Pressure:C2-Snug; Torque:Adapter Mount; Maximum Torque:Spherical Roller Bearing; Load Pressure:Tapered; Voltage:Steel; Maximum angular acceleration:Open; Determining Operating Characteristics:Double Row; Maximum Permissible Pilot Pressure:Yes; Drive Power:AOH24064 (Specify bore); Nominal Resistance:HM66T; Maximum Axial Force At Standstill:Metric; Sequence Valve:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Maximum rotational speed:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Weight (approx.):31171510; Displacement, geometric, per revolution:84823080; Case volume:Bearing; Maximum Volume Flow:Spherical; Control Fluid Drain:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:SKF; Case volume:N/A; Flow:105.7; Maximum Axial Force At Standstill:B04311; Sequence Valve:C2-Snug; Voltage:Adapter Mount; Load Pressure:Spherical Roller Bearing; Rotary stiffness:Tapered; Pressurefree Operation:Steel; Torque:Open; Displacement, geometric, per revolution:Double Row; Pilot Pressure:Yes; Drive Speed:AOH24064 (Specify bore); Rate Of Pressure Change:HM66T; Power:Metric; Control Fluid Drain:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Maximum angular acceleration:Order adapter or withdrawal sleeve or nut separately. Others may be available; Drive Power:Spherical Roller Bearing; Weight (approx.):31171510; Maximum Permissible Pilot Pressure:84823080; Maximum Torque:Bearing; Control Pressure Measurement:Spherical; Determining Operating Characteristics:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVERate Of Pressure Change:Spherical Roller Bearings; Maximum Torque:0.0; Nominal Resistance:SKF; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):105.7; Torque:B04311; Maximum Permissible Pilot Pressure:C2-Snug; Drive Speed:Adapter Mount; Sequence Valve:Spherical Roller Bearing; Case volume:Tapered; Maximum Axial Force At Standstill:Steel; Drive Power:Open; Maximum Volume Flow:Double Row; Maximum angular acceleration:Yes; Determining Operating Characteristics:AOH24064 (Specify bore); Rotary stiffness:HM66T; Load Pressure:Metric; Control Fluid Drain:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Voltage:Order adapter or withdrawal sleeve or nut separately. Others may be available; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:31171510; Control Pressure Measurement:84823080; Flow:Bearing; Power:Spherical; Pilot Pressure:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEControl Pressure Measurement:Spherical Roller Bearings; Sequence Valve:0.0; Load Pressure:SKF; Flow:N/A; Drive Power:105.7; Pressurefree Operation:B04311; Rate Of Pressure Change:C2-Snug; Drive Speed:Adapter Mount; Voltage:Spherical Roller Bearing; Maximum Volume Flow:Tapered; Pilot Pressure:Steel; Rotary stiffness:Open; Power:Double Row; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):AOH24064 (Specify bore); Maximum Axial Force At Standstill:HM66T; Case volume:Metric; Nominal Resistance:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Moment of inertia rotary group:Order adapter or withdrawal sleeve or nut separately. Others may be available; Displacement, geometric, per revolution:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Weight (approx.):84823080; Maximum rotational speed:Bearing; Torque:Spherical; Maximum angular acceleration:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Permissible Pilot Pressure:Spherical Roller Bearings; Sequence Valve:0.0; Load Pressure:SKF; Maximum Axial Force At Standstill:N/A; Case volume:105.7; Drive Power:B04311; Rotary stiffness:C2-Snug; Power:Adapter Mount; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Tapered; Determining Operating Characteristics:Steel; Flow:Open; Maximum Torque:Double Row; Moment of inertia rotary group:Yes; Control Pressure Measurement:AOH24064 (Specify bore); Nominal Resistance:HM66T; Control Fluid Drain:Metric; Displacement, geometric, per revolution:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Pressurefree Operation:Order adapter or withdrawal sleeve or nut separately. Others may be available; Voltage:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):31171510; Drive Speed:84823080; Pilot Pressure:Bearing; Weight (approx.):Spherical; Maximum Volume Flow:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEVoltage:Spherical Roller Bearings; Maximum Torque:0.0; Control Pressure Measurement:SKF; Determining Operating Characteristics:N/A; Case volume:105.7; Moment of inertia rotary group:B04311; Nominal Resistance:C2-Snug; Power:Adapter Mount; Flow:Spherical Roller Bearing; Load Pressure:Tapered; Weight (approx.):Steel; Rotary stiffness:Open; Control Fluid Drain:Double Row; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:AOH24064 (Specify bore); Drive Speed:HM66T; Drive Power:Metric; Maximum Permissible Pilot Pressure:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Maximum rotational speed:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pressurefree Operation:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Sequence Valve:84823080; Pilot Pressure:Bearing; Maximum angular acceleration:Spherical; Maximum Axial Force At Standstill:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum angular acceleration:Spherical Roller Bearings; Drive Power:0.0; Pressurefree Operation:SKF; Case volume:N/A; Sequence Valve:105.7; Nominal Resistance:B04311; Maximum rotational speed:C2-Snug; Pilot Pressure:Adapter Mount; Torque:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Tapered; Maximum Permissible Speed (limit Speed):Steel; Determining Operating Characteristics:Open; Load Pressure:Double Row; Weight (approx.):Yes; Moment of inertia rotary group:AOH24064 (Specify bore); Voltage:HM66T; Rotary stiffness:Metric; Maximum Volume Flow:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Rate Of Pressure Change:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Control Pressure Measurement:31171510; Displacement, geometric, per revolution:84823080; Drive Speed:Bearing; Maximum Axial Force At Standstill:Spherical; Power:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEVoltage:Spherical Roller Bearings; Case volume:0.0; Pressurefree Operation:SKF; Maximum rotational speed:N/A; Maximum Torque:105.7; Power:B04311; Flow:C2-Snug; Displacement, geometric, per revolution:Adapter Mount; Sequence Valve:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Moment of inertia rotary group:Steel; Maximum Permissible Pilot Pressure:Open; Maximum Volume Flow:Double Row; Maximum Axial Force At Standstill:Yes; Weight (approx.):AOH24064 (Specify bore); Torque:HM66T; Rotary stiffness:Metric; Maximum Permissible Speed (limit Speed):320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Determining Operating Characteristics:Order adapter or withdrawal sleeve or nut separately. Others may be available; Load Pressure:Spherical Roller Bearing; Drive Power:31171510; Control Fluid Drain:84823080; Nominal Resistance:Bearing; Rate Of Pressure Change:Spherical; Maximum angular acceleration:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVENominal Resistance:Spherical Roller Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):SKF; Drive Power:N/A; Maximum Permissible Pilot Pressure:105.7; Pilot Pressure:B04311; Control Fluid Drain:C2-Snug; Load Pressure:Adapter Mount; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Tapered; Voltage:Steel; Determining Operating Characteristics:Open; Maximum rotational speed:Double Row; Maximum Axial Force At Standstill:Yes; Case volume:AOH24064 (Specify bore); Torque:HM66T; Sequence Valve:Metric; Displacement, geometric, per revolution:320MM Tapered Bore; 480MM Outside Diameter; 160MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical; Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Weight (approx.):Spherical Roller Bearing; Maximum angular acceleration:31171510; Power:84823080; Control Pressure Measurement:Bearing; Rotary stiffness:Spherical; Maximum Torque:232.808; B:6.299 Inch | 160 Millimeter; D:18.898 Inch | 480 Millimeter; d:12.598 Inch | 320 Millimeter;

 

 

Rexroth DBDS15G1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video

 

All Products Contact Now