##Parts Table 1##Rexroth DBW20B2-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 28 mm | 340 mm | 1.5 mm | Lip | ||||
Seal Kit For Hyd Pump | 80 mm | 2.05 | N/A | 0.0 | ||||
Cylinder | Compact Type | 0.113 | N/A | 0.0 | ||||
Block Cylinder | Deep Groove Ball Bearings | - | N/A | 0.0 | ||||
Bearings | 188 | - | N/A | 0.0 | ||||
Swash Plate Assemblies | 7.087 Inch | 180.01 Millimeter | 9.806 | N/A | 0.0 | ||||
Saddle Bearing | 35 mm | 176 | 31 mm | 200 mm | ||||
Central Shaft | Cone; Standard Precision; NP624111 Basic Number; 7.087" Bore; 2.52" Width; Single Row of Rollers | Lip | -30 to +120 °C | 57,7 mm | ||||
Shoe Piston | 55mm | Not Rated | 31 mm | 9.806 | ||||
Plunger Sliding Boots | 200 mm | 10 mm | SKF | Open | ||||
36X52X8 CRW1 V | -30 to +120 °C | (2) Outer Ring | 20 | CRW1 |
Rexroth DBW20B2-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video