##Parts Table 1##Rexroth DBW30B2-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 15,875 | 20,6502 | 4,763 | 1.813 Inch | 46.05 Millimeter | ||||
Cylinder Blocks | 4,763 mm | 15,875 mm | Ball Bearing | 1,48 kN | ||||
Press Pin | 280 mm | 500 mm | 72.7 Kg | 1140 kN | ||||
Ball Joint | 1.875 Inch | 47.625 Millimeter | 1.813 Inch | 46.05 Millimeter | 2.792 | Single Row | Standard Duty | Has Flinger | ||||
Ball Guides | 0 Inch | 0Millimeter | 0.176 | 1.869 | 8.1 | ||||
Bushing Spring | Non-expansion | 4 | 0.102 | 1140 kN | ||||
Piston Sets | http://www.rexnord.com | EC526 | 0.176 | 2.188 Inch | 55.575 Millimeter | ||||
Spacer | 12 mm | 150.0 mm | Lubrication Fitting | 145 mm | ||||
Snap Ring | 0.176 | 600 | 99.8 % | Yes | ||||
Cylinder | 630 mm | 920 mm | 130 mm | 128 mm | ||||
TM710D Brackish Water Reverse Osmosis Element | 280x500x80 | Cage Retained Rollers | SNT 526 | 17,600 |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum angular acceleration:Pillow Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Case volume:N/A; Displacement, geometric, per revolution:19.522; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:4; Rotary stiffness:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Axial Force At Standstill:Expansion; Torque:3/4 Inch; Maximum Torque:Yes; Power:22219; Drive Power:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Nominal Resistance:Metric; Pilot Pressure:Double Row | Single Nut; Weight (approx.):4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Determining Operating Characteristics:Pillow Block; Drive Speed:31171511; Flow:8483.20.40.80; Maximum rotational speed:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Sequence Valve:Pillow Block Bearings; Rotary stiffness:0.0; Weight (approx.):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Power:19.522; Load Pressure:M06288; Maximum rotational speed:4; Case volume:V Lock; Rate Of Pressure Change:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Voltage:Expansion; Maximum Torque:3/4 Inch; Control Fluid Drain:Yes; Nominal Resistance:22219; Maximum Volume Flow:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Pilot Pressure:Metric; Maximum Axial Force At Standstill:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Maximum angular acceleration:Pillow Block; Determining Operating Characteristics:31171511; Drive Speed:8483.20.40.80; Torque:Bearing; Flow:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Rate Of Pressure Change:Pillow Block Bearings; Maximum Torque:0.0; Maximum Volume Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:19.522; Weight (approx.):M06288; Drive Speed:4; Pressurefree Operation:V Lock; Flow:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Case volume:Cast Steel; Torque:Expansion; Moment of inertia rotary group:3/4 Inch; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):22219; Control Fluid Drain:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Voltage:Metric; Determining Operating Characteristics:Double Row | Single Nut; Pilot Pressure:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Sequence Valve:Pillow Block; Power:31171511; Drive Power:8483.20.40.80; Load Pressure:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:TIMKEN; Torque:N/A; Maximum Axial Force At Standstill:19.522; Drive Power:M06288; Displacement, geometric, per revolution:4; Case volume:V Lock; Maximum Torque:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rate Of Pressure Change:Expansion; Weight (approx.):3/4 Inch; Sequence Valve:Yes; Load Pressure:22219; Pressurefree Operation:Triple Lip Viton; Drive Speed:1 Piece Solid; Flow:Metric; Pilot Pressure:Double Row | Single Nut; Rotary stiffness:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Determining Operating Characteristics:Pillow Block; Power:31171511; Control Fluid Drain:8483.20.40.80; Maximum Volume Flow:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:TIMKEN; Power:N/A; Maximum Volume Flow:19.522; Drive Speed:M06288; Voltage:4; Displacement, geometric, per revolution:V Lock; Determining Operating Characteristics:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Expansion; Rate Of Pressure Change:3/4 Inch; Weight (approx.):Yes; Maximum Axial Force At Standstill:22219; Rotary stiffness:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Maximum angular acceleration:Metric; Pilot Pressure:Double Row | Single Nut; Maximum Torque:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Pressurefree Operation:Pillow Block; Nominal Resistance:31171511; Load Pressure:8483.20.40.80; Sequence Valve:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Rate Of Pressure Change:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:19.522; Control Fluid Drain:M06288; Control Pressure Measurement:4; Pressurefree Operation:V Lock; Power:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Drive Speed:Expansion; Maximum angular acceleration:3/4 Inch; Drive Power:Yes; Load Pressure:22219; Pilot Pressure:Triple Lip Viton; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Maximum rotational speed:Double Row | Single Nut; Voltage:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Determining Operating Characteristics:Pillow Block; Weight (approx.):31171511; Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Pilot Pressure:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Control Fluid Drain:19.522; Displacement, geometric, per revolution:M06288; Rotary stiffness:4; Flow:V Lock; Weight (approx.):4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Load Pressure:Expansion; Power:3/4 Inch; Maximum angular acceleration:Yes; Voltage:22219; Case volume:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Drive Speed:Metric; Maximum Torque:Double Row | Single Nut; Pressurefree Operation:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Maximum Axial Force At Standstill:Pillow Block; Torque:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Drive Speed:Pillow Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:19.522; Sequence Valve:M06288; Maximum Permissible Speed (limit Speed):4; Weight (approx.):V Lock; Control Fluid Drain:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Pressure Measurement:Expansion; Pressurefree Operation:3/4 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:22219; Maximum Torque:Triple Lip Viton; Load Pressure:1 Piece Solid; Nominal Resistance:Metric; Voltage:Double Row | Single Nut; Displacement, geometric, per revolution:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Determining Operating Characteristics:Pillow Block; Flow:31171511; Maximum Volume Flow:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Load Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Flow:19.522; Rotary stiffness:M06288; Case volume:4; Sequence Valve:V Lock; Drive Speed:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Rate Of Pressure Change:Expansion; Power:3/4 Inch; Determining Operating Characteristics:Yes; Maximum angular acceleration:22219; Control Fluid Drain:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Nominal Resistance:Metric; Voltage:Double Row | Single Nut; Displacement, geometric, per revolution:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Maximum rotational speed:Pillow Block; Torque:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Pilot Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum Volume Flow:Pillow Block Bearings; Case volume:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Pilot Pressure:19.522; Torque:M06288; Maximum Permissible Pilot Pressure:4; Sequence Valve:V Lock; Load Pressure:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Nominal Resistance:Yes; Control Pressure Measurement:22219; Drive Speed:Triple Lip Viton; Drive Power:1 Piece Solid; Pressurefree Operation:Metric; Rate Of Pressure Change:Double Row | Single Nut; Voltage:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Moment of inertia rotary group:Pillow Block; Weight (approx.):31171511; Power:8483.20.40.80; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Power:Pillow Block Bearings; Control Pressure Measurement:0.0; Voltage:TIMKEN; Flow:N/A; Maximum Axial Force At Standstill:19.522; Sequence Valve:M06288; Moment of inertia rotary group:4; Maximum rotational speed:V Lock; Drive Speed:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Weight (approx.):Expansion; Displacement, geometric, per revolution:3/4 Inch; Case volume:Yes; Nominal Resistance:22219; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:Metric; Rotary stiffness:Double Row | Single Nut; Load Pressure:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Pressurefree Operation:Pillow Block; Maximum Volume Flow:31171511; Maximum Torque:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Axial Force At Standstill:Pillow Block Bearings; Control Fluid Drain:0.0; Pilot Pressure:TIMKEN; Load Pressure:N/A; Control Pressure Measurement:19.522; Determining Operating Characteristics:M06288; Maximum Volume Flow:4; Power:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Voltage:Expansion; Case volume:3/4 Inch; Sequence Valve:Yes; Flow:22219; Torque:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Rotary stiffness:Metric; Maximum angular acceleration:Double Row | Single Nut; Rate Of Pressure Change:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Maximum Torque:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.80; Weight (approx.):Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QVPF19V090SEN; Weight / LBS:43; B:3.74 Inch | 95 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:3.69 Inch | 93.726 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth DBW30B2-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video
Rexroth DBW30B2-5X/350-6SMG24N9K4 Pressure Relief Valve for
Quality Rexroth DBW30B2-5X/350-6SMG24N9K4 Pressure Relief Valve for sale - buy cheap Rexroth ... DBW20AG1-5X/350-6EG24N9K4. R900616380
Bosch Rexroth
DBW 20 B2-5X/350-320-6EG24N9K4 ... DBW 25 AG1-5X/350-6EG24NK4V ... DBWC 10 B2-5X/350-6EG24K4R08 ... DBW 30 B2-5X/315-6EW110N9K4=CSA
Buy BOSCH REXROTH Pressure valves: DB* 30.-5x/ | DBW30B2
BOSCH REXROTH DBW30B2-5X/350-6EG24N9K4 R900908477 Pressure Relief Valves. Pressure valves: DB* 30.-5x/. $1,113.00. BOSCH REXROTH
Rexroth DBW30B2-5X/350X6EG24N9K4 Pressure Relief Valve
Rexroth DBW30B2-5X/350X6EG24N9K4 Pressure Relief Valve ... R900757120, DBW30A1N5X/350-6EG24N9K4. R901112305, DBW30A1N5X/50-
REXROTH DBW 30 B2-5X/350-6EG24N9K4 R900908477
Buy REXROTH DBW 30 B2-5X/350-6EG24N9K4 R900908477 Pressure relief valve from TIMKEN BEARING CORP.of CANADA LTD.,REXROTH Pressure
Rexroth DBW30B2-5X/350-6SMG24N9K4 Pressure Relief Valve
Brand Name: Rexroth. Model Number: Rexroth Pressure Relief Valve DBW30B2-5X/350-6SMG24N9K4 ... DBW20AG1-5X/350-6EG24N9K4. R900616380
Bosch Rexroth Hydraulics DBW 30 B2-5X/350-6EG24N9K4
Bosch Rexroth Hydraulics DBW 30 B2-5X/350-6EG24N9K4. *Actual item may differ from product photo. Print Page. Email Page
REXROTH DBW 30 B2-5X/350-6EG24N9K4 R900908477
Buy REXROTH DBW 30 B2-5X/350-6EG24N9K4 R900908477 Pressure relief valve from Shandong Shenjie Bearing Co., Ltd.,REXROTH Pressure relief valve