##Parts Table 1##Rexroth ZDB6VP2-4X/315 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 62 mm | 17 mm | 31 mm | 10 mm | ||||
Spacer | 150 mm | 100 mm | 32 mm | 24 mm | ||||
Shoe Piston | 72 mm | 35 mm | 17 mm | 23,2 kN | ||||
Swash Plate | 5.33 | 280 mm | 12.03 | -40 to +248 °F | ||||
Inclined Plate | 4.313 Inch | 109.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | Round | ||||
Piston Sets | 2.3125 in | 1.7500 in | 1.2500 in | Machined Bearing with Inner Ring | ||||
Coil Spring | 50 mm | 40 mm | Steel | 8483.20.40.80 | ||||
Block Springs | 26 | 24 mm | 12 | 1,9 | ||||
Drive Shaft | 280 mm | 170 mm | 109 mm | 23,2 kN | ||||
Saddle Bearing | 2 Piece Split | No Flange | 4,8 mm | 1 Inch / 25.4 Millimeter | ||||
SUL-G10P | 12.647 | 35x72x17 | 1 mm | 2900 1/min / Reference speed |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Case volume:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Drive Power:19.7; Load Pressure:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Drive Speed:Cartridge Unit; Weight (approx.):Cast Iron; Power:Cylindrical Roller Bearing; Maximum rotational speed:Expansion; Voltage:Yes; Nominal Resistance:LSE408BX; Flow:Triple Lip Labyrinth; Sequence Valve:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Volume Flow:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Torque:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Rotary stiffness:31171535; Control Pressure Measurement:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Torque:Cartridge; Determining Operating Characteristics:43.38; Maximum Axial Force At Standstill:3.543 Inch | 90 Millimeter; Rate Of Pressure Change:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Flow:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:19.7; Control Pressure Measurement:B04144; Power:Clamp Collar; Sequence Valve:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Torque:Cylindrical Roller Bearing; Load Pressure:Expansion; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:LSE408BX; Rate Of Pressure Change:Triple Lip Labyrinth; Weight (approx.):Single Row | Split Roller | Light Duty | Aluminum Seal; Moment of inertia rotary group:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum angular acceleration:Inch; Drive Power:Cartridge Unit Bearings; Nominal Resistance:31171535; Voltage:8483.20.40.80; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Cartridge; Pilot Pressure:43.38; Pressurefree Operation:3.543 Inch | 90 Millimeter; Maximum Torque:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Case volume:Cartridge Unit Bearings; Control Fluid Drain:0.0; Rotary stiffness:TIMKEN; Sequence Valve:N/A; Rate Of Pressure Change:19.7; Weight (approx.):B04144; Pressurefree Operation:Clamp Collar; Nominal Resistance:Cartridge Unit; Load Pressure:Cast Iron; Maximum Torque:Cylindrical Roller Bearing; Voltage:Expansion; Torque:Yes; Maximum Permissible Pilot Pressure:LSE408BX; Pilot Pressure:Triple Lip Labyrinth; Displacement, geometric, per revolution:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum rotational speed:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:Cartridge Unit Bearings; Drive Power:31171535; Flow:8483.20.40.80; Maximum angular acceleration:Bearing; Control Pressure Measurement:Cartridge; Maximum Permissible Speed (limit Speed):43.38; Drive Speed:3.543 Inch | 90 Millimeter; Determining Operating Characteristics:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Control Pressure Measurement:19.7; Drive Speed:B04144; Maximum Torque:Clamp Collar; Drive Power:Cartridge Unit; Voltage:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Flow:Expansion; Control Fluid Drain:Yes; Pressurefree Operation:LSE408BX; Weight (approx.):Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Load Pressure:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Rotary stiffness:Inch; Rate Of Pressure Change:Cartridge Unit Bearings; Pilot Pressure:31171535; Maximum angular acceleration:8483.20.40.80; Case volume:Bearing; Torque:Cartridge; Power:43.38; Moment of inertia rotary group:3.543 Inch | 90 Millimeter; Sequence Valve:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Rotary stiffness:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:19.7; Maximum Axial Force At Standstill:B04144; Drive Speed:Clamp Collar; Pilot Pressure:Cartridge Unit; Determining Operating Characteristics:Cast Iron; Power:Cylindrical Roller Bearing; Maximum Torque:Expansion; Flow:Yes; Maximum Volume Flow:LSE408BX; Voltage:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Power:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum rotational speed:Inch; Case volume:Cartridge Unit Bearings; Nominal Resistance:31171535; Moment of inertia rotary group:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Cartridge; Maximum angular acceleration:43.38; Control Pressure Measurement:3.543 Inch | 90 Millimeter; Pressurefree Operation:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum rotational speed:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Drive Speed:N/A; Control Pressure Measurement:19.7; Moment of inertia rotary group:B04144; Maximum Volume Flow:Clamp Collar; Maximum Axial Force At Standstill:Cartridge Unit; Maximum Torque:Cast Iron; Weight (approx.):Cylindrical Roller Bearing; Power:Expansion; Nominal Resistance:Yes; Maximum angular acceleration:LSE408BX; Voltage:Triple Lip Labyrinth; Rotary stiffness:Single Row | Split Roller | Light Duty | Aluminum Seal; Case volume:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Pressurefree Operation:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):31171535; Flow:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Cartridge; Sequence Valve:43.38; Drive Power:3.543 Inch | 90 Millimeter; Pilot Pressure:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Pressurefree Operation:Cartridge Unit Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Nominal Resistance:N/A; Rate Of Pressure Change:19.7; Sequence Valve:B04144; Maximum Permissible Pilot Pressure:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Weight (approx.):Cast Iron; Drive Power:Cylindrical Roller Bearing; Maximum rotational speed:Expansion; Maximum Volume Flow:Yes; Determining Operating Characteristics:LSE408BX; Case volume:Triple Lip Labyrinth; Load Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Axial Force At Standstill:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Torque:Inch; Pilot Pressure:Cartridge Unit Bearings; Control Pressure Measurement:31171535; Torque:8483.20.40.80; Rotary stiffness:Bearing; Drive Speed:Cartridge; Control Fluid Drain:43.38; Maximum angular acceleration:3.543 Inch | 90 Millimeter; Flow:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Voltage:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Nominal Resistance:19.7; Determining Operating Characteristics:B04144; Load Pressure:Clamp Collar; Pilot Pressure:Cartridge Unit; Power:Cast Iron; Maximum rotational speed:Cylindrical Roller Bearing; Rotary stiffness:Expansion; Maximum angular acceleration:Yes; Torque:LSE408BX; Rate Of Pressure Change:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Torque:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Permissible Speed (limit Speed):Inch; Drive Power:Cartridge Unit Bearings; Flow:31171535; Moment of inertia rotary group:8483.20.40.80; Case volume:Bearing; Weight (approx.):Cartridge; Drive Speed:43.38; Pressurefree Operation:3.543 Inch | 90 Millimeter; Control Pressure Measurement:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Control Pressure Measurement:Cartridge Unit Bearings; Load Pressure:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:19.7; Maximum Permissible Speed (limit Speed):B04144; Pressurefree Operation:Clamp Collar; Case volume:Cartridge Unit; Nominal Resistance:Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Pilot Pressure:Expansion; Weight (approx.):Yes; Maximum Axial Force At Standstill:LSE408BX; Moment of inertia rotary group:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Power:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Cartridge Unit Bearings; Maximum Torque:31171535; Maximum angular acceleration:8483.20.40.80; Drive Speed:Bearing; Power:Cartridge; Rotary stiffness:43.38; Sequence Valve:3.543 Inch | 90 Millimeter; Displacement, geometric, per revolution:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Determining Operating Characteristics:Cartridge Unit Bearings; Maximum rotational speed:0.0; Power:TIMKEN; Maximum Torque:N/A; Pilot Pressure:19.7; Case volume:B04144; Moment of inertia rotary group:Clamp Collar; Torque:Cartridge Unit; Control Pressure Measurement:Cast Iron; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Rotary stiffness:Yes; Voltage:LSE408BX; Drive Speed:Triple Lip Labyrinth; Flow:Single Row | Split Roller | Light Duty | Aluminum Seal; Load Pressure:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Cartridge Unit Bearings; Maximum angular acceleration:31171535; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Rate Of Pressure Change:Cartridge; Displacement, geometric, per revolution:43.38; Drive Power:3.543 Inch | 90 Millimeter; Maximum Permissible Speed (limit Speed):4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Pilot Pressure:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum angular acceleration:TIMKEN; Case volume:N/A; Maximum Volume Flow:19.7; Maximum Torque:B04144; Maximum Permissible Pilot Pressure:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Flow:Cast Iron; Rate Of Pressure Change:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:LSE408BX; Torque:Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Light Duty | Aluminum Seal; Power:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Drive Speed:Inch; Sequence Valve:Cartridge Unit Bearings; Control Pressure Measurement:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Load Pressure:Bearing; Maximum rotational speed:Cartridge; Rotary stiffness:43.38; Nominal Resistance:3.543 Inch | 90 Millimeter; Control Fluid Drain:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Sequence Valve:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:19.7; Maximum angular acceleration:B04144; Weight (approx.):Clamp Collar; Nominal Resistance:Cartridge Unit; Control Fluid Drain:Cast Iron; Rotary stiffness:Cylindrical Roller Bearing; Control Pressure Measurement:Expansion; Maximum Permissible Pilot Pressure:Yes; Drive Speed:LSE408BX; Determining Operating Characteristics:Triple Lip Labyrinth; Moment of inertia rotary group:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum rotational speed:4-1/2" Bore; 9-1/8" Outside Diameter; 5.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Pressurefree Operation:Inch; Voltage:Cartridge Unit Bearings; Rate Of Pressure Change:31171535; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Case volume:Cartridge; Maximum Volume Flow:43.38; Pilot Pressure:3.543 Inch | 90 Millimeter; Flow:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:5.6 Inch | 142.24 Millimeter; D:9.125 Inch | 231.78 Millimeter; |
Rexroth ZDB6VP2-4X/315 PRESSURE RELIEF VALVE Video