CAT 387-9433 C9 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 560 mm | 920 mm | 11760 kN | 985 Kg | ||||
Guide Ball | 17 mm | 920 | 9,56 kN | 0,19 Kg | ||||
Piston Shoe | 14 | 18 | 9.55 | 0,013 Kg | ||||
Housings Casings | 1.75 Inch | 44.45 Millimeter | 1.938 Inch | 49.225 Millimeter | 8482.10.50.00 | 2.27 | ||||
Push Rod | 1.75 Inch | 44.45 Millimeter | 26 mm | 0.003 | 2.381 | ||||
Shoe Piston | 12 Inch | 304.8 Millimeter | 15.5 Inch | 393.7 Millimeter | 20 | 31.25 | ||||
Oil Distribution Plate | 1.625 Inch | 41.275 Millimeter | 3.347 Inch | 85.014 Millimeter | L357049NW-902A1 | 0.908 | ||||
Ball Joint | 5.5000 in | 3 mm | 31171501 | Set Screw | ||||
Skeleton Oil Seal | 1.6875 in | 3-3/4 in | 2 | Contact with Slinger | ||||
Shafts | 2.689 | 3 in | Oil Seal | -65 to +250 °F | ||||
Socket Bolt | 49,987 mm | 82,55 mm | 16,51 mm | 2-112 | ||||
Inclined Plate | 9,55 kN | 4.2500 in | -65 to +250 °F | Assembly | ||||
Swash Plate | 85 mm | 180 mm | 41 mm | Standard | ||||
Bearing Plate | 1 | 0.866 Inch | 21.996 Millimeter | 21168 kN | 26 |
CAT 217-2570 C-9 injector | Drive Power:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Sequence Valve:4.44; Moment of inertia rotary group:B04334; Nominal Resistance:Standard; Control Fluid Drain:Assembly; Control Pressure Measurement:555; Load Pressure:90075; Pressurefree Operation:555-S (2) | 552D (1); Maximum Volume Flow:Double Row; Maximum Axial Force At Standstill:Inch; Power:2 Single Cone | 1 Double Cup; Case volume:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Displacement, geometric, per revolution:8482.20.00.00; Determining Operating Characteristics:Bearing; Maximum Torque:Tapered; Voltage:555S-90075; Flow:9.768; Maximum angular acceleration:3.125 Inch | 79.375 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Weight (approx.):4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 328-2580 C9 injector | Nominal Resistance:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Flow:4.44; Maximum Permissible Speed (limit Speed):B04334; Pressurefree Operation:Standard; Maximum Permissible Pilot Pressure:Assembly; Maximum Axial Force At Standstill:555; Maximum angular acceleration:90075; Maximum Torque:555-S (2) | 552D (1); Drive Power:Double Row; Torque:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Load Pressure:8482.20.00.00; Drive Speed:Bearing; Pilot Pressure:Tapered; Sequence Valve:555S-90075; Case volume:9.768; Determining Operating Characteristics:3.125 Inch | 79.375 Millimeter; Voltage:0 Inch | 0 Millimeter; Power:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 267-3360 C9 injector | Flow:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Voltage:TIMKEN; Maximum rotational speed:N/A; Power:4.44; Moment of inertia rotary group:B04334; Load Pressure:Standard; Maximum Torque:Assembly; Sequence Valve:555; Case volume:90075; Maximum angular acceleration:555-S (2) | 552D (1); Torque:Double Row; Pressurefree Operation:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup; Rotary stiffness:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Control Fluid Drain:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Weight (approx.):8482.20.00.00; Determining Operating Characteristics:Bearing; Drive Speed:Tapered; Rate Of Pressure Change:555S-90075; Maximum Axial Force At Standstill:9.768; Pilot Pressure:3.125 Inch | 79.375 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Volume Flow:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 254-4340 C9 injector | Rate Of Pressure Change:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Maximum angular acceleration:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:4.44; Nominal Resistance:B04334; Case volume:Standard; Determining Operating Characteristics:Assembly; Control Pressure Measurement:555; Moment of inertia rotary group:90075; Pressurefree Operation:555-S (2) | 552D (1); Drive Power:Double Row; Power:Inch; Sequence Valve:2 Single Cone | 1 Double Cup; Maximum Torque:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Pilot Pressure:8482.20.00.00; Voltage:Bearing; Load Pressure:Tapered; Maximum Permissible Pilot Pressure:555S-90075; Torque:9.768; Drive Speed:3.125 Inch | 79.375 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Flow:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 293-4574 C9 injector | Voltage:Tapered Roller Bearing Assemblies; Power:0.0; Rate Of Pressure Change:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:4.44; Determining Operating Characteristics:B04334; Maximum angular acceleration:Standard; Maximum Volume Flow:Assembly; Pressurefree Operation:555; Maximum Permissible Pilot Pressure:90075; Nominal Resistance:555-S (2) | 552D (1); Moment of inertia rotary group:Double Row; Pilot Pressure:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup; Drive Power:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Torque:31171516; Weight (approx.):8482.20.00.00; Flow:Bearing; Sequence Valve:Tapered; Drive Speed:555S-90075; Load Pressure:9.768; Case volume:3.125 Inch | 79.375 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 236-0962 C-9 injector | Control Fluid Drain:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Drive Power:4.44; Maximum Permissible Speed (limit Speed):B04334; Power:Standard; Rate Of Pressure Change:Assembly; Load Pressure:555; Sequence Valve:90075; Maximum Axial Force At Standstill:555-S (2) | 552D (1); Displacement, geometric, per revolution:Double Row; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup; Voltage:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Torque:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Control Pressure Measurement:8482.20.00.00; Pilot Pressure:Bearing; Determining Operating Characteristics:Tapered; Pressurefree Operation:555S-90075; Maximum angular acceleration:9.768; Weight (approx.):3.125 Inch | 79.375 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Torque:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 10R-7224 C-9 injector | Voltage:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):4.44; Maximum Torque:B04334; Pilot Pressure:Standard; Rate Of Pressure Change:Assembly; Maximum rotational speed:555; Drive Power:90075; Power:555-S (2) | 552D (1); Load Pressure:Double Row; Rotary stiffness:Inch; Drive Speed:2 Single Cone | 1 Double Cup; Moment of inertia rotary group:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Sequence Valve:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Tapered; Flow:555S-90075; Nominal Resistance:9.768; Maximum angular acceleration:3.125 Inch | 79.375 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Control Pressure Measurement:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 267-9710 C9 injector | Flow:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Pressurefree Operation:4.44; Control Fluid Drain:B04334; Load Pressure:Standard; Drive Power:Assembly; Displacement, geometric, per revolution:555; Sequence Valve:90075; Maximum Permissible Speed (limit Speed):555-S (2) | 552D (1); Rotary stiffness:Double Row; Nominal Resistance:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Maximum angular acceleration:Tapered Roller Bearings Assembly; Case volume:31171516; Weight (approx.):8482.20.00.00; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Tapered; Maximum rotational speed:555S-90075; Drive Speed:9.768; Torque:3.125 Inch | 79.375 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Maximum Torque:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 328-2576 C9 injector | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Maximum angular acceleration:TIMKEN; Displacement, geometric, per revolution:N/A; Sequence Valve:4.44; Torque:B04334; Rate Of Pressure Change:Standard; Voltage:Assembly; Power:555; Maximum Permissible Pilot Pressure:90075; Case volume:555-S (2) | 552D (1); Control Pressure Measurement:Double Row; Drive Speed:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Pilot Pressure:8482.20.00.00; Flow:Bearing; Drive Power:Tapered; Load Pressure:555S-90075; Weight (approx.):9.768; Maximum Axial Force At Standstill:3.125 Inch | 79.375 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Torque:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 235-2888 C-9 injector | Voltage:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Displacement, geometric, per revolution:N/A; Rotary stiffness:4.44; Control Pressure Measurement:B04334; Power:Standard; Maximum Permissible Pilot Pressure:Assembly; Rate Of Pressure Change:555; Drive Power:90075; Nominal Resistance:555-S (2) | 552D (1); Maximum Axial Force At Standstill:Double Row; Flow:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup; Torque:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Load Pressure:8482.20.00.00; Maximum rotational speed:Bearing; Maximum Torque:Tapered; Maximum Volume Flow:555S-90075; Sequence Valve:9.768; Drive Speed:3.125 Inch | 79.375 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Determining Operating Characteristics:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 267-9717 C9 injector | Power:Tapered Roller Bearing Assemblies; Torque:0.0; Flow:TIMKEN; Rate Of Pressure Change:N/A; Load Pressure:4.44; Rotary stiffness:B04334; Nominal Resistance:Standard; Maximum Permissible Speed (limit Speed):Assembly; Maximum Volume Flow:555; Drive Power:90075; Pilot Pressure:555-S (2) | 552D (1); Case volume:Double Row; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:2 Single Cone | 1 Double Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Drive Speed:31171516; Control Pressure Measurement:8482.20.00.00; Sequence Valve:Bearing; Maximum Torque:Tapered; Weight (approx.):555S-90075; Voltage:9.768; Displacement, geometric, per revolution:3.125 Inch | 79.375 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Pressurefree Operation:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 293-4573 C9 injector | Maximum Volume Flow:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Maximum angular acceleration:4.44; Maximum Axial Force At Standstill:B04334; Drive Power:Standard; Load Pressure:Assembly; Maximum Torque:555; Drive Speed:90075; Maximum Permissible Pilot Pressure:555-S (2) | 552D (1); Maximum Permissible Speed (limit Speed):Double Row; Rate Of Pressure Change:Inch; Case volume:2 Single Cone | 1 Double Cup; Pressurefree Operation:Assembly; Standard Precision; Components 555-S (2) | 552D (1); 2-1/4" Bore; 4-7/8" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Nominal Resistance:8482.20.00.00; Torque:Bearing; Flow:Tapered; Displacement, geometric, per revolution:555S-90075; Determining Operating Characteristics:9.768; Voltage:3.125 Inch | 79.375 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Sequence Valve:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 387-9433 C9 injector Video