Product Details

HYUNDAI 338004a150 injector

Brand Name HYUNDAI
Model Number 338004a150
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

HYUNDAI 338004a150 injector##Parts Table 1##

The Ball Hinge Spring16 mm8 mm8 mm5,5 kN
Piston Shoe393,7 mm266,7 mm269,878 mm2 110 kN
Saddle Bearing52 mm28 mm12 mmSeal
The Thrust Plate11.2 kN4.11 HzSolid5.89 Hz
Socket Bolt31.6 mm9500 r/minM06110C0-Medium
Pump Right Rotating Group47 mm25 mm12 mm12
Shoe Plates50130ABEC 1 | ISO P0Ball24
Shafts62 mm30.163 mm30.2 mm18 mm
Spacer80 mm35 mm21 mm3.28 mm
Ball Joint24 mm12 mm6 mmSolid
Bearings48 mm76.81 mmInsert Bearings Spherical OD9500 RPM

 

HYUNDAI 338004a300 injectorCase volume:Pillow Block Bearings; Maximum rotational speed:0.0; Flow:REGAL BELOIT; Maximum Torque:N/A; Voltage:7.67; Maximum Axial Force At Standstill:M06110; Sequence Valve:2; Pilot Pressure:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Nominal Resistance:Nickel Coated Cast Iron; Rotary stiffness:Non-expansion; Power:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:B250; Torque:Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Low Base | Has Trash Guard; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Drive Power:Pillow Block; Weight (approx.):31171511; Moment of inertia rotary group:8483.20.40.40; Control Pressure Measurement:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 33800-4A170 injectorLoad Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:REGAL BELOIT; Maximum Torque:N/A; Pilot Pressure:7.67; Control Pressure Measurement:M06110; Sequence Valve:2; Maximum Permissible Pilot Pressure:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Change:Nickel Coated Cast Iron; Flow:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum Volume Flow:Yes; Torque:B250; Power:Nitrile Rubber; Case volume:1 Piece Solid; Pressurefree Operation:Inch; Maximum rotational speed:Single Row | Spherical | Low Base | Has Trash Guard; Voltage:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Control Fluid Drain:Pillow Block; Displacement, geometric, per revolution:31171511; Drive Speed:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 338004A160 injectorSequence Valve:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:7.67; Voltage:M06110; Maximum Volume Flow:2; Weight (approx.):Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Control Pressure Measurement:Nickel Coated Cast Iron; Drive Speed:Non-expansion; Maximum Torque:3/4 Inch; Maximum rotational speed:Yes; Maximum Permissible Pilot Pressure:B250; Displacement, geometric, per revolution:Nitrile Rubber; Flow:1 Piece Solid; Rotary stiffness:Inch; Moment of inertia rotary group:Single Row | Spherical | Low Base | Has Trash Guard; Rate Of Pressure Change:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Load Pressure:Pillow Block; Case volume:31171511; Power:8483.20.40.40; Pilot Pressure:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 33800-4A160 injectorMaximum Torque:Pillow Block Bearings; Drive Speed:0.0; Control Fluid Drain:REGAL BELOIT; Control Pressure Measurement:N/A; Rotary stiffness:7.67; Maximum Permissible Speed (limit Speed):M06110; Rate Of Pressure Change:2; Weight (approx.):Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Torque:Ball Bearing; Drive Power:Nickel Coated Cast Iron; Pilot Pressure:Non-expansion; Maximum angular acceleration:3/4 Inch; Nominal Resistance:Yes; Case volume:B250; Maximum Permissible Pilot Pressure:Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Sequence Valve:Inch; Load Pressure:Single Row | Spherical | Low Base | Has Trash Guard; Pressurefree Operation:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Maximum rotational speed:Pillow Block; Voltage:31171511; Moment of inertia rotary group:8483.20.40.40; Flow:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 33800-4A150 injectorWeight (approx.):Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Case volume:REGAL BELOIT; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):7.67; Torque:M06110; Pressurefree Operation:2; Maximum Volume Flow:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Maximum rotational speed:Nickel Coated Cast Iron; Power:Non-expansion; Load Pressure:3/4 Inch; Drive Power:Yes; Voltage:B250; Drive Speed:Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:Inch; Nominal Resistance:Single Row | Spherical | Low Base | Has Trash Guard; Pilot Pressure:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Determining Operating Characteristics:Pillow Block; Rate Of Pressure Change:31171511; Displacement, geometric, per revolution:8483.20.40.40; Flow:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 33800-4A100 injectorMaximum Torque:Pillow Block Bearings; Weight (approx.):0.0; Maximum rotational speed:REGAL BELOIT; Case volume:N/A; Voltage:7.67; Maximum Permissible Pilot Pressure:M06110; Drive Speed:2; Maximum angular acceleration:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Nickel Coated Cast Iron; Maximum Volume Flow:Non-expansion; Pressurefree Operation:3/4 Inch; Control Pressure Measurement:Yes; Determining Operating Characteristics:B250; Power:Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Pilot Pressure:Inch; Drive Power:Single Row | Spherical | Low Base | Has Trash Guard; Load Pressure:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Rotary stiffness:Pillow Block; Displacement, geometric, per revolution:31171511; Flow:8483.20.40.40; Nominal Resistance:Bearing; Torque:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 33800-4A000 injectorLoad Pressure:Pillow Block Bearings; Torque:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Pilot Pressure:N/A; Drive Power:7.67; Control Pressure Measurement:M06110; Control Fluid Drain:2; Maximum rotational speed:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Case volume:Nickel Coated Cast Iron; Maximum Volume Flow:Non-expansion; Drive Speed:3/4 Inch; Moment of inertia rotary group:Yes; Voltage:B250; Maximum Torque:Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:Inch; Rate Of Pressure Change:Single Row | Spherical | Low Base | Has Trash Guard; Determining Operating Characteristics:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Flow:Pillow Block; Rotary stiffness:31171511; Sequence Valve:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 33800-21900 injectorControl Pressure Measurement:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:REGAL BELOIT; Rate Of Pressure Change:N/A; Moment of inertia rotary group:7.67; Flow:M06110; Maximum Torque:2; Maximum Permissible Pilot Pressure:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Voltage:Nickel Coated Cast Iron; Weight (approx.):Non-expansion; Rotary stiffness:3/4 Inch; Maximum Volume Flow:Yes; Power:B250; Pressurefree Operation:Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Load Pressure:Inch; Drive Speed:Single Row | Spherical | Low Base | Has Trash Guard; Torque:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Displacement, geometric, per revolution:Pillow Block; Drive Power:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Pilot Pressure:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 338004A160 injectorLoad Pressure:Pillow Block Bearings; Power:0.0; Maximum Torque:REGAL BELOIT; Rotary stiffness:N/A; Determining Operating Characteristics:7.67; Maximum Permissible Pilot Pressure:M06110; Maximum angular acceleration:2; Pilot Pressure:Set Screw; Sequence Valve:2 Bolt Pillow Block; Voltage:Ball Bearing; Torque:Nickel Coated Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Volume Flow:3/4 Inch; Drive Power:Yes; Control Fluid Drain:B250; Weight (approx.):Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Low Base | Has Trash Guard; Control Pressure Measurement:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Nominal Resistance:Pillow Block; Drive Speed:31171511; Moment of inertia rotary group:8483.20.40.40; Rate Of Pressure Change:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 338004a350 injectorMaximum Torque:Pillow Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:REGAL BELOIT; Torque:N/A; Weight (approx.):7.67; Control Pressure Measurement:M06110; Maximum Volume Flow:2; Pilot Pressure:Set Screw; Case volume:2 Bolt Pillow Block; Power:Ball Bearing; Voltage:Nickel Coated Cast Iron; Drive Power:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Pressurefree Operation:Yes; Maximum Permissible Speed (limit Speed):B250; Maximum rotational speed:Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Drive Speed:Single Row | Spherical | Low Base | Has Trash Guard; Control Fluid Drain:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Maximum angular acceleration:Pillow Block; Rotary stiffness:31171511; Flow:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
HYUNDAI 338004a160 injectorRate Of Pressure Change:Pillow Block Bearings; Nominal Resistance:0.0; Sequence Valve:REGAL BELOIT; Rotary stiffness:N/A; Torque:7.67; Displacement, geometric, per revolution:M06110; Control Pressure Measurement:2; Pressurefree Operation:Set Screw; Power:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Case volume:Nickel Coated Cast Iron; Weight (approx.):Non-expansion; Moment of inertia rotary group:3/4 Inch; Control Fluid Drain:Yes; Drive Power:B250; Maximum Axial Force At Standstill:Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Low Base | Has Trash Guard; Maximum Torque:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8"; Maximum rotational speed:Pillow Block; Voltage:31171511; Flow:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:1001-04332; Manufacturer Internal Number:24957; Weight / LBS:16.9; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; D:2.106 Inch | 53.492 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

HYUNDAI 338004a150 injector Video

 

All Products Contact Now