Product Details

BOSCH 0445110384 injector

Brand Name BOSCH
Model Number 0445110384
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110384 injector##Parts Table 1##

Cylinder Blocks15 mm32 mm9 mmNot Rated
Swash Plate Assy7.087 Inch | 180 Millimeter0 Inch | 0 Millimeter1.772 Inch | 45 Millimeter31171527
Skeleton Oil Seal2 Inch | 50.8 Millimeter2.031 Inch | 51.6 Millimeter0.625 Inch | 15.875 Millimeter31171501
SpacerOil Seals0877963145110.09 Shaft Dia
The Ball Hinge Spring280 mm420 mm106 mmDeep Groove Ball Bearings
Pressure PlateInner Ring Guided3117152714003 mm
Snap RingLipMetricBearing1.5 in
Oil Distribution Disc Plug220mm400mm144mm230
Swing70 mm10.473258 mm230
Seal Kit For Hyd Pump9 mmFlange Type38 mm31411705

 

BOSCH 0445110255, 0 445 110 255, 0445 110 255 injectorMaximum angular acceleration:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Flow:N/A; Drive Speed:6.15; Drive Power:B04270; Maximum Torque:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Permissible Pilot Pressure:1 (Single); Maximum Axial Force At Standstill:15 Degree; Pressurefree Operation:Light; Voltage:1 Rib Outer Ring; Weight (approx.):Phenolic; Power:Ball Bearing; Pilot Pressure:Universal; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Spindle Bearing; Load Pressure:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Nominal Resistance:31171531; Case volume:8482.10.50.28; Determining Operating Characteristics:Bearing; Control Fluid Drain:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110279, 0 445 110 279, 0445 110 279 injectorWeight (approx.):Precision Ball Bearings; Case volume:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:6.15; Nominal Resistance:B04270; Pressurefree Operation:Open; Drive Power:ABEC 7 | ISO P4; Rotary stiffness:Steel; Moment of inertia rotary group:1 (Single); Torque:15 Degree; Load Pressure:Light; Determining Operating Characteristics:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Maximum Torque:Yes; Maximum rotational speed:Metric; Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Displacement, geometric, per revolution:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Flow:31171531; Rate Of Pressure Change:8482.10.50.28; Drive Speed:Bearing; Power:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injectorDisplacement, geometric, per revolution:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Determining Operating Characteristics:6.15; Flow:B04270; Maximum angular acceleration:Open; Pressurefree Operation:ABEC 7 | ISO P4; Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Voltage:15 Degree; Power:Light; Maximum Torque:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Drive Power:Universal; Case volume:Yes; Load Pressure:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Drive Speed:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:31171531; Control Pressure Measurement:8482.10.50.28; Moment of inertia rotary group:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110257, 0 445 110257, 0445 110 257 injectorPressurefree Operation:Precision Ball Bearings; Control Fluid Drain:0.0; Torque:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Weight (approx.):6.15; Nominal Resistance:B04270; Control Pressure Measurement:Open; Voltage:ABEC 7 | ISO P4; Case volume:Steel; Maximum Permissible Pilot Pressure:1 (Single); Maximum Torque:15 Degree; Drive Power:Light; Power:1 Rib Outer Ring; Rotary stiffness:Phenolic; Moment of inertia rotary group:Ball Bearing; Drive Speed:Universal; Maximum Axial Force At Standstill:Yes; Flow:Metric; Maximum Volume Flow:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Speed (limit Speed):130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Maximum angular acceleration:31171531; Displacement, geometric, per revolution:8482.10.50.28; Sequence Valve:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injectorRate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:0.0; Flow:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Load Pressure:6.15; Pilot Pressure:B04270; Case volume:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Torque:Steel; Drive Power:1 (Single); Maximum rotational speed:15 Degree; Pressurefree Operation:Light; Weight (approx.):1 Rib Outer Ring; Sequence Valve:Phenolic; Drive Speed:Ball Bearing; Moment of inertia rotary group:Universal; Voltage:Yes; Torque:Metric; Power:Single Row | Angular Contact | Spindle Bearing; Displacement, geometric, per revolution:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Maximum Volume Flow:31171531; Nominal Resistance:8482.10.50.28; Control Fluid Drain:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injectorDrive Speed:Precision Ball Bearings; Moment of inertia rotary group:0.0; Sequence Valve:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:6.15; Drive Power:B04270; Determining Operating Characteristics:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Torque:Steel; Rate Of Pressure Change:1 (Single); Case volume:15 Degree; Pressurefree Operation:Light; Maximum rotational speed:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Torque:Universal; Power:Yes; Maximum angular acceleration:Metric; Flow:Single Row | Angular Contact | Spindle Bearing; Control Fluid Drain:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Weight (approx.):8482.10.50.28; Maximum Volume Flow:Bearing; Voltage:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injectorPilot Pressure:Precision Ball Bearings; Power:0.0; Case volume:SCHAEFFLER GROUP; Weight (approx.):N/A; Rotary stiffness:6.15; Flow:B04270; Rate Of Pressure Change:Open; Torque:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Pressurefree Operation:1 (Single); Control Pressure Measurement:15 Degree; Maximum Axial Force At Standstill:Light; Control Fluid Drain:1 Rib Outer Ring; Nominal Resistance:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Voltage:Yes; Moment of inertia rotary group:Metric; Drive Speed:Single Row | Angular Contact | Spindle Bearing; Maximum angular acceleration:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Maximum Torque:31171531; Maximum Volume Flow:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injectorPower:Precision Ball Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Drive Power:6.15; Case volume:B04270; Drive Speed:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Displacement, geometric, per revolution:1 (Single); Load Pressure:15 Degree; Maximum Volume Flow:Light; Voltage:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Flow:Ball Bearing; Control Fluid Drain:Universal; Maximum Torque:Yes; Maximum angular acceleration:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Speed (limit Speed):130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Pressurefree Operation:31171531; Pilot Pressure:8482.10.50.28; Rotary stiffness:Bearing; Torque:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110274, 0 445 110 274, 0445 110 274 injectorRotary stiffness:Precision Ball Bearings; Drive Power:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:6.15; Voltage:B04270; Sequence Valve:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Torque:Steel; Drive Speed:1 (Single); Control Fluid Drain:15 Degree; Power:Light; Weight (approx.):1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Load Pressure:Ball Bearing; Pressurefree Operation:Universal; Pilot Pressure:Yes; Displacement, geometric, per revolution:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Spindle Bearing; Flow:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:31171531; Case volume:8482.10.50.28; Maximum Volume Flow:Bearing; Nominal Resistance:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injectorPower:Precision Ball Bearings; Load Pressure:0.0; Drive Speed:SCHAEFFLER GROUP; Voltage:N/A; Determining Operating Characteristics:6.15; Flow:B04270; Maximum angular acceleration:Open; Torque:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Maximum Torque:15 Degree; Maximum rotational speed:Light; Pilot Pressure:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Case volume:Ball Bearing; Rate Of Pressure Change:Universal; Rotary stiffness:Yes; Sequence Valve:Metric; Nominal Resistance:Single Row | Angular Contact | Spindle Bearing; Maximum Axial Force At Standstill:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Pressurefree Operation:31171531; Maximum Volume Flow:8482.10.50.28; Control Fluid Drain:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injectorVoltage:Precision Ball Bearings; Load Pressure:0.0; Rotary stiffness:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Volume Flow:6.15; Case volume:B04270; Sequence Valve:Open; Flow:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Torque:1 (Single); Pressurefree Operation:15 Degree; Pilot Pressure:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Power:Phenolic; Control Fluid Drain:Ball Bearing; Displacement, geometric, per revolution:Universal; Moment of inertia rotary group:Yes; Weight (approx.):Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Determining Operating Characteristics:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Drive Speed:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Nominal Resistance:Bearing; Control Pressure Measurement:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injectorMaximum angular acceleration:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:SCHAEFFLER GROUP; Maximum Torque:N/A; Control Fluid Drain:6.15; Weight (approx.):B04270; Maximum rotational speed:Open; Flow:ABEC 7 | ISO P4; Case volume:Steel; Maximum Permissible Pilot Pressure:1 (Single); Pressurefree Operation:15 Degree; Rotary stiffness:Light; Pilot Pressure:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Voltage:Ball Bearing; Drive Power:Universal; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:Metric; Nominal Resistance:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:130MM Bore; 230MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Drive Speed:31171531; Sequence Valve:8482.10.50.28; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Ball Angular Contact; Weight / LBS:6.3; D:9.055 Inch | 230 Millimeter; d:5.118 Inch | 130 Millimeter; B:1.575 Inch | 40 Millimeter;

 

 

BOSCH 0445110384 injector Video

 

All Products Contact Now