Product Details

BOSCH 0445110447 injector

Brand Name BOSCH
Model Number 0445110447
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110447 injector##Parts Table 1##

Valve Plate26044022,2 mm30-210
Swash Plate Assy90 mm120 mm0,67 Kg11.99
Bearings80 mm85 mmTMR140-200WN/A
Pressure Plate55,5625 mm120 mm2,209 Kg3.74 Inch | 95 Millimeter
Plunger Sliding BootsInch112,450.000,67 KgN/A
The Thrust Plate2.688 Inch | 68.275 Millimeter3.875 Inch | 98.425 Millimeter11.99N/A
Skeleton Oil SealClass 3tapered bore, lube groove & holes0.26N/A
Cylinder4 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 8-3/8" Bolt Spacing Maximum; RelubMachined Brass - N/A
Pump Right Rotating Group3.74 Inch | 95 Millimeter6.693 Inch | 170 Millimeter3.19N/A
Drive Shaft8.2500 in7900-5550041.03 lbs737030
Seal Kits200 mm340 mm42.500 kg4 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 8-3/8" Bolt Spacing Maximum; Relub
Ball JointDouble Row | Has Flinger | With Set Screw548000 lbfTMR140-200WUSI5000-211

 

BOSCH 0445110092, 0 445 110 092, 0445 110 092 injectorDrive Speed:Flange Block Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Maximum angular acceleration:4.994; Voltage:M06288; Displacement, geometric, per revolution:4; Torque:Eccentric Collar; Sequence Valve:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Nominal Resistance:1/2 Inch; Determining Operating Characteristics:Yes; Load Pressure:22210; Maximum Torque:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Power:No Pilot; Control Fluid Drain:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Pilot Pressure:Double Row; Maximum Axial Force At Standstill:Flange Block; Pressurefree Operation:31171501; Moment of inertia rotary group:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injectorPilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:TIMKEN; Maximum Torque:N/A; Weight (approx.):4.994; Rotary stiffness:M06288; Nominal Resistance:4; Torque:Eccentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Power:Expansion; Drive Speed:1/2 Inch; Moment of inertia rotary group:Yes; Maximum angular acceleration:22210; Maximum rotational speed:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Rate Of Pressure Change:No Pilot; Pressurefree Operation:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Load Pressure:Double Row; Sequence Valve:Flange Block; Maximum Permissible Pilot Pressure:31171501; Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110274, 0 445 110 274, 0445 110 274 injectorCase volume:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Power:N/A; Maximum rotational speed:4.994; Voltage:M06288; Maximum Torque:4; Maximum Axial Force At Standstill:Eccentric Collar; Control Fluid Drain:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Cast Steel; Weight (approx.):Expansion; Control Pressure Measurement:1/2 Inch; Flow:Yes; Torque:22210; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Drive Speed:No Pilot; Maximum Volume Flow:Inch; Rotary stiffness:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Permissible Pilot Pressure:Double Row; Power:Flange Block; Pilot Pressure:31171501; Maximum angular acceleration:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injectorMaximum angular acceleration:Flange Block Bearings; Maximum Torque:0.0; Torque:TIMKEN; Power:N/A; Load Pressure:4.994; Sequence Valve:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Moment of inertia rotary group:Expansion; Drive Power:1/2 Inch; Maximum rotational speed:Yes; Maximum Volume Flow:22210; Control Pressure Measurement:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Case volume:No Pilot; Drive Speed:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Pilot Pressure:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Rotary stiffness:31171501; Nominal Resistance:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Control Fluid Drain:0.0; Load Pressure:TIMKEN; Drive Speed:N/A; Moment of inertia rotary group:4.994; Maximum Axial Force At Standstill:M06288; Maximum rotational speed:4; Pressurefree Operation:Eccentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Case volume:Cast Steel; Weight (approx.):Expansion; Drive Power:1/2 Inch; Nominal Resistance:Yes; Power:22210; Flow:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Pilot Pressure:No Pilot; Control Pressure Measurement:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Voltage:Double Row; Sequence Valve:Flange Block; Displacement, geometric, per revolution:31171501; Torque:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injectorRotary stiffness:Flange Block Bearings; Flow:0.0; Drive Power:TIMKEN; Case volume:N/A; Maximum angular acceleration:4.994; Sequence Valve:M06288; Displacement, geometric, per revolution:4; Pilot Pressure:Eccentric Collar; Power:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Volume Flow:Expansion; Load Pressure:1/2 Inch; Voltage:Yes; Maximum Axial Force At Standstill:22210; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Torque:No Pilot; Maximum rotational speed:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Permissible Pilot Pressure:Double Row; Drive Speed:Flange Block; Nominal Resistance:31171501; Control Fluid Drain:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injectorLoad Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Drive Speed:N/A; Nominal Resistance:4.994; Maximum Permissible Pilot Pressure:M06288; Power:4; Weight (approx.):Eccentric Collar; Sequence Valve:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Flow:1/2 Inch; Rotary stiffness:Yes; Control Fluid Drain:22210; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Voltage:No Pilot; Drive Power:Inch; Maximum Torque:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum rotational speed:Double Row; Maximum Volume Flow:Flange Block; Torque:31171501; Rate Of Pressure Change:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110279, 0 445 110 279, 0445 110 279 injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Torque:TIMKEN; Drive Speed:N/A; Rotary stiffness:4.994; Maximum Axial Force At Standstill:M06288; Sequence Valve:4; Rate Of Pressure Change:Eccentric Collar; Control Fluid Drain:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Drive Power:Cast Steel; Voltage:Expansion; Displacement, geometric, per revolution:1/2 Inch; Moment of inertia rotary group:Yes; Power:22210; Pressurefree Operation:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Weight (approx.):No Pilot; Maximum Volume Flow:Inch; Nominal Resistance:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Pilot Pressure:Double Row; Control Pressure Measurement:Flange Block; Case volume:31171501; Maximum Torque:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injectorSequence Valve:Flange Block Bearings; Torque:0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:4.994; Pressurefree Operation:M06288; Control Pressure Measurement:4; Flow:Eccentric Collar; Voltage:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Drive Speed:Expansion; Case volume:1/2 Inch; Maximum Axial Force At Standstill:Yes; Maximum Torque:22210; Nominal Resistance:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Rate Of Pressure Change:No Pilot; Weight (approx.):Inch; Load Pressure:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Permissible Pilot Pressure:Double Row; Displacement, geometric, per revolution:Flange Block; Power:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injectorSequence Valve:Flange Block Bearings; Torque:0.0; Rotary stiffness:TIMKEN; Drive Speed:N/A; Drive Power:4.994; Weight (approx.):M06288; Maximum Axial Force At Standstill:4; Maximum rotational speed:Eccentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Expansion; Displacement, geometric, per revolution:1/2 Inch; Nominal Resistance:Yes; Maximum Volume Flow:22210; Pressurefree Operation:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Power:No Pilot; Load Pressure:Inch; Maximum Torque:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Pilot Pressure:Double Row; Case volume:Flange Block; Moment of inertia rotary group:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110257, 0 445 110257, 0445 110 257 injectorWeight (approx.):Flange Block Bearings; Power:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Pilot Pressure:4.994; Load Pressure:M06288; Displacement, geometric, per revolution:4; Maximum Permissible Speed (limit Speed):Eccentric Collar; Drive Speed:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Torque:Cast Steel; Control Fluid Drain:Expansion; Pressurefree Operation:1/2 Inch; Flow:Yes; Case volume:22210; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Volume Flow:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Permissible Pilot Pressure:Double Row; Drive Power:Flange Block; Maximum rotational speed:31171501; Determining Operating Characteristics:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injectorSequence Valve:Flange Block Bearings; Control Pressure Measurement:0.0; Flow:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:4.994; Drive Speed:M06288; Pilot Pressure:4; Rotary stiffness:Eccentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Power:Cast Steel; Drive Power:Expansion; Maximum Volume Flow:1/2 Inch; Nominal Resistance:Yes; Moment of inertia rotary group:22210; Case volume:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Eccentric; Displacement, geometric, per revolution:Double Row; Weight (approx.):Flange Block; Rate Of Pressure Change:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX10J200SEM; Weight / LBS:11; Bolt Spacing:4.06 Inch | 103.124 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; D:2.87 Inch | 72.9 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

BOSCH 0445110447 injector Video

 

All Products Contact Now