Product Details

BOSCH 0445110493 injector

Brand Name BOSCH
Model Number 0445110493
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110493 injector##Parts Table 1##

Piston Shoe30 mm47 mm0,185 Kg6.5 N·m
The Thrust Plate187,325 mm266,7 mm8,39 Kg46,833 mm
Rod610 mm849,5 mm172 Kg100 mm
Variable Piston1.75 Inch | 44.45 Millimeter3.125 Inch | 79.38 Millimeter4.2682.125 Inch | 53.98 Millimeter
Bearing Plate1.25 Inch | 31.75 Millimeter1.609 Inch | 40.869 Millimeter1.1971.688 Inch | 42.875 Millimeter
Swash Plate Assemblies17 mm8.8750 in0.449825,5 mm
Valve Plate47 mm2.9531 in - Non-Expansion Bearing (Fixed)
Pressure Plate1.9375 in6.3125 to 7.1875 in1.181 Inch | 30 Millimeter2.9531 in
Regulator2.2500 in720 kNSKF23,500 N
Oil Distribution Disc Plug5 mm120 mm2.75 Inch / 69.85 Millimeter8483.20.40.40
Ball Joint30 mm62 mmLight Contact16 mm
Swing30 mm200° °Fhttp://www.rexnord.comDouble Row | Normal Duty | Single Collar | With Set Screw
Swash Plate Assy8483.20.40.801.6890 inTapered Adapter SleeveNitrile

 

BOSCH 0445110279, 0 445 110 279, 0445 110 279 injectorPressurefree Operation:Flange Block Bearings; Maximum Volume Flow:0.0; Load Pressure:SKF; Torque:N/A; Drive Power:0.32; Maximum Permissible Speed (limit Speed):M06110; Determining Operating Characteristics:3; Maximum Torque:Set Screw; Moment of inertia rotary group:3 Bolt Flange Bracket; Case volume:Ball Bearing; Rotary stiffness:Composite; Maximum angular acceleration:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Sequence Valve:Yes; Weight (approx.):RRZ1100BRR; Control Fluid Drain:Double Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Drive Speed:Inch; Control Pressure Measurement:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Voltage:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Rate Of Pressure Change:Flange Block; Power:31171501; Maximum rotational speed:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:SKF; Case volume:N/A; Torque:0.32; Load Pressure:M06110; Drive Power:3; Pilot Pressure:Set Screw; Maximum Torque:3 Bolt Flange Bracket; Flow:Ball Bearing; Maximum Axial Force At Standstill:Composite; Power:Non-expansion; Sequence Valve:3/8 Inch; Voltage:Yes; Maximum rotational speed:RRZ1100BRR; Control Fluid Drain:Double Lip Contact; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:No Pilot; Determining Operating Characteristics:Inch; Moment of inertia rotary group:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Weight (approx.):Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Displacement, geometric, per revolution:Flange Block; Maximum Volume Flow:31171501; Drive Speed:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110257, 0 445 110257, 0445 110 257 injectorRotary stiffness:Flange Block Bearings; Moment of inertia rotary group:0.0; Torque:SKF; Maximum Volume Flow:N/A; Case volume:0.32; Weight (approx.):M06110; Control Fluid Drain:3; Maximum Torque:Set Screw; Drive Speed:3 Bolt Flange Bracket; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Composite; Maximum angular acceleration:Non-expansion; Rate Of Pressure Change:3/8 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:RRZ1100BRR; Maximum rotational speed:Double Lip Contact; Sequence Valve:1 Piece Solid; Control Pressure Measurement:No Pilot; Flow:Inch; Pressurefree Operation:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Pilot Pressure:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Drive Power:31171501; Nominal Resistance:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injectorFlow:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:SKF; Maximum Torque:N/A; Maximum Axial Force At Standstill:0.32; Moment of inertia rotary group:M06110; Control Fluid Drain:3; Load Pressure:Set Screw; Power:3 Bolt Flange Bracket; Case volume:Ball Bearing; Maximum Volume Flow:Composite; Determining Operating Characteristics:Non-expansion; Rate Of Pressure Change:3/8 Inch; Drive Power:Yes; Control Pressure Measurement:RRZ1100BRR; Weight (approx.):Double Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Drive Speed:No Pilot; Torque:Inch; Nominal Resistance:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Maximum rotational speed:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Sequence Valve:Flange Block; Pressurefree Operation:31171501; Voltage:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injectorRate Of Pressure Change:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:SKF; Rotary stiffness:N/A; Nominal Resistance:0.32; Case volume:M06110; Moment of inertia rotary group:3; Voltage:Set Screw; Flow:3 Bolt Flange Bracket; Maximum Torque:Ball Bearing; Sequence Valve:Composite; Determining Operating Characteristics:Non-expansion; Load Pressure:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:RRZ1100BRR; Power:Double Lip Contact; Control Fluid Drain:1 Piece Solid; Weight (approx.):No Pilot; Torque:Inch; Pilot Pressure:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Maximum Volume Flow:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Pilot Pressure:31171501; Drive Power:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injectorPilot Pressure:Flange Block Bearings; Flow:0.0; Displacement, geometric, per revolution:SKF; Control Fluid Drain:N/A; Weight (approx.):0.32; Sequence Valve:M06110; Case volume:3; Drive Power:Set Screw; Rotary stiffness:3 Bolt Flange Bracket; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:Composite; Moment of inertia rotary group:Non-expansion; Maximum rotational speed:3/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:RRZ1100BRR; Maximum Torque:Double Lip Contact; Load Pressure:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Power:Inch; Voltage:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Rate Of Pressure Change:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Nominal Resistance:Flange Block; Drive Speed:31171501; Torque:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injectorMaximum Axial Force At Standstill:Flange Block Bearings; Maximum rotational speed:0.0; Displacement, geometric, per revolution:SKF; Rate Of Pressure Change:N/A; Weight (approx.):0.32; Control Fluid Drain:M06110; Drive Speed:3; Control Pressure Measurement:Set Screw; Case volume:3 Bolt Flange Bracket; Drive Power:Ball Bearing; Rotary stiffness:Composite; Load Pressure:Non-expansion; Nominal Resistance:3/8 Inch; Sequence Valve:Yes; Pressurefree Operation:RRZ1100BRR; Power:Double Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:No Pilot; Pilot Pressure:Inch; Maximum Volume Flow:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Maximum Torque:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Torque:31171501; Determining Operating Characteristics:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injectorMaximum rotational speed:Flange Block Bearings; Load Pressure:0.0; Case volume:SKF; Sequence Valve:N/A; Moment of inertia rotary group:0.32; Rate Of Pressure Change:M06110; Rotary stiffness:3; Nominal Resistance:Set Screw; Drive Power:3 Bolt Flange Bracket; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Composite; Control Pressure Measurement:Non-expansion; Power:3/8 Inch; Determining Operating Characteristics:Yes; Pressurefree Operation:RRZ1100BRR; Weight (approx.):Double Lip Contact; Maximum angular acceleration:1 Piece Solid; Flow:No Pilot; Torque:Inch; Maximum Torque:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Maximum Volume Flow:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Drive Speed:Flange Block; Control Fluid Drain:31171501; Pilot Pressure:8483.20.40.40; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injectorPower:Flange Block Bearings; Case volume:0.0; Maximum rotational speed:SKF; Moment of inertia rotary group:N/A; Drive Power:0.32; Maximum Volume Flow:M06110; Rate Of Pressure Change:3; Rotary stiffness:Set Screw; Maximum Axial Force At Standstill:3 Bolt Flange Bracket; Sequence Valve:Ball Bearing; Pilot Pressure:Composite; Control Fluid Drain:Non-expansion; Torque:3/8 Inch; Drive Speed:Yes; Maximum Permissible Pilot Pressure:RRZ1100BRR; Weight (approx.):Double Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:No Pilot; Load Pressure:Inch; Voltage:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Pressurefree Operation:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Determining Operating Characteristics:Flange Block; Displacement, geometric, per revolution:31171501; Control Pressure Measurement:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injectorVoltage:Flange Block Bearings; Power:0.0; Determining Operating Characteristics:SKF; Flow:N/A; Sequence Valve:0.32; Pilot Pressure:M06110; Control Pressure Measurement:3; Displacement, geometric, per revolution:Set Screw; Rotary stiffness:3 Bolt Flange Bracket; Nominal Resistance:Ball Bearing; Drive Speed:Composite; Moment of inertia rotary group:Non-expansion; Maximum Torque:3/8 Inch; Rate Of Pressure Change:Yes; Maximum Volume Flow:RRZ1100BRR; Maximum Axial Force At Standstill:Double Lip Contact; Torque:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum angular acceleration:Inch; Load Pressure:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Maximum Permissible Pilot Pressure:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum rotational speed:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Case volume:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110274, 0 445 110 274, 0445 110 274 injectorDrive Power:Flange Block Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:SKF; Torque:N/A; Case volume:0.32; Voltage:M06110; Rotary stiffness:3; Control Pressure Measurement:Set Screw; Flow:3 Bolt Flange Bracket; Weight (approx.):Ball Bearing; Drive Speed:Composite; Maximum rotational speed:Non-expansion; Power:3/8 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):RRZ1100BRR; Pressurefree Operation:Double Lip Contact; Pilot Pressure:1 Piece Solid; Nominal Resistance:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum Torque:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Load Pressure:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Volume Flow:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum angular acceleration:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injectorControl Pressure Measurement:Flange Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:SKF; Sequence Valve:N/A; Rotary stiffness:0.32; Determining Operating Characteristics:M06110; Maximum angular acceleration:3; Weight (approx.):Set Screw; Displacement, geometric, per revolution:3 Bolt Flange Bracket; Power:Ball Bearing; Flow:Composite; Load Pressure:Non-expansion; Case volume:3/8 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:RRZ1100BRR; Nominal Resistance:Double Lip Contact; Maximum Torque:1 Piece Solid; Drive Power:No Pilot; Moment of inertia rotary group:Inch; Maximum rotational speed:3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing;; Rate Of Pressure Change:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Volume Flow:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:CBF100ZMG; Weight / LBS:0.7; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.125 Inch | 28.58 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

BOSCH 0445110493 injector Video

 

All Products Contact Now