Product Details

BOSCH 0445110497 injector

Brand Name BOSCH
Model Number 0445110497
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110497 injector##Parts Table 1##

The Thrust Plate706524 mm0,067 Kg
Bushing Spring1.5 Inch | 38.1 Millimeter1.25 Inch | 31.75 Millimeter1.25 Inch | 31.75 Millimeter0.09
Swing2.441 Inch | 62 Millimeter1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter0.227
Guide Ball4.74 Inch | 120.396 Millimeter2.75 Inch | 69.85 Millimeter3.5 Inch | 88.9 Millimeter10.442
Shoe PistonN/A6.67 kN18.2 kN1.1
Block Springs2 x 1/2-13 UNC285.75 mm1.10 Inch | 0 Millimeter
Piston Shoe14.288(9/16)9.525(3/8)7.938(5/16)15.0
Servo Piston1090 mm750 mm335 mmInch
Variable Piston28,575 mm14.288(9/16)22,22545
Snap Ring12 mm6 mm3 mmSR-15-0
Oil Distribution Disc Plug150 mm70 mm14,5 kN400
Barrel WasherEPR 76.67 kN21.431 mm68.04 g
Cylinder Block22.225x28.575x14.2712 mmQAAPX15A212SO750 mm

 

BOSCH 0445110185, 0 445 110 185, 0445 110 185 injectorDrive Speed:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Maximum Torque:1.075; Nominal Resistance:M06110; Flow:3; Maximum Volume Flow:Adapter Sleeve; Maximum rotational speed:3 Bolt Flange Bracket; Maximum angular acceleration:Ball Bearing; Rotary stiffness:Cast Iron; Control Fluid Drain:Non-expansion; Torque:3/8 Inch; Voltage:Yes; Drive Power:INS-GT-102; Case volume:Single Lip Contact; Sequence Valve:1 Piece Solid; Load Pressure:No Pilot; Control Pressure Measurement:Inch; Pressurefree Operation:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Pilot Pressure:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Power:Flange Block; Maximum Axial Force At Standstill:31171501; Moment of inertia rotary group:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injectorMaximum Permissible Pilot Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Voltage:1.075; Maximum Torque:M06110; Displacement, geometric, per revolution:3; Determining Operating Characteristics:Adapter Sleeve; Maximum rotational speed:3 Bolt Flange Bracket; Maximum angular acceleration:Ball Bearing; Moment of inertia rotary group:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Flow:Yes; Drive Speed:INS-GT-102; Torque:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Weight (approx.):No Pilot; Maximum Volume Flow:Inch; Load Pressure:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Power:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Pilot Pressure:Flange Block; Drive Power:31171501; Nominal Resistance:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injectorMaximum Axial Force At Standstill:Flange Block Bearings; Torque:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Control Fluid Drain:1.075; Maximum Permissible Pilot Pressure:M06110; Rotary stiffness:3; Nominal Resistance:Adapter Sleeve; Sequence Valve:3 Bolt Flange Bracket; Pressurefree Operation:Ball Bearing; Maximum Torque:Cast Iron; Moment of inertia rotary group:Non-expansion; Weight (approx.):3/8 Inch; Control Pressure Measurement:Yes; Load Pressure:INS-GT-102; Voltage:Single Lip Contact; Power:1 Piece Solid; Drive Power:No Pilot; Drive Speed:Inch; Maximum angular acceleration:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Maximum rotational speed:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Maximum Volume Flow:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Determining Operating Characteristics:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110279, 0 445 110 279, 0445 110 279 injectorVoltage:Flange Block Bearings; Sequence Valve:0.0; Maximum Torque:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Power:1.075; Pilot Pressure:M06110; Maximum rotational speed:3; Drive Speed:Adapter Sleeve; Maximum Axial Force At Standstill:3 Bolt Flange Bracket; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Cast Iron; Load Pressure:Non-expansion; Flow:3/8 Inch; Control Pressure Measurement:Yes; Determining Operating Characteristics:INS-GT-102; Case volume:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:No Pilot; Displacement, geometric, per revolution:Inch; Control Fluid Drain:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | Wide Inner Race | Has Flinger; Weight (approx.):Flange Block; Drive Power:31171501; Pressurefree Operation:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injectorDrive Power:Flange Block Bearings; Torque:0.0; Pressurefree Operation:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Control Fluid Drain:1.075; Rotary stiffness:M06110; Maximum angular acceleration:3; Case volume:Adapter Sleeve; Maximum Permissible Speed (limit Speed):3 Bolt Flange Bracket; Load Pressure:Ball Bearing; Pilot Pressure:Cast Iron; Control Pressure Measurement:Non-expansion; Maximum Torque:3/8 Inch; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:INS-GT-102; Power:Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Rate Of Pressure Change:No Pilot; Maximum rotational speed:Inch; Sequence Valve:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Determining Operating Characteristics:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Voltage:Flange Block; Displacement, geometric, per revolution:31171501; Flow:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injectorPower:Flange Block Bearings; Control Fluid Drain:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Maximum angular acceleration:1.075; Maximum Permissible Speed (limit Speed):M06110; Sequence Valve:3; Maximum Axial Force At Standstill:Adapter Sleeve; Displacement, geometric, per revolution:3 Bolt Flange Bracket; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:Cast Iron; Maximum rotational speed:Non-expansion; Torque:3/8 Inch; Maximum Permissible Pilot Pressure:Yes; Load Pressure:INS-GT-102; Maximum Torque:Single Lip Contact; Case volume:1 Piece Solid; Maximum Volume Flow:No Pilot; Moment of inertia rotary group:Inch; Pressurefree Operation:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Flow:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Drive Speed:Flange Block; Pilot Pressure:31171501; Rotary stiffness:8483.20.40.40; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110257, 0 445 110257, 0445 110 257 injectorMoment of inertia rotary group:Flange Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:ABB MOTORS AND MECHANICAL INC; Power:N/A; Nominal Resistance:1.075; Maximum rotational speed:M06110; Displacement, geometric, per revolution:3; Maximum Torque:Adapter Sleeve; Torque:3 Bolt Flange Bracket; Maximum Axial Force At Standstill:Ball Bearing; Control Pressure Measurement:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Pressurefree Operation:3/8 Inch; Flow:Yes; Control Fluid Drain:INS-GT-102; Pilot Pressure:Single Lip Contact; Sequence Valve:1 Piece Solid; Case volume:No Pilot; Maximum Volume Flow:Inch; Rotary stiffness:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Maximum angular acceleration:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Drive Power:Flange Block; Voltage:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injectorMoment of inertia rotary group:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Control Fluid Drain:1.075; Displacement, geometric, per revolution:M06110; Voltage:3; Rotary stiffness:Adapter Sleeve; Maximum rotational speed:3 Bolt Flange Bracket; Drive Speed:Ball Bearing; Maximum angular acceleration:Cast Iron; Sequence Valve:Non-expansion; Maximum Volume Flow:3/8 Inch; Power:Yes; Case volume:INS-GT-102; Torque:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Flow:No Pilot; Nominal Resistance:Inch; Maximum Axial Force At Standstill:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Determining Operating Characteristics:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Weight (approx.):Flange Block; Pressurefree Operation:31171501; Maximum Torque:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injectorRate Of Pressure Change:Flange Block Bearings; Control Pressure Measurement:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Displacement, geometric, per revolution:N/A; Weight (approx.):1.075; Maximum angular acceleration:M06110; Power:3; Rotary stiffness:Adapter Sleeve; Pressurefree Operation:3 Bolt Flange Bracket; Maximum rotational speed:Ball Bearing; Drive Power:Cast Iron; Pilot Pressure:Non-expansion; Voltage:3/8 Inch; Case volume:Yes; Load Pressure:INS-GT-102; Control Fluid Drain:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:No Pilot; Maximum Torque:Inch; Nominal Resistance:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Sequence Valve:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Maximum Permissible Pilot Pressure:Flange Block; Moment of inertia rotary group:31171501; Maximum Volume Flow:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injectorRate Of Pressure Change:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Axial Force At Standstill:N/A; Torque:1.075; Weight (approx.):M06110; Maximum Volume Flow:3; Rotary stiffness:Adapter Sleeve; Moment of inertia rotary group:3 Bolt Flange Bracket; Flow:Ball Bearing; Drive Power:Cast Iron; Drive Speed:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:INS-GT-102; Pilot Pressure:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Load Pressure:No Pilot; Maximum Torque:Inch; Maximum rotational speed:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Case volume:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Voltage:Flange Block; Sequence Valve:31171501; Pressurefree Operation:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110274, 0 445 110 274, 0445 110 274 injectorPower:Flange Block Bearings; Voltage:0.0; Maximum rotational speed:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Nominal Resistance:1.075; Torque:M06110; Control Pressure Measurement:3; Flow:Adapter Sleeve; Rotary stiffness:3 Bolt Flange Bracket; Drive Power:Ball Bearing; Determining Operating Characteristics:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Case volume:3/8 Inch; Weight (approx.):Yes; Load Pressure:INS-GT-102; Displacement, geometric, per revolution:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Drive Speed:No Pilot; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Rate Of Pressure Change:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Pilot Pressure:Flange Block; Control Fluid Drain:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injectorMaximum Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Sequence Valve:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:1.075; Case volume:M06110; Voltage:3; Moment of inertia rotary group:Adapter Sleeve; Maximum Axial Force At Standstill:3 Bolt Flange Bracket; Control Pressure Measurement:Ball Bearing; Power:Cast Iron; Torque:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:INS-GT-102; Pilot Pressure:Single Lip Contact; Flow:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Volume Flow:Inch; Drive Speed:3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball; Maximum angular acceleration:Single Row | Normal Duty | Wide Inner Race | Has Flinger; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Displacement, geometric, per revolution:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB-GT-102; Manufacturer Internal Number:129619; Weight / LBS:3.2; d:1.125 Inch | 28.575 Millimeter; D:1.609 Inch | 40.869 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

BOSCH 0445110497 injector Video

 

All Products Contact Now