Product Details

BOSCH 0445110194 injector

Brand Name BOSCH
Model Number 0445110194
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110194 injector##Parts Table 1##

Separator20 mm42 mm85 kN0,152 Kg
Swash Plate Assemblies110 mm240 mm223 kN10,4 Kg
Servo Piston35 mm55 mm10,9 kN0,073 Kg
Bushing Spring7 Inch | 177.8 Millimeter10.5 Inch | 266.7 Millimeter20 ~ 117213.38
Cylinder Blocks10.236 Inch | 260 Millimeter12.598 Inch | 320 MillimeterSmall5
Shoe Piston53000S1U-TAF-700RPillow Block0.001
Variable Piston0.0271-1/8 inSteel and RubberDouble Row | Optional E-Tect Seal | Double Collar | With Set Screw
Cylinder4.4375 inSiliconeSide MountSteel and Rubber
Rod70Double Row | Optional E-Tect Seal | Double Collar | With Set Screw25 mmLubrication Fitting
Swing38.1x80x49.239 mm314117050.001
Disc Springs38,1 mm80 mm28 mm10,4 Kg
Ball Joint1,1 mm8483.20.40.805300046100 lbf

 

BOSCH 0445110257, 0 445 110257, 0445 110 257 injectorMaximum Permissible Pilot Pressure:6221; Weight (approx.):105x190x36; Moment of inertia rotary group:105; Power:190; Maximum rotational speed:36; Control Fluid Drain:105 mm; Maximum Axial Force At Standstill:190 mm; Determining Operating Characteristics:36 mm; Pilot Pressure:36 mm; Case volume:2.1 mm; Load Pressure:117 mm; Rate Of Pressure Change:178 mm; Maximum Permissible Speed (limit Speed):2.0 mm; Sequence Valve:3.76 Kg; Voltage:133 kN; Rotary stiffness:104 kN; Drive Power:3200 r/min; Flow:Single Row Ball Bearings; Torque:0.0; Maximum Torque:NACHI; Pressurefree Operation:N/A; Maximum Volume Flow:0; Maximum angular acceleration:B00308; Drive Speed:Open; Nominal Resistance:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110279, 0 445 110 279, 0445 110 279 injectorMaximum Permissible Speed (limit Speed):6221; Maximum Torque:105x190x36; Determining Operating Characteristics:105; Case volume:190; Flow:36; Control Fluid Drain:105 mm; Maximum rotational speed:190 mm; Maximum Permissible Pilot Pressure:36 mm; Maximum Volume Flow:36 mm; Voltage:2.1 mm; Maximum angular acceleration:117 mm; Drive Power:178 mm; Sequence Valve:2.0 mm; Moment of inertia rotary group:3.76 Kg; Weight (approx.):133 kN; Torque:104 kN; Nominal Resistance:3200 r/min; Control Pressure Measurement:Single Row Ball Bearings; Pilot Pressure:0.0; Drive Speed:NACHI; Power:N/A; Displacement, geometric, per revolution:0; Pressurefree Operation:B00308; Maximum Axial Force At Standstill:Open; Load Pressure:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injectorMoment of inertia rotary group:6221; Sequence Valve:105x190x36; Control Fluid Drain:105; Case volume:190; Power:36; Determining Operating Characteristics:105 mm; Maximum Permissible Speed (limit Speed):190 mm; Rotary stiffness:36 mm; Rate Of Pressure Change:36 mm; Flow:2.1 mm; Load Pressure:117 mm; Drive Speed:178 mm; Drive Power:2.0 mm; Control Pressure Measurement:3.76 Kg; Maximum Permissible Pilot Pressure:133 kN; Maximum rotational speed:104 kN; Maximum Axial Force At Standstill:3200 r/min; Maximum Volume Flow:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:NACHI; Maximum angular acceleration:N/A; Pressurefree Operation:0; Weight (approx.):B00308; Voltage:Open; Torque:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injectorMaximum Axial Force At Standstill:6221; Power:105x190x36; Maximum Volume Flow:105; Weight (approx.):190; Sequence Valve:36; Pilot Pressure:105 mm; Maximum Permissible Pilot Pressure:190 mm; Displacement, geometric, per revolution:36 mm; Rate Of Pressure Change:36 mm; Maximum Torque:2.1 mm; Maximum Permissible Speed (limit Speed):117 mm; Rotary stiffness:178 mm; Drive Speed:2.0 mm; Case volume:3.76 Kg; Load Pressure:133 kN; Drive Power:104 kN; Moment of inertia rotary group:3200 r/min; Control Pressure Measurement:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:NACHI; Flow:N/A; Determining Operating Characteristics:0; Torque:B00308; Pressurefree Operation:Open; Voltage:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injectorDetermining Operating Characteristics:6221; Nominal Resistance:105x190x36; Flow:105; Drive Power:190; Load Pressure:36; Torque:105 mm; Maximum Permissible Speed (limit Speed):190 mm; Rate Of Pressure Change:36 mm; Power:36 mm; Case volume:2.1 mm; Control Fluid Drain:117 mm; Moment of inertia rotary group:178 mm; Maximum Torque:2.0 mm; Displacement, geometric, per revolution:3.76 Kg; Maximum Permissible Pilot Pressure:133 kN; Pressurefree Operation:104 kN; Maximum Axial Force At Standstill:3200 r/min; Rotary stiffness:Single Row Ball Bearings; Sequence Valve:0.0; Voltage:NACHI; Drive Speed:N/A; Weight (approx.):0; Maximum angular acceleration:B00308; Control Pressure Measurement:Open; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injectorRate Of Pressure Change:6221; Maximum Torque:105x190x36; Control Fluid Drain:105; Flow:190; Maximum Permissible Speed (limit Speed):36; Rotary stiffness:105 mm; Torque:190 mm; Load Pressure:36 mm; Maximum rotational speed:36 mm; Pressurefree Operation:2.1 mm; Weight (approx.):117 mm; Determining Operating Characteristics:178 mm; Moment of inertia rotary group:2.0 mm; Power:3.76 Kg; Sequence Valve:133 kN; Drive Power:104 kN; Control Pressure Measurement:3200 r/min; Maximum angular acceleration:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:NACHI; Pilot Pressure:N/A; Voltage:0; Case volume:B00308; Drive Speed:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110274, 0 445 110 274, 0445 110 274 injectorControl Fluid Drain:6221; Maximum Permissible Pilot Pressure:105x190x36; Control Pressure Measurement:105; Determining Operating Characteristics:190; Maximum angular acceleration:36; Rotary stiffness:105 mm; Maximum Volume Flow:190 mm; Voltage:36 mm; Sequence Valve:36 mm; Moment of inertia rotary group:2.1 mm; Drive Speed:117 mm; Maximum rotational speed:178 mm; Weight (approx.):2.0 mm; Flow:3.76 Kg; Displacement, geometric, per revolution:133 kN; Maximum Axial Force At Standstill:104 kN; Maximum Permissible Speed (limit Speed):3200 r/min; Power:Single Row Ball Bearings; Maximum Torque:0.0; Nominal Resistance:NACHI; Drive Power:N/A; Pressurefree Operation:0; Rate Of Pressure Change:B00308; Case volume:Open; Load Pressure:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injectorMaximum angular acceleration:6221; Maximum Permissible Speed (limit Speed):105x190x36; Load Pressure:105; Maximum Torque:190; Rate Of Pressure Change:36; Pilot Pressure:105 mm; Weight (approx.):190 mm; Flow:36 mm; Control Fluid Drain:36 mm; Maximum Axial Force At Standstill:2.1 mm; Drive Power:117 mm; Control Pressure Measurement:178 mm; Maximum Permissible Pilot Pressure:2.0 mm; Pressurefree Operation:3.76 Kg; Power:133 kN; Displacement, geometric, per revolution:104 kN; Torque:3200 r/min; Determining Operating Characteristics:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:NACHI; Maximum rotational speed:N/A; Sequence Valve:0; Rotary stiffness:B00308; Nominal Resistance:Open; Drive Speed:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injectorNominal Resistance:6221; Case volume:105x190x36; Control Fluid Drain:105; Displacement, geometric, per revolution:190; Power:36; Moment of inertia rotary group:105 mm; Rotary stiffness:190 mm; Weight (approx.):36 mm; Flow:36 mm; Control Pressure Measurement:2.1 mm; Torque:117 mm; Maximum Torque:178 mm; Determining Operating Characteristics:2.0 mm; Pressurefree Operation:3.76 Kg; Maximum Volume Flow:133 kN; Pilot Pressure:104 kN; Maximum Permissible Speed (limit Speed):3200 r/min; Voltage:Single Row Ball Bearings; Load Pressure:0.0; Maximum angular acceleration:NACHI; Maximum rotational speed:N/A; Drive Power:0; Rate Of Pressure Change:B00308; Maximum Permissible Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injectorFlow:6221; Maximum Torque:105x190x36; Load Pressure:105; Maximum rotational speed:190; Weight (approx.):36; Rotary stiffness:105 mm; Voltage:190 mm; Pressurefree Operation:36 mm; Maximum Permissible Speed (limit Speed):36 mm; Sequence Valve:2.1 mm; Drive Speed:117 mm; Maximum angular acceleration:178 mm; Control Fluid Drain:2.0 mm; Nominal Resistance:3.76 Kg; Drive Power:133 kN; Power:104 kN; Case volume:3200 r/min; Moment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:NACHI; Control Pressure Measurement:N/A; Torque:0; Maximum Axial Force At Standstill:B00308; Determining Operating Characteristics:Open; Pilot Pressure:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injectorTorque:6221; Control Pressure Measurement:105x190x36; Moment of inertia rotary group:105; Determining Operating Characteristics:190; Displacement, geometric, per revolution:36; Voltage:105 mm; Case volume:190 mm; Pilot Pressure:36 mm; Maximum Permissible Pilot Pressure:36 mm; Sequence Valve:2.1 mm; Maximum rotational speed:117 mm; Maximum Axial Force At Standstill:178 mm; Drive Power:2.0 mm; Flow:3.76 Kg; Maximum angular acceleration:133 kN; Weight (approx.):104 kN; Load Pressure:3200 r/min; Control Fluid Drain:Single Row Ball Bearings; Maximum Torque:0.0; Maximum Volume Flow:NACHI; Maximum Permissible Speed (limit Speed):N/A; Power:0; Rotary stiffness:B00308; Rate Of Pressure Change:Open; Drive Speed:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injectorMaximum Torque:6221; Maximum Permissible Pilot Pressure:105x190x36; Displacement, geometric, per revolution:105; Maximum Axial Force At Standstill:190; Control Pressure Measurement:36; Drive Power:105 mm; Power:190 mm; Maximum Volume Flow:36 mm; Pilot Pressure:36 mm; Drive Speed:2.1 mm; Control Fluid Drain:117 mm; Voltage:178 mm; Maximum rotational speed:2.0 mm; Determining Operating Characteristics:3.76 Kg; Weight (approx.):133 kN; Nominal Resistance:104 kN; Maximum angular acceleration:3200 r/min; Sequence Valve:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Flow:NACHI; Load Pressure:N/A; Case volume:0; Rate Of Pressure Change:B00308; Maximum Permissible Speed (limit Speed):Open; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:105 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; ra (max):2 mm;

 

 

BOSCH 0445110194 injector Video

 

All Products Contact Now