Product Details

BOSCH 095000-6521 injector

Brand Name BOSCH
Model Number 095000-6521
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

BOSCH 095000-6521 injector Video

 

BOSCH 095000-6521 injector##Parts Table 1##

Swash Plate Assemblies35 mm17 mm8 mmSeparable Outer Ring
Spacer37 mm30 mmNon-Expansion26000 kN
Cylinder85 mm45 mm0.0SRB_CTB_CB
Variable Piston0.816 Inch | 20.726 Millimeter0.628 Inch | 15.951 Millimeter350.75 Inch | 19.05 Millimeter
Seal KitsSpherical Roller Bearing30 mmNeedle Roller38
Bushing Spring12.598 Inch | 320 Millimeter1804.409 Inch | 112 Millimeter1620
The Thrust Plate170 mm80 mm58 mmUnirex N2
Piston Shoe78553Oil Impregnated Sintered Bronze
Guide Ball32mm12mm14mm0.0
Rotor851.0000 inNU2340 °
Ball Guide19 mm10 mm7 mm19 mm
Swash Plate Assy24 mm1121.48 kN16 mm
Drive ShaftNon-Expansion320Roller Assembly with Outer Ring - No Inner Ring0.037

 

BOSCH 095000-8902 injectorDisplacement, geometric, per revolution:Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Rotary stiffness:0; Maximum angular acceleration:B04264; Rate Of Pressure Change:Bushing No Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Voltage:Inch; Maximum Volume Flow:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Maximum Torque:31171515; Power:84833080; Flow:Bearing; Load Pressure:Plain; Drive Speed:SS-2228-12; Pressurefree Operation:401218; Pilot Pressure:0.875 Inch | 22.225 Millimeter; Torque:0.69 Inch | 17.526 Millimeter; Determining Operating Characteristics:0.75 Inch | 19.05 Millimeter; Moment of inertia rotary group:0.878 Inch | 22.301 Millimeter; Drive Power:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-7801 injectorDrive Speed:Sleeve Bearings; Voltage:0.0; Torque:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Weight (approx.):0; Control Pressure Measurement:B04264; Rate Of Pressure Change:Bushing No Flange; Power:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Volume Flow:Sleeve Bearings; Control Fluid Drain:31171515; Maximum rotational speed:84833080; Flow:Bearing; Load Pressure:Plain; Rotary stiffness:SS-2228-12; Displacement, geometric, per revolution:401218; Drive Power:0.875 Inch | 22.225 Millimeter; Pilot Pressure:0.69 Inch | 17.526 Millimeter; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; Maximum Permissible Speed (limit Speed):0.878 Inch | 22.301 Millimeter; Nominal Resistance:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-6980 injectorMaximum rotational speed:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Voltage:0; Moment of inertia rotary group:B04264; Load Pressure:Bushing No Flange; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Flow:SAE841; Weight (approx.):Inch; Maximum angular acceleration:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Pilot Pressure:Sleeve Bearings; Rotary stiffness:31171515; Rate Of Pressure Change:84833080; Control Pressure Measurement:Bearing; Maximum Torque:Plain; Maximum Axial Force At Standstill:SS-2228-12; Case volume:401218; Maximum Permissible Speed (limit Speed):0.875 Inch | 22.225 Millimeter; Sequence Valve:0.69 Inch | 17.526 Millimeter; Power:0.75 Inch | 19.05 Millimeter; Drive Power:0.878 Inch | 22.301 Millimeter; Determining Operating Characteristics:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-6700 injectorPilot Pressure:Sleeve Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Load Pressure:N/A; Maximum Permissible Pilot Pressure:0; Voltage:B04264; Power:Bushing No Flange; Weight (approx.):Oil Impregnated Sintered Bronze; Control Fluid Drain:SAE841; Drive Speed:Inch; Maximum Volume Flow:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Pressurefree Operation:Sleeve Bearings; Flow:31171515; Control Pressure Measurement:84833080; Determining Operating Characteristics:Bearing; Drive Power:Plain; Maximum angular acceleration:SS-2228-12; Case volume:401218; Sequence Valve:0.875 Inch | 22.225 Millimeter; Torque:0.69 Inch | 17.526 Millimeter; Displacement, geometric, per revolution:0.75 Inch | 19.05 Millimeter; Maximum rotational speed:0.878 Inch | 22.301 Millimeter; Rotary stiffness:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-7781 injectorTorque:Sleeve Bearings; Pressurefree Operation:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0; Flow:B04264; Pilot Pressure:Bushing No Flange; Rotary stiffness:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Drive Speed:Inch; Nominal Resistance:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Case volume:Sleeve Bearings; Power:31171515; Drive Power:84833080; Control Pressure Measurement:Bearing; Weight (approx.):Plain; Maximum Axial Force At Standstill:SS-2228-12; Maximum Volume Flow:401218; Load Pressure:0.875 Inch | 22.225 Millimeter; Displacement, geometric, per revolution:0.69 Inch | 17.526 Millimeter; Maximum Permissible Pilot Pressure:0.75 Inch | 19.05 Millimeter; Voltage:0.878 Inch | 22.301 Millimeter; Sequence Valve:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-8900 injectorMaximum rotational speed:Sleeve Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Torque:0; Moment of inertia rotary group:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Pilot Pressure:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Load Pressure:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Maximum angular acceleration:84833080; Drive Power:Bearing; Sequence Valve:Plain; Control Fluid Drain:SS-2228-12; Weight (approx.):401218; Flow:0.875 Inch | 22.225 Millimeter; Control Pressure Measurement:0.69 Inch | 17.526 Millimeter; Voltage:0.75 Inch | 19.05 Millimeter; Pressurefree Operation:0.878 Inch | 22.301 Millimeter; Rotary stiffness:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-7172 injectorMaximum rotational speed:Sleeve Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Flow:N/A; Weight (approx.):0; Case volume:B04264; Drive Speed:Bushing No Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Maximum Volume Flow:Inch; Torque:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Torque:Sleeve Bearings; Nominal Resistance:31171515; Maximum Permissible Pilot Pressure:84833080; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Plain; Maximum angular acceleration:SS-2228-12; Drive Power:401218; Pilot Pressure:0.875 Inch | 22.225 Millimeter; Control Pressure Measurement:0.69 Inch | 17.526 Millimeter; Sequence Valve:0.75 Inch | 19.05 Millimeter; Voltage:0.878 Inch | 22.301 Millimeter; Pressurefree Operation:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-7802 injectorSequence Valve:Sleeve Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Pilot Pressure:0; Voltage:B04264; Drive Speed:Bushing No Flange; Rotary stiffness:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Maximum Axial Force At Standstill:Inch; Flow:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Nominal Resistance:Sleeve Bearings; Rate Of Pressure Change:31171515; Drive Power:84833080; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Plain; Weight (approx.):SS-2228-12; Power:401218; Maximum Volume Flow:0.875 Inch | 22.225 Millimeter; Control Fluid Drain:0.69 Inch | 17.526 Millimeter; Torque:0.75 Inch | 19.05 Millimeter; Moment of inertia rotary group:0.878 Inch | 22.301 Millimeter; Displacement, geometric, per revolution:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-8901 injectorMoment of inertia rotary group:Sleeve Bearings; Maximum rotational speed:0.0; Maximum Torque:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):0; Maximum angular acceleration:B04264; Flow:Bushing No Flange; Control Fluid Drain:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Drive Power:Inch; Case volume:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Drive Speed:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Power:84833080; Maximum Axial Force At Standstill:Bearing; Rotary stiffness:Plain; Sequence Valve:SS-2228-12; Weight (approx.):401218; Load Pressure:0.875 Inch | 22.225 Millimeter; Maximum Volume Flow:0.69 Inch | 17.526 Millimeter; Pilot Pressure:0.75 Inch | 19.05 Millimeter; Determining Operating Characteristics:0.878 Inch | 22.301 Millimeter; Pressurefree Operation:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-8290 injectorRotary stiffness:Sleeve Bearings; Maximum Torque:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Drive Power:0; Nominal Resistance:B04264; Displacement, geometric, per revolution:Bushing No Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Flow:Inch; Rate Of Pressure Change:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Voltage:Sleeve Bearings; Case volume:31171515; Maximum angular acceleration:84833080; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Plain; Determining Operating Characteristics:SS-2228-12; Pilot Pressure:401218; Maximum Permissible Speed (limit Speed):0.875 Inch | 22.225 Millimeter; Drive Speed:0.69 Inch | 17.526 Millimeter; Moment of inertia rotary group:0.75 Inch | 19.05 Millimeter; Power:0.878 Inch | 22.301 Millimeter; Sequence Valve:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-8903 injectorFlow:Sleeve Bearings; Maximum Torque:0.0; Sequence Valve:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Weight (approx.):0; Load Pressure:B04264; Drive Speed:Bushing No Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Case volume:SAE841; Voltage:Inch; Maximum Permissible Pilot Pressure:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Torque:Sleeve Bearings; Pilot Pressure:31171515; Maximum angular acceleration:84833080; Maximum rotational speed:Bearing; Pressurefree Operation:Plain; Nominal Resistance:SS-2228-12; Control Fluid Drain:401218; Maximum Volume Flow:0.875 Inch | 22.225 Millimeter; Control Pressure Measurement:0.69 Inch | 17.526 Millimeter; Maximum Permissible Speed (limit Speed):0.75 Inch | 19.05 Millimeter; Displacement, geometric, per revolution:0.878 Inch | 22.301 Millimeter; Determining Operating Characteristics:0.688 Inch | 17.475 Millimeter;
BOSCH 095000-6790 injectorWeight (approx.):Sleeve Bearings; Pressurefree Operation:0.0; Torque:ISOSTATIC INDUSTRIES; Drive Power:N/A; Determining Operating Characteristics:0; Power:B04264; Pilot Pressure:Bushing No Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Rate Of Pressure Change:Sleeve Bearings; Maximum angular acceleration:31171515; Control Fluid Drain:84833080; Load Pressure:Bearing; Voltage:Plain; Maximum Volume Flow:SS-2228-12; Flow:401218; Sequence Valve:0.875 Inch | 22.225 Millimeter; Maximum Axial Force At Standstill:0.69 Inch | 17.526 Millimeter; Maximum Torque:0.75 Inch | 19.05 Millimeter; Case volume:0.878 Inch | 22.301 Millimeter; Moment of inertia rotary group:0.688 Inch | 17.475 Millimeter;

 

All Products Contact Now