Product Details

BOSCH 095000-6612 injector

Brand Name BOSCH
Model Number 095000-6612
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

BOSCH 095000-6612 injector Video

 

BOSCH 095000-6612 injector##Parts Table 1##

Push Rod95 mm160 mm95 mm8.0
Press Pin30 mm6.8 Inch | 171.5 Millimeter2.5 mm3,000 rpm
Valve Plate2.438 Inch | 61.925 Millimeter3.19 Inch | 81.026 Millimeter74 mmPeriodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s
Rotor34135295468310,22Stainless Steel113
Piston Sets40 mm55 mm34 mm110
Socket Bolt21 mm27 mm2121x27x25
Disc Springs110 mm240 mm110110x240x50
Friction Plate13,928,575 mm22,22522.225x28.575x25.4
Set Plate300 mm460 mm300300x460x74
Inclined Plate0.22240http://www.qmbearings.com4

 

BOSCH 095000-6980 injectorRotary stiffness:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Maximum Torque:N/A; Moment of inertia rotary group:6.833; Flow:M06110; Load Pressure:Take Up Unit with Frame; Sequence Valve:Ball Bearing; Pilot Pressure:Center Pull Horizontal; Maximum rotational speed:Set Screw; Drive Power:STH; Voltage:6; Rate Of Pressure Change:5206; Maximum Axial Force At Standstill:Cast Iron; Case volume:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Torque:Metric; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Maximum Volume Flow:Take Up Units; Control Pressure Measurement:31171533; Determining Operating Characteristics:8483.20.40.40; Control Fluid Drain:Bearing; Drive Speed:Take Up; Displacement, geometric, per revolution:710072; Maximum angular acceleration:14.1; Pressurefree Operation:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-8903 injectorMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Drive Power:0.0; Sequence Valve:REGAL BELOIT; Voltage:N/A; Displacement, geometric, per revolution:6.833; Maximum Permissible Speed (limit Speed):M06110; Control Fluid Drain:Take Up Unit with Frame; Pilot Pressure:Ball Bearing; Load Pressure:Center Pull Horizontal; Torque:Set Screw; Rotary stiffness:STH; Maximum Torque:6; Rate Of Pressure Change:5206; Maximum rotational speed:Cast Iron; Weight (approx.):Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Volume Flow:Metric; Control Pressure Measurement:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Drive Speed:Take Up Units; Moment of inertia rotary group:31171533; Maximum angular acceleration:8483.20.40.40; Case volume:Bearing; Power:Take Up; Maximum Axial Force At Standstill:710072; Pressurefree Operation:14.1; Flow:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-8900 injectorMaximum Torque:Take Up Unit Bearings; Control Pressure Measurement:0.0; Rate Of Pressure Change:REGAL BELOIT; Case volume:N/A; Rotary stiffness:6.833; Pressurefree Operation:M06110; Sequence Valve:Take Up Unit with Frame; Power:Ball Bearing; Maximum rotational speed:Center Pull Horizontal; Pilot Pressure:Set Screw; Maximum Axial Force At Standstill:STH; Drive Speed:6; Torque:5206; Maximum Volume Flow:Cast Iron; Load Pressure:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Displacement, geometric, per revolution:Metric; Nominal Resistance:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Maximum angular acceleration:Take Up Units; Voltage:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Moment of inertia rotary group:Take Up; Flow:710072; Determining Operating Characteristics:14.1; Weight (approx.):1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-7781 injectorPressurefree Operation:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum rotational speed:REGAL BELOIT; Drive Power:N/A; Determining Operating Characteristics:6.833; Moment of inertia rotary group:M06110; Torque:Take Up Unit with Frame; Sequence Valve:Ball Bearing; Power:Center Pull Horizontal; Rate Of Pressure Change:Set Screw; Maximum Permissible Pilot Pressure:STH; Displacement, geometric, per revolution:6; Maximum Torque:5206; Control Fluid Drain:Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Voltage:Metric; Maximum Volume Flow:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Pilot Pressure:Take Up Units; Case volume:31171533; Maximum angular acceleration:8483.20.40.40; Drive Speed:Bearing; Flow:Take Up; Load Pressure:710072; Control Pressure Measurement:14.1; Weight (approx.):1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-7801 injectorSequence Valve:Take Up Unit Bearings; Weight (approx.):0.0; Maximum angular acceleration:REGAL BELOIT; Torque:N/A; Pressurefree Operation:6.833; Load Pressure:M06110; Power:Take Up Unit with Frame; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:Center Pull Horizontal; Voltage:Set Screw; Control Pressure Measurement:STH; Maximum Permissible Speed (limit Speed):6; Determining Operating Characteristics:5206; Control Fluid Drain:Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Pilot Pressure:Metric; Displacement, geometric, per revolution:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Nominal Resistance:Take Up Units; Drive Speed:31171533; Case volume:8483.20.40.40; Flow:Bearing; Rotary stiffness:Take Up; Maximum rotational speed:710072; Maximum Volume Flow:14.1; Drive Power:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-7172 injectorMaximum rotational speed:Take Up Unit Bearings; Rotary stiffness:0.0; Torque:REGAL BELOIT; Weight (approx.):N/A; Maximum Torque:6.833; Pilot Pressure:M06110; Flow:Take Up Unit with Frame; Maximum angular acceleration:Ball Bearing; Maximum Permissible Speed (limit Speed):Center Pull Horizontal; Rate Of Pressure Change:Set Screw; Displacement, geometric, per revolution:STH; Maximum Permissible Pilot Pressure:6; Maximum Volume Flow:5206; Load Pressure:Cast Iron; Power:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Pressurefree Operation:Metric; Determining Operating Characteristics:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Sequence Valve:Take Up Units; Voltage:31171533; Case volume:8483.20.40.40; Moment of inertia rotary group:Bearing; Drive Speed:Take Up; Control Pressure Measurement:710072; Control Fluid Drain:14.1; Maximum Axial Force At Standstill:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-6700 injectorMoment of inertia rotary group:Take Up Unit Bearings; Weight (approx.):0.0; Displacement, geometric, per revolution:REGAL BELOIT; Load Pressure:N/A; Maximum rotational speed:6.833; Maximum Torque:M06110; Maximum Axial Force At Standstill:Take Up Unit with Frame; Torque:Ball Bearing; Rotary stiffness:Center Pull Horizontal; Pressurefree Operation:Set Screw; Maximum Permissible Speed (limit Speed):STH; Nominal Resistance:6; Drive Power:5206; Control Fluid Drain:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Rate Of Pressure Change:Metric; Power:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Control Pressure Measurement:Take Up Units; Case volume:31171533; Pilot Pressure:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum angular acceleration:Take Up; Voltage:710072; Drive Speed:14.1; Sequence Valve:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-6790 injectorDrive Speed:Take Up Unit Bearings; Maximum Torque:0.0; Nominal Resistance:REGAL BELOIT; Determining Operating Characteristics:N/A; Rotary stiffness:6.833; Displacement, geometric, per revolution:M06110; Torque:Take Up Unit with Frame; Sequence Valve:Ball Bearing; Flow:Center Pull Horizontal; Maximum Volume Flow:Set Screw; Control Pressure Measurement:STH; Power:6; Voltage:5206; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Axial Force At Standstill:Metric; Case volume:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Maximum rotational speed:Take Up Units; Moment of inertia rotary group:31171533; Rate Of Pressure Change:8483.20.40.40; Pressurefree Operation:Bearing; Maximum angular acceleration:Take Up; Drive Power:710072; Control Fluid Drain:14.1; Weight (approx.):1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-8290 injectorVoltage:Take Up Unit Bearings; Load Pressure:0.0; Nominal Resistance:REGAL BELOIT; Power:N/A; Maximum angular acceleration:6.833; Drive Power:M06110; Case volume:Take Up Unit with Frame; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:Center Pull Horizontal; Rotary stiffness:Set Screw; Maximum rotational speed:STH; Displacement, geometric, per revolution:6; Maximum Permissible Speed (limit Speed):5206; Sequence Valve:Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Weight (approx.):Take Up Units; Control Fluid Drain:31171533; Moment of inertia rotary group:8483.20.40.40; Flow:Bearing; Maximum Torque:Take Up; Drive Speed:710072; Pilot Pressure:14.1; Determining Operating Characteristics:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-8902 injectorMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Load Pressure:0.0; Maximum rotational speed:REGAL BELOIT; Flow:N/A; Weight (approx.):6.833; Pilot Pressure:M06110; Pressurefree Operation:Take Up Unit with Frame; Determining Operating Characteristics:Ball Bearing; Sequence Valve:Center Pull Horizontal; Voltage:Set Screw; Control Pressure Measurement:STH; Displacement, geometric, per revolution:6; Moment of inertia rotary group:5206; Case volume:Cast Iron; Maximum angular acceleration:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Power:Take Up Units; Control Fluid Drain:31171533; Maximum Torque:8483.20.40.40; Torque:Bearing; Maximum Volume Flow:Take Up; Maximum Axial Force At Standstill:710072; Rate Of Pressure Change:14.1; Drive Speed:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-8901 injectorMoment of inertia rotary group:Take Up Unit Bearings; Sequence Valve:0.0; Voltage:REGAL BELOIT; Drive Speed:N/A; Weight (approx.):6.833; Rate Of Pressure Change:M06110; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; Maximum angular acceleration:Ball Bearing; Maximum rotational speed:Center Pull Horizontal; Load Pressure:Set Screw; Control Pressure Measurement:STH; Maximum Volume Flow:6; Maximum Torque:5206; Flow:Cast Iron; Power:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Drive Power:Metric; Rotary stiffness:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Determining Operating Characteristics:Take Up Units; Pressurefree Operation:31171533; Displacement, geometric, per revolution:8483.20.40.40; Case volume:Bearing; Torque:Take Up; Control Fluid Drain:710072; Nominal Resistance:14.1; Maximum Permissible Speed (limit Speed):1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
BOSCH 095000-7802 injectorControl Pressure Measurement:Take Up Unit Bearings; Maximum Volume Flow:0.0; Voltage:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:6.833; Load Pressure:M06110; Power:Take Up Unit with Frame; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):Center Pull Horizontal; Drive Speed:Set Screw; Torque:STH; Rotary stiffness:6; Pilot Pressure:5206; Determining Operating Characteristics:Cast Iron; Pressurefree Operation:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Axial Force At Standstill:Metric; Maximum Torque:Take Up Unit with Frame; 30MM Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 6; Control Fluid Drain:Take Up Units; Rate Of Pressure Change:31171533; Displacement, geometric, per revolution:8483.20.40.40; Nominal Resistance:Bearing; Drive Power:Take Up; Weight (approx.):710072; Flow:14.1; Case volume:1.181 Inch | 30 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

All Products Contact Now