Product Details

CUMMINS 0445110420 injector

Brand Name CUMMINS
Model Number 0445110420
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445110420 injector##Parts Table 1##

Oil Distribution Disc Plug4060 mm60,5 mm2180 kN
Swash Plate Assy45500.810.409
Regulator8 mm19 mm12 mm12,9 kN
Seal Kit For Hyd Pump60 mm110 mm22 mm104000 kN
Ball Guides80 mm12,9 kN5,200 rpm23.75 mm
Pump Right Rotating Group3.2500 in6.6880 in3.5310 in4.68 Hz
Friction Plate354.5 mm0.409112 mm
Rotor45100254,800 rpm
Cylinder BlockNo38,100Cast Iron19 mm
Central Shaft33,338 mm65,088 mm17,462 mm17,462 mm
Plunger Sliding Boots65,000 mm120,000 mm38,100 mm38,100 mm
The Ball Hinge Spring40 mm62 mm120,000 mm23.75 mm
Spindle4.68 Hz23.7545 0.025 / 0.050-20 °C

 

CUMMINS 0445110511 injectorMaximum Axial Force At Standstill:Tapered Roller Bearings; Control Pressure Measurement:4.0; Drive Power:TIMKEN; Voltage:N/A; Pilot Pressure:0.201; Maximum angular acceleration:B04334; Maximum rotational speed:Standard; Maximum Volume Flow:Cone; Rate Of Pressure Change:M84249; Displacement, geometric, per revolution:Single Row; Torque:Inch; Power:Medium Duty; Case volume:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Rotary stiffness:31171527; Sequence Valve:8482.99.15.80; Nominal Resistance:Cone; Determining Operating Characteristics:Bearing; Weight (approx.):M84249-2; Load Pressure:0.442; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Torque:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110484 injectorMaximum Volume Flow:Tapered Roller Bearings; Power:4.0; Weight (approx.):TIMKEN; Drive Power:N/A; Rotary stiffness:0.201; Maximum Axial Force At Standstill:B04334; Maximum angular acceleration:Standard; Maximum rotational speed:Cone; Voltage:M84249; Drive Speed:Single Row; Sequence Valve:Inch; Nominal Resistance:Medium Duty; Flow:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Case volume:31171527; Maximum Permissible Pilot Pressure:8482.99.15.80; Rate Of Pressure Change:Cone; Pressurefree Operation:Bearing; Pilot Pressure:M84249-2; Torque:0.442; Determining Operating Characteristics:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Control Fluid Drain:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110486 injectorRate Of Pressure Change:Tapered Roller Bearings; Case volume:4.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Maximum Volume Flow:0.201; Sequence Valve:B04334; Flow:Standard; Drive Power:Cone; Maximum Permissible Speed (limit Speed):M84249; Maximum angular acceleration:Single Row; Rotary stiffness:Inch; Power:Medium Duty; Maximum rotational speed:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Torque:8482.99.15.80; Drive Speed:Cone; Maximum Permissible Pilot Pressure:Bearing; Load Pressure:M84249-2; Maximum Axial Force At Standstill:0.442; Pressurefree Operation:0 Inch | 0 Millimeter; Voltage:1 Inch | 25.4 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Nominal Resistance:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110454 injectorLoad Pressure:Tapered Roller Bearings; Control Pressure Measurement:4.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.201; Rate Of Pressure Change:B04334; Pilot Pressure:Standard; Power:Cone; Maximum angular acceleration:M84249; Voltage:Single Row; Drive Power:Inch; Maximum Permissible Speed (limit Speed):Medium Duty; Torque:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Maximum rotational speed:31171527; Pressurefree Operation:8482.99.15.80; Maximum Axial Force At Standstill:Cone; Maximum Torque:Bearing; Determining Operating Characteristics:M84249-2; Nominal Resistance:0.442; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Case volume:1 Inch | 25.4 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Control Fluid Drain:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110482 injectorPilot Pressure:Tapered Roller Bearings; Nominal Resistance:4.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Rotary stiffness:0.201; Maximum angular acceleration:B04334; Maximum Permissible Speed (limit Speed):Standard; Voltage:Cone; Maximum Volume Flow:M84249; Case volume:Single Row; Maximum Torque:Inch; Control Fluid Drain:Medium Duty; Moment of inertia rotary group:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Flow:31171527; Drive Speed:8482.99.15.80; Maximum Axial Force At Standstill:Cone; Control Pressure Measurement:Bearing; Pressurefree Operation:M84249-2; Torque:0.442; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Determining Operating Characteristics:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110515 injectorControl Pressure Measurement:Tapered Roller Bearings; Pressurefree Operation:4.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Weight (approx.):0.201; Torque:B04334; Drive Power:Standard; Maximum Torque:Cone; Moment of inertia rotary group:M84249; Case volume:Single Row; Voltage:Inch; Nominal Resistance:Medium Duty; Maximum Permissible Pilot Pressure:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Load Pressure:8482.99.15.80; Maximum Volume Flow:Cone; Drive Speed:Bearing; Maximum rotational speed:M84249-2; Pilot Pressure:0.442; Maximum angular acceleration:0 Inch | 0 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Determining Operating Characteristics:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110537 injectorLoad Pressure:Tapered Roller Bearings; Maximum Volume Flow:4.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Maximum Axial Force At Standstill:0.201; Flow:B04334; Sequence Valve:Standard; Case volume:Cone; Control Pressure Measurement:M84249; Pressurefree Operation:Single Row; Rate Of Pressure Change:Inch; Weight (approx.):Medium Duty; Maximum Permissible Pilot Pressure:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Voltage:31171527; Rotary stiffness:8482.99.15.80; Displacement, geometric, per revolution:Cone; Pilot Pressure:Bearing; Nominal Resistance:M84249-2; Torque:0.442; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Torque:1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Determining Operating Characteristics:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110539 injectorDisplacement, geometric, per revolution:Tapered Roller Bearings; Moment of inertia rotary group:4.0; Rate Of Pressure Change:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:0.201; Pilot Pressure:B04334; Maximum Torque:Standard; Drive Power:Cone; Voltage:M84249; Control Fluid Drain:Single Row; Determining Operating Characteristics:Inch; Maximum Volume Flow:Medium Duty; Pressurefree Operation:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Torque:31171527; Case volume:8482.99.15.80; Weight (approx.):Cone; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:M84249-2; Maximum Permissible Speed (limit Speed):0.442; Sequence Valve:0 Inch | 0 Millimeter; Drive Speed:1 Inch | 25.4 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Flow:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110509 injectorPressurefree Operation:Tapered Roller Bearings; Voltage:4.0; Rotary stiffness:TIMKEN; Maximum Torque:N/A; Displacement, geometric, per revolution:0.201; Rate Of Pressure Change:B04334; Control Pressure Measurement:Standard; Weight (approx.):Cone; Flow:M84249; Maximum Permissible Pilot Pressure:Single Row; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Medium Duty; Maximum Axial Force At Standstill:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Sequence Valve:31171527; Maximum Volume Flow:8482.99.15.80; Drive Speed:Cone; Maximum angular acceleration:Bearing; Pilot Pressure:M84249-2; Power:0.442; Nominal Resistance:0 Inch | 0 Millimeter; Torque:1 Inch | 25.4 Millimeter; Drive Power:0 Inch | 0 Millimeter; Maximum rotational speed:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110521 injectorMoment of inertia rotary group:Tapered Roller Bearings; Load Pressure:4.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:0.201; Drive Power:B04334; Control Pressure Measurement:Standard; Control Fluid Drain:Cone; Maximum rotational speed:M84249; Flow:Single Row; Pilot Pressure:Inch; Voltage:Medium Duty; Rotary stiffness:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Case volume:31171527; Determining Operating Characteristics:8482.99.15.80; Power:Cone; Drive Speed:Bearing; Rate Of Pressure Change:M84249-2; Pressurefree Operation:0.442; Sequence Valve:0 Inch | 0 Millimeter; Maximum Torque:1 Inch | 25.4 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110531 injectorMaximum rotational speed:Tapered Roller Bearings; Nominal Resistance:4.0; Maximum Volume Flow:TIMKEN; Power:N/A; Control Pressure Measurement:0.201; Case volume:B04334; Sequence Valve:Standard; Maximum Permissible Pilot Pressure:Cone; Rate Of Pressure Change:M84249; Moment of inertia rotary group:Single Row; Load Pressure:Inch; Displacement, geometric, per revolution:Medium Duty; Drive Power:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Pressurefree Operation:31171527; Voltage:8482.99.15.80; Pilot Pressure:Cone; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:M84249-2; Determining Operating Characteristics:0.442; Maximum Torque:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Rotary stiffness:0.91 Inch | 23.114 Millimeter;
CUMMINS 0445110461 injectorControl Pressure Measurement:Tapered Roller Bearings; Maximum Axial Force At Standstill:4.0; Displacement, geometric, per revolution:TIMKEN; Drive Power:N/A; Maximum Permissible Speed (limit Speed):0.201; Weight (approx.):B04334; Case volume:Standard; Pilot Pressure:Cone; Voltage:M84249; Maximum Volume Flow:Single Row; Rotary stiffness:Inch; Drive Speed:Medium Duty; Load Pressure:Cone; Standard Precision; M84249 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Rate Of Pressure Change:31171527; Maximum rotational speed:8482.99.15.80; Pressurefree Operation:Cone; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:M84249-2; Moment of inertia rotary group:0.442; Power:0 Inch | 0 Millimeter; Flow:1 Inch | 25.4 Millimeter; Torque:0 Inch | 0 Millimeter; Maximum angular acceleration:0.91 Inch | 23.114 Millimeter;

 

 

CUMMINS 0445110420 injector Video

 

All Products Contact Now