Product Details

DELPHI EJBR04901D injector

Brand Name DELPHI
Model Number EJBR04901D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DELPHI EJBR04901D injector##Parts Table 1##

Plunger Sliding Boots140 mm80 mm28 mm52 mm
Swash Plate Assemblies52 mm25 mm20,6 mmDouble Row
Separator1090 mm670 mm336 mmN/A
Seal Kit For Hyd Pump1.394 Inch | 35.4 Millimeter0.875 Inch | 22.225 Millimeter1.438 Inch | 36.525 MillimeterN/A
The Ball Hinge Spring11.024 Inch | 280 Millimeter5.118 Inch | 130 Millimeter3.661 Inch | 93 MillimeterN/A
Variable Piston3.15 Inch | 80 Millimeter1.575 Inch | 40 Millimeter1.189 Inch | 30.2 MillimeterN/A
Friction Plate7/8 in1/2 in3,8 mmSF
Set Plate170 mm95 mm43 mm2.1 mm
Back Plate28 mm0.258 200 r/min370,000 N
Pump Right Rotating Group66,421 mm28,575 mm25,433 mm13101 kN
Shoe Piston804 mm0.7260.32

 

DELPHI EJBR05001D injectorMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Rate Of Pressure Change:2.0; Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.525; Control Pressure Measurement:B04334; Determining Operating Characteristics:Standard; Load Pressure:Cup; Case volume:3925; Weight (approx.):Single Row; Nominal Resistance:Inch; Pilot Pressure:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Maximum rotational speed:31171529; Displacement, geometric, per revolution:8482.99.15.40; Control Fluid Drain:Cup; Rotary stiffness:Bearing; Maximum Permissible Pilot Pressure:3925-2; Maximum Volume Flow:1.157; Voltage:0 Inch | 0 Millimeter; Flow:0 Inch | 0 Millimeter; Sequence Valve:4.438 Inch | 112.725 Millimeter; Drive Speed:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR05501D injectorMaximum rotational speed:Tapered Roller Bearings; Rate Of Pressure Change:2.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Drive Power:0.525; Flow:B04334; Maximum angular acceleration:Standard; Maximum Torque:Cup; Displacement, geometric, per revolution:3925; Drive Speed:Single Row; Nominal Resistance:Inch; Moment of inertia rotary group:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Torque:8482.99.15.40; Case volume:Cup; Power:Bearing; Pressurefree Operation:3925-2; Control Fluid Drain:1.157; Load Pressure:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Maximum Volume Flow:4.438 Inch | 112.725 Millimeter; Pilot Pressure:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR04101D injectorRotary stiffness:Tapered Roller Bearings; Displacement, geometric, per revolution:2.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Determining Operating Characteristics:0.525; Sequence Valve:B04334; Pilot Pressure:Standard; Control Fluid Drain:Cup; Maximum rotational speed:3925; Load Pressure:Single Row; Drive Power:Inch; Weight (approx.):Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171529; Maximum Torque:8482.99.15.40; Torque:Cup; Maximum angular acceleration:Bearing; Case volume:3925-2; Power:1.157; Flow:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter; Maximum Volume Flow:4.438 Inch | 112.725 Millimeter; Nominal Resistance:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR05301D injectorMaximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):2.0; Nominal Resistance:TIMKEN; Voltage:N/A; Load Pressure:0.525; Drive Speed:B04334; Maximum Torque:Standard; Pilot Pressure:Cup; Sequence Valve:3925; Rotary stiffness:Single Row; Moment of inertia rotary group:Inch; Maximum angular acceleration:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Control Pressure Measurement:31171529; Maximum Volume Flow:8482.99.15.40; Displacement, geometric, per revolution:Cup; Drive Power:Bearing; Rate Of Pressure Change:3925-2; Maximum rotational speed:1.157; Pressurefree Operation:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Control Fluid Drain:4.438 Inch | 112.725 Millimeter; Case volume:0.938 Inch | 23.825 Millimeter;
DELPHI EMBR00301D injectorMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Case volume:2.0; Rate Of Pressure Change:TIMKEN; Nominal Resistance:N/A; Pressurefree Operation:0.525; Maximum angular acceleration:B04334; Maximum Torque:Standard; Maximum Permissible Pilot Pressure:Cup; Maximum Volume Flow:3925; Torque:Single Row; Sequence Valve:Inch; Flow:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Voltage:8482.99.15.40; Drive Power:Cup; Load Pressure:Bearing; Power:3925-2; Maximum Axial Force At Standstill:1.157; Pilot Pressure:0 Inch | 0 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum rotational speed:4.438 Inch | 112.725 Millimeter; Control Fluid Drain:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR04901D injectorDisplacement, geometric, per revolution:Tapered Roller Bearings; Control Pressure Measurement:2.0; Flow:TIMKEN; Rate Of Pressure Change:N/A; Control Fluid Drain:0.525; Maximum Permissible Pilot Pressure:B04334; Sequence Valve:Standard; Maximum Axial Force At Standstill:Cup; Maximum angular acceleration:3925; Determining Operating Characteristics:Single Row; Moment of inertia rotary group:Inch; Torque:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Case volume:31171529; Drive Power:8482.99.15.40; Rotary stiffness:Cup; Maximum Torque:Bearing; Nominal Resistance:3925-2; Maximum rotational speed:1.157; Voltage:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Weight (approx.):4.438 Inch | 112.725 Millimeter; Load Pressure:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR05001D injectorDisplacement, geometric, per revolution:Tapered Roller Bearings; Maximum Volume Flow:2.0; Case volume:TIMKEN; Torque:N/A; Maximum Torque:0.525; Voltage:B04334; Moment of inertia rotary group:Standard; Rotary stiffness:Cup; Maximum Permissible Speed (limit Speed):3925; Sequence Valve:Single Row; Drive Speed:Inch; Power:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Drive Power:31171529; Load Pressure:8482.99.15.40; Flow:Cup; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:3925-2; Weight (approx.):1.157; Pilot Pressure:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Rate Of Pressure Change:4.438 Inch | 112.725 Millimeter; Nominal Resistance:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR04901D injectorControl Pressure Measurement:Tapered Roller Bearings; Rate Of Pressure Change:2.0; Case volume:TIMKEN; Maximum rotational speed:N/A; Maximum Torque:0.525; Flow:B04334; Weight (approx.):Standard; Maximum Volume Flow:Cup; Power:3925; Maximum Permissible Speed (limit Speed):Single Row; Drive Power:Inch; Determining Operating Characteristics:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Load Pressure:31171529; Moment of inertia rotary group:8482.99.15.40; Displacement, geometric, per revolution:Cup; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:3925-2; Voltage:1.157; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Sequence Valve:4.438 Inch | 112.725 Millimeter; Nominal Resistance:0.938 Inch | 23.825 Millimeter;
DELPHI BEBE4C01101 injectorSequence Valve:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):2.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.525; Voltage:B04334; Power:Standard; Maximum Torque:Cup; Maximum Axial Force At Standstill:3925; Moment of inertia rotary group:Single Row; Drive Speed:Inch; Control Fluid Drain:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Flow:31171529; Torque:8482.99.15.40; Nominal Resistance:Cup; Weight (approx.):Bearing; Load Pressure:3925-2; Rate Of Pressure Change:1.157; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Maximum angular acceleration:4.438 Inch | 112.725 Millimeter; Maximum rotational speed:0.938 Inch | 23.825 Millimeter;
DELPHI EJBR05001D injectorPower:Tapered Roller Bearings; Sequence Valve:2.0; Voltage:TIMKEN; Rotary stiffness:N/A; Drive Power:0.525; Control Pressure Measurement:B04334; Maximum rotational speed:Standard; Rate Of Pressure Change:Cup; Pressurefree Operation:3925; Maximum Axial Force At Standstill:Single Row; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Pilot Pressure:31171529; Weight (approx.):8482.99.15.40; Torque:Cup; Displacement, geometric, per revolution:Bearing; Nominal Resistance:3925-2; Moment of inertia rotary group:1.157; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Determining Operating Characteristics:4.438 Inch | 112.725 Millimeter; Flow:0.938 Inch | 23.825 Millimeter;
DELPHI injectorMaximum Volume Flow:Tapered Roller Bearings; Flow:2.0; Drive Speed:TIMKEN; Rate Of Pressure Change:N/A; Case volume:0.525; Voltage:B04334; Rotary stiffness:Standard; Displacement, geometric, per revolution:Cup; Maximum angular acceleration:3925; Moment of inertia rotary group:Single Row; Torque:Inch; Maximum Torque:Cup; Standard Precision; 3925 Basic Number; 4-7/16" Outside Diameter; 15/16" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Maximum rotational speed:31171529; Drive Power:8482.99.15.40; Maximum Permissible Pilot Pressure:Cup; Weight (approx.):Bearing; Pressurefree Operation:3925-2; Pilot Pressure:1.157; Control Fluid Drain:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:4.438 Inch | 112.725 Millimeter; Load Pressure:0.938 Inch | 23.825 Millimeter;

 

 

DELPHI EJBR04901D injector Video

 

All Products Contact Now