DEUTZ 445120064 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 460 mm | 340 mm | 1560 kN | Straight lip | ||||
Back Plate | 90,000 mm | 65,000 mm | 35,000 mm | N/A | ||||
Spindle | 280 mm | 200 mm | 474,32 kN | 5 mm | ||||
Ball Guides | 500 mm | 240 mm | 1 430 kN | http://www.hubcityinc.com | ||||
Cylinder Block | http://www.timken.com | 31171536 | 11.023 | N/A | ||||
Valve Plates | 6 Inch | 152.4 Millimeter | 3.438 Inch | 87.325 Millimeter | Hydrogenated Nitrile Rubber (HNBR) | N/A | ||||
Gear Pump | 4.13 Inch | 104.9 Millimeter | 3.937 Inch | 100 Millimeter | 500 mm | N/A | ||||
Pressure Plate | 1.689 Inch | 42.9 Millimeter | 1.375 Inch | 34.925 Millimeter | 3 mm | N/A | ||||
Skeleton Oil Seal | 5.188 Inch | 131.775Millimeter | 28 | 143,5 mm | N/A | ||||
Piston Shoe | 240x500x95 | 31171501 | Cast Steel | N/A | ||||
Drive Shaft | 230 mm | 160 mm | 80 mm | 431 | ||||
Disc Springs | 215 mm | 120 mm | 58 mm | Oil seal, Heavy Industrial, SKF Flex | ||||
Swash Plate Assemblies | Cast Steel | B250RW | 3.8 | 200x280x80 |
DEUTZ 445120064 injector Video